Conference Standings

 Power West Conference
  CW CL Pct W L Pct  
 Berkeley Tech Golden Bears 15 3 .833 31 5 .861  
 Portland A&M University Ducks 10 8 .556 23 10 .697  
 Heavenly Holy Academy Angels 9 9 .500 14 17 .452  
 Billings A&M University Bison 8 10 .444 14 17 .452  
 Westside University Bandits 8 10 .444 22 12 .647  
 California A&E University Hornets 7 11 .389 18 12 .600  
 Midwest State Owls 6 12 .333 13 17 .433  

 Great Eastern League
  CW CL Pct W L Pct  
 Appleby University Apples 11 7 .611 23 12 .657  
 Mid-Atlantic University Panthers 11 7 .611 20 15 .571  
 Philadelphia State Warriors 11 7 .611 20 15 .571  
 Chesapeake University Blue Rams 8 10 .444 17 15 .531  
 Jersey State University Falcons 8 10 .444 19 13 .594  
 Ithaca State Bombers 7 11 .389 19 16 .543  
 Harlem University Heat 7 11 .389 15 16 .484  

 Big 7 Conference
  CW CL Pct W L Pct  
 Greenbriar Tech Techies 13 5 .722 22 10 .688  
 Lone Star State Cowboys 12 6 .667 21 12 .636  
 El Paso State Gauchos 11 7 .611 14 16 .467  
 Waco University Warriors 9 9 .500 11 19 .367  
 Port Chester University Pirates 7 11 .389 15 16 .484  
 Blue Grass University Blue Jays 6 12 .333 13 16 .448  
 Williams University Warthogs 5 13 .278 14 16 .467  

 Central Athletic Conference
  CW CL Pct W L Pct  
 Detroit Lutheran State Chargers 14 4 .778 22 11 .667  
 Lake Crystal University Knights 13 5 .722 19 13 .594  
 Milwaukee Tech Bulldogs 10 8 .556 18 14 .563  
 North Illinois State Eagles 8 10 .444 14 16 .467  
 Columbus Poly University Corsairs 8 10 .444 13 16 .448  
 Larry Bird University Legends 5 13 .278 12 17 .414  
 Bloomington College Bears 5 13 .278 11 18 .379  

 Collegiate West Conference
  CW CL Pct W L Pct  
 Chaco Canyon University Desert Eagles 13 5 .722 21 10 .677  
 Scottsdale University Bulls 11 7 .611 21 14 .600  
 Des Moines University Vipers 11 7 .611 26 11 .703  
 Mountain State Broncos 10 8 .556 18 14 .563  
 Great Plains University Bobcats 6 12 .333 10 19 .345  
 West River College Wolves 6 12 .333 15 15 .500  
 Great Basin State Miners 6 12 .333 9 20 .310  

 South 7 Conference
  CW CL Pct W L Pct  
 Devi State University Cardinals 13 5 .722 25 8 .758  
 South Beach University Pirates 11 7 .611 23 10 .697  
 Bayou Academy Wildcats 10 8 .556 24 9 .727  
 University of Gatlinburgh Hilltoppers 8 10 .444 18 17 .514  
 Yellowhammer State Mammoths 8 10 .444 16 15 .516  
 Savannah Poly Tech Tigers 8 10 .444 14 16 .467  
 Gainesville University Gators 5 13 .278 11 18 .379  

 Bay Coast Conference
  CW CL Pct W L Pct  
 Pine Tree State Timberjacks 12 6 .667 23 10 .697  
 Old Colony State Sharks 11 7 .611 22 10 .688  
 Ocean State University Red Hawks 9 9 .500 14 16 .467  
 Nutmeg State University Colonels 8 10 .444 13 17 .433  
 Green Mountain State Bulldogs 8 10 .444 12 17 .414  
 Queen City State Lopes 8 10 .444 13 16 .448  
 First State University Blue Hawks 7 11 .389 11 18 .379  

 Dixie 7 Conference
  CW CL Pct W L Pct  
 Union Catholic University Irish 15 3 .833 21 11 .656  
 Mississippi Tech Outlaws 12 6 .667 16 15 .516  
 NE Louisiana Union Mustangs 12 6 .667 22 11 .667  
 Campbell College Red Ravens 8 10 .444 13 17 .433  
 Central Alabama Tech Blue Raiders 7 11 .389 11 18 .379  
 University of Hanford Wildcats 5 13 .278 6 23 .207  
 Georgia A&I Union Jaugars 4 14 .222 8 21 .276  

 Southland Athletic Conference
  CW CL Pct W L Pct  
 Beaumont College Jackrabbits 11 7 .611 17 15 .531  
 Denton Union Blazers 11 7 .611 16 15 .516  
 Lubbock Baptist College Colts 10 8 .556 14 17 .452  
 Arlington College Bulldogs 10 8 .556 14 16 .467  
 SE Texas College Wildcats 9 9 .500 11 18 .379  
 Huntsville Poly College Eagles 6 12 .333 10 19 .345  
 Banner State College Cougars 6 12 .333 8 21 .276  

 Sunshine Conference
  CW CL Pct W L Pct  
 Golden Union Titans 12 6 .667 23 11 .676  
 Bakersfield Tech Tigers 10 8 .556 21 12 .636  
 Vegas Union University Red Fox 9 9 .500 14 16 .467  
 Sandhill State University Marauders 9 9 .500 18 16 .529  
 Elk Grove Tech Leopards 8 10 .444 13 16 .448  
 Malibu A&I University Golden Bulls 8 10 .444 15 15 .500  
 Battle Born University Rattlers 7 11 .389 15 16 .484  

 Midland 7 Conference
  CW CL Pct W L Pct  
 Pueblo Poly Institute Huskies 11 7 .611 17 17 .500  
 Kansas Christian Union Paladins 10 8 .556 16 17 .485  
 Plateau Union College Eagles 10 8 .556 14 16 .467  
 Central Missouri College Cardinals 10 8 .556 16 16 .500  
 Sunflower State College Lions 9 9 .500 10 19 .345  
 East Missouri A&T Aggies 7 11 .389 9 20 .310  
 Eastern Kansas Tech Bengals 6 12 .333 9 20 .310  

 Northwest Athletic Conference
  CW CL Pct W L Pct  
 Hollywood Tech Musketeers 15 3 .833 24 8 .750  
 Copper Union University Buffaloes 15 3 .833 21 10 .677  
 Orange County State Gaels 13 5 .722 22 12 .647  
 Aloha State University Green Storm 9 9 .500 17 16 .515  
 Midnight Sun University Eagles 5 13 .278 11 18 .379  
 Riverside Union Rams 3 15 .167 6 23 .207  
 Salem Wesleyan University Foresters 3 15 .167 5 24 .172  

 Highland 7 Conference
  CW CL Pct W L Pct  
 Mount Rushmore Union Herd 11 7 .611 15 15 .500  
 Bonanza College Huskies 11 7 .611 14 15 .483  
 Cheyenne Wesleyan College Mountainmen 9 9 .500 11 19 .367  
 Uinta Mountain Tech Tribe 9 9 .500 15 15 .500  
 Gem Union College Tigers 8 10 .444 13 16 .448  
 Panhandle Tech Hoyas 8 10 .444 9 20 .310  
 Bismarck College Snowcats 7 11 .389 7 23 .233  

 Atlantic Southern Conference
  CW CL Pct W L Pct  
 Southport University Jaugars 16 2 .889 26 7 .788  
 Palmetto Tech SkyHawks 12 6 .667 20 13 .606  
 Mobile Bay University Leatherbacks 11 7 .611 14 16 .467  
 Empire State University Bearcats 10 8 .556 12 18 .400  
 Coastal State University Big Orange 5 13 .278 8 21 .276  
 Peninsula State Titans 5 13 .278 7 22 .241  
 Old North State Cowboys 4 14 .222 6 23 .207  

 Upper East Conference
  CW CL Pct W L Pct  
 Tinsley College Huskies 11 7 .611 18 14 .563  
 Metro City Tech Grizzlies 11 7 .611 14 16 .467  
 Timmons College Braves 11 7 .611 15 17 .469  
 Penn Academy Trojans 10 8 .556 17 14 .548  
 Catskills Union Bearcats 8 10 .444 11 18 .379  
 Penn Catholic College Eagles 7 11 .389 10 19 .345  
 Trace Hills College Gladiators 5 13 .278 10 19 .345  

 Power East Conference
  CW CL Pct W L Pct  
 Wilmington University Golden Bears 13 5 .722 24 9 .727  
 Somerset University Terriers 13 5 .722 23 11 .676  
 Scranton University Screaming Eagles 9 9 .500 16 15 .516  
 Southern Foothills State Wolfpack 9 9 .500 13 17 .433  
 Carlisle University Vikings 8 10 .444 12 17 .414  
 Key West University Islanders 6 12 .333 13 16 .448  
 Pittsburgh State Pirates 5 13 .278 15 16 .484  

 North 7 Conference
  CW CL Pct W L Pct  
 Indiana Tech Spartans 13 5 .722 20 12 .625  
 Wheat Tech Colts 11 7 .611 18 13 .581  
 Loyola Tech Eagles 10 8 .556 21 12 .636  
 Upper Wisconsin Tech Lynx 10 8 .556 20 13 .606  
 Duluth Tech Red Riders 8 10 .444 14 16 .467  
 Royal Academy Monarchs 7 11 .389 12 17 .414  
 Independent Tech Horsemen 4 14 .222 9 20 .310  

 West 7 Conference
  CW CL Pct W L Pct  
 Utah Bishop Union Cavaliers 16 2 .889 25 7 .781  
 Western Oregon College Prowlers 10 8 .556 15 16 .484  
 Western Nevada Union Hoyas 9 9 .500 11 19 .367  
 Southern Nevada Union Aztecs 8 10 .444 14 18 .438  
 San Diego Poly College Bruins 8 10 .444 13 16 .448  
 Western Arizona College Knights 7 11 .389 11 19 .367  
 Arizona Poly Union Cardinals 5 13 .278 10 19 .345  

 Atlantic Northern Conference
  CW CL Pct W L Pct  
 New Harbor College Pirates 12 6 .667 18 14 .563  
 Rhode Island Union Swarm 11 7 .611 19 13 .594  
 Broadwalk College Colonials 9 9 .500 13 17 .433  
 Roanoke College Purple Rams 9 9 .500 14 16 .467  
 Delaware Union Bullogs 9 9 .500 12 17 .414  
 Logan State College Fighting Shiners 8 10 .444 11 18 .379  
 Annapolis Union Triumph 5 13 .278 7 22 .241  

 Central North Conference
  CW CL Pct W L Pct  
 Western New York A&M Sabres 12 6 .667 20 11 .645  
 Indianapolis Academy Racers 12 6 .667 25 9 .735  
 Northern Ohio Tech Examiners 10 8 .556 14 16 .467  
 Twin Cities University Stars 9 9 .500 20 14 .588  
 Central East State Phoenix 7 11 .389 10 19 .345  
 Fox River University Wisent 7 11 .389 17 15 .531  
 Mid-Eastern Iowa State Blackhawks 6 12 .333 13 16 .448  

 Independence
  CW CL Pct W L Pct  
 Hot Springs University Pride 15 3 .833 21 9 .700  
 Middle Oklahoma Academy Cherokees 12 6 .667 17 13 .567  
 Everglades University Pythons 10 8 .556 19 12 .613  
 Michael Jordan University Flights 10 8 .556 16 15 .516  
 Oklahoma Northeast Tech Drillers 10 8 .556 17 13 .567  
 Huntington Academy Warriors 10 8 .556 15 15 .500  
 N.E. Washington Academy Bulls 8 10 .444 20 15 .571  
 Laguna Beach University Blue Wave 5 13 .278 11 19 .367  
 Cape Cod University Red Claws 5 13 .278 11 18 .379  
 Sandia Mountain Academy Machos 5 13 .278 10 19 .345  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024