Conference Standings

 Power West Conference
  CW CL Pct W L Pct  
 Midwest State Owls 12 6 .667 21 12 .636  
 Berkeley Tech Golden Bears 12 6 .667 22 13 .629  
 Westside University Bandits 11 7 .611 20 16 .556  
 Portland A&M University Ducks 10 8 .556 22 10 .688  
 Heavenly Holy Academy Angels 8 10 .444 12 17 .414  
 California A&E University Hornets 5 13 .278 11 18 .379  
 Billings A&M University Bison 5 13 .278 8 21 .276  

 Great Eastern League
  CW CL Pct W L Pct  
 Mid-Atlantic University Panthers 17 1 .944 25 7 .781  
 Appleby University Apples 13 5 .722 22 11 .667  
 Chesapeake University Blue Rams 11 7 .611 22 14 .611  
 Harlem University Heat 7 11 .389 12 18 .400  
 Philadelphia State Warriors 6 12 .333 11 18 .379  
 Ithaca State Bombers 5 13 .278 12 18 .400  
 Jersey State University Falcons 4 14 .222 7 22 .241  

 Big 7 Conference
  CW CL Pct W L Pct  
 Lone Star State Cowboys 14 4 .778 21 11 .656  
 El Paso State Gauchos 13 5 .722 25 8 .758  
 Greenbriar Tech Techies 10 8 .556 19 13 .594  
 Blue Grass University Blue Jays 9 9 .500 19 14 .576  
 Waco University Warriors 9 9 .500 13 16 .448  
 Port Chester University Pirates 6 12 .333 11 18 .379  
 Williams University Warthogs 2 16 .111 8 21 .276  

 Central Athletic Conference
  CW CL Pct W L Pct  
 Larry Bird University Legends 14 4 .778 24 8 .750  
 Detroit Lutheran State Chargers 12 6 .667 23 11 .676  
 Milwaukee Tech Bulldogs 10 8 .556 16 16 .500  
 Columbus Poly University Corsairs 10 8 .556 24 13 .649  
 Lake Crystal University Knights 7 11 .389 13 16 .448  
 Bloomington College Bears 7 11 .389 13 17 .433  
 North Illinois State Eagles 3 15 .167 9 20 .310  

 Collegiate West Conference
  CW CL Pct W L Pct  
 Des Moines University Vipers 13 5 .722 27 8 .771  
 Great Plains University Bobcats 12 6 .667 25 11 .694  
 Chaco Canyon University Desert Eagles 10 8 .556 21 12 .636  
 Great Basin State Miners 10 8 .556 19 12 .613  
 Mountain State Broncos 8 10 .444 13 16 .448  
 West River College Wolves 5 13 .278 14 16 .467  
 Scottsdale University Bulls 5 13 .278 10 19 .345  

 South 7 Conference
  CW CL Pct W L Pct  
 South Beach University Pirates 13 5 .722 24 10 .706  
 Bayou Academy Wildcats 11 7 .611 20 12 .625  
 Devi State University Cardinals 10 8 .556 26 11 .703  
 University of Gatlinburgh Hilltoppers 9 9 .500 19 14 .576  
 Yellowhammer State Mammoths 8 10 .444 20 12 .625  
 Savannah Poly Tech Tigers 8 10 .444 15 15 .500  
 Gainesville University Gators 4 14 .222 8 21 .276  

 Bay Coast Conference
  CW CL Pct W L Pct  
 First State University Blue Hawks 15 3 .833 22 11 .667  
 Old Colony State Sharks 10 8 .556 20 12 .625  
 Queen City State Lopes 10 8 .556 17 15 .531  
 Ocean State University Red Hawks 9 9 .500 17 14 .548  
 Pine Tree State Timberjacks 7 11 .389 17 15 .531  
 Nutmeg State University Colonels 7 11 .389 13 16 .448  
 Green Mountain State Bulldogs 5 13 .278 7 22 .241  

 Dixie 7 Conference
  CW CL Pct W L Pct  
 Union Catholic University Irish 14 4 .778 22 10 .688  
 Mississippi Tech Outlaws 11 7 .611 17 16 .515  
 Georgia A&I Union Jaugars 9 9 .500 13 17 .433  
 NE Louisiana Union Mustangs 8 10 .444 11 19 .367  
 University of Hanford Wildcats 8 10 .444 13 16 .448  
 Campbell College Red Ravens 8 10 .444 12 17 .414  
 Central Alabama Tech Blue Raiders 5 13 .278 9 20 .310  

 Southland Athletic Conference
  CW CL Pct W L Pct  
 Denton Union Blazers 13 5 .722 19 14 .576  
 Lubbock Baptist College Colts 13 5 .722 19 13 .594  
 SE Texas College Wildcats 9 9 .500 11 19 .367  
 Beaumont College Jackrabbits 9 9 .500 14 16 .467  
 Banner State College Cougars 8 10 .444 12 17 .414  
 Arlington College Bulldogs 8 10 .444 14 15 .483  
 Huntsville Poly College Eagles 3 15 .167 6 23 .207  

 Sunshine Conference
  CW CL Pct W L Pct  
 Golden Union Titans 16 2 .889 27 8 .771  
 Sandhill State University Marauders 11 7 .611 19 13 .594  
 Battle Born University Rattlers 10 8 .556 20 11 .645  
 Vegas Union University Red Fox 9 9 .500 18 17 .514  
 Malibu A&I University Golden Bulls 8 10 .444 12 17 .414  
 Elk Grove Tech Leopards 5 13 .278 9 20 .310  
 Bakersfield Tech Tigers 4 14 .222 8 21 .276  

 Midland 7 Conference
  CW CL Pct W L Pct  
 Pueblo Poly Institute Huskies 13 5 .722 21 10 .677  
 Central Missouri College Cardinals 11 7 .611 15 16 .484  
 Sunflower State College Lions 9 9 .500 18 14 .563  
 Kansas Christian Union Paladins 9 9 .500 14 17 .452  
 Eastern Kansas Tech Bengals 9 9 .500 12 17 .414  
 East Missouri A&T Aggies 8 10 .444 10 19 .345  
 Plateau Union College Eagles 4 14 .222 9 20 .310  

 Northwest Athletic Conference
  CW CL Pct W L Pct  
 Hollywood Tech Musketeers 14 4 .778 20 12 .625  
 Riverside Union Rams 11 7 .611 17 14 .548  
 Aloha State University Green Storm 8 10 .444 17 15 .531  
 Midnight Sun University Eagles 8 10 .444 12 19 .387  
 Copper Union University Buffaloes 8 10 .444 12 17 .414  
 Salem Wesleyan University Foresters 8 10 .444 11 18 .379  
 Orange County State Gaels 6 12 .333 13 16 .448  

 Highland 7 Conference
  CW CL Pct W L Pct  
 Mount Rushmore Union Herd 13 5 .722 19 11 .633  
 Bonanza College Huskies 13 5 .722 19 11 .633  
 Uinta Mountain Tech Tribe 10 8 .556 12 17 .414  
 Panhandle Tech Hoyas 8 10 .444 15 15 .500  
 Bismarck College Snowcats 8 10 .444 11 18 .379  
 Gem Union College Tigers 7 11 .389 12 18 .400  
 Cheyenne Wesleyan College Mountainmen 4 14 .222 5 24 .172  

 Atlantic Southern Conference
  CW CL Pct W L Pct  
 Southport University Jaugars 12 6 .667 24 8 .750  
 Empire State University Bearcats 12 6 .667 17 15 .531  
 Mobile Bay University Leatherbacks 10 8 .556 19 13 .594  
 Palmetto Tech SkyHawks 9 9 .500 13 17 .433  
 Peninsula State Titans 9 9 .500 15 16 .484  
 Old North State Cowboys 6 12 .333 7 22 .241  
 Coastal State University Big Orange 5 13 .278 9 20 .310  

 Upper East Conference
  CW CL Pct W L Pct  
 Tinsley College Huskies 13 5 .722 20 12 .625  
 Metro City Tech Grizzlies 12 6 .667 17 14 .548  
 Timmons College Braves 11 7 .611 20 13 .606  
 Penn Academy Trojans 9 9 .500 10 20 .333  
 Trace Hills College Gladiators 7 11 .389 10 19 .345  
 Penn Catholic College Eagles 7 11 .389 11 18 .379  
 Catskills Union Bearcats 4 14 .222 5 24 .172  

 Power East Conference
  CW CL Pct W L Pct  
 Wilmington University Golden Bears 12 6 .667 20 13 .606  
 Southern Foothills State Wolfpack 11 7 .611 23 10 .697  
 Somerset University Terriers 11 7 .611 21 11 .656  
 Key West University Islanders 11 7 .611 21 13 .618  
 Pittsburgh State Pirates 10 8 .556 20 12 .625  
 Carlisle University Vikings 6 12 .333 12 17 .414  
 Scranton University Screaming Eagles 2 16 .111 7 22 .241  

 North 7 Conference
  CW CL Pct W L Pct  
 Wheat Tech Colts 13 5 .722 16 15 .516  
 Indiana Tech Spartans 13 5 .722 23 9 .719  
 Upper Wisconsin Tech Lynx 10 8 .556 16 17 .485  
 Loyola Tech Eagles 10 8 .556 17 15 .531  
 Duluth Tech Red Riders 8 10 .444 12 17 .414  
 Independent Tech Horsemen 5 13 .278 10 19 .345  
 Royal Academy Monarchs 4 14 .222 13 16 .448  

 West 7 Conference
  CW CL Pct W L Pct  
 Western Arizona College Knights 11 7 .611 14 17 .452  
 Western Nevada Union Hoyas 11 7 .611 14 16 .467  
 Western Oregon College Prowlers 11 7 .611 18 14 .563  
 San Diego Poly College Bruins 9 9 .500 16 16 .500  
 Southern Nevada Union Aztecs 8 10 .444 15 15 .500  
 Utah Bishop Union Cavaliers 7 11 .389 10 19 .345  
 Arizona Poly Union Cardinals 6 12 .333 9 20 .310  

 Atlantic Northern Conference
  CW CL Pct W L Pct  
 New Harbor College Pirates 14 4 .778 24 8 .750  
 Annapolis Union Triumph 13 5 .722 19 12 .613  
 Logan State College Fighting Shiners 11 7 .611 14 17 .452  
 Delaware Union Bullogs 7 11 .389 10 20 .333  
 Roanoke College Purple Rams 6 12 .333 9 20 .310  
 Broadwalk College Colonials 6 12 .333 11 18 .379  
 Rhode Island Union Swarm 6 12 .333 8 22 .267  

 Central North Conference
  CW CL Pct W L Pct  
 Western New York A&M Sabres 12 6 .667 22 10 .688  
 Mid-Eastern Iowa State Blackhawks 12 6 .667 18 14 .563  
 Indianapolis Academy Racers 11 7 .611 23 12 .657  
 Central East State Phoenix 8 10 .444 14 16 .467  
 Fox River University Wisent 8 10 .444 12 17 .414  
 Northern Ohio Tech Examiners 7 11 .389 10 20 .333  
 Twin Cities University Stars 5 13 .278 8 22 .267  

 Independence
  CW CL Pct W L Pct  
 Hot Springs University Pride 15 3 .833 25 7 .781  
 Cape Cod University Red Claws 13 5 .722 20 11 .645  
 Michael Jordan University Flights 11 7 .611 18 13 .581  
 N.E. Washington Academy Bulls 9 9 .500 16 16 .500  
 Huntington Academy Warriors 9 9 .500 15 15 .500  
 Everglades University Pythons 8 10 .444 15 16 .484  
 Middle Oklahoma Academy Cherokees 8 10 .444 14 16 .467  
 Laguna Beach University Blue Wave 7 11 .389 13 16 .448  
 Sandia Mountain Academy Machos 6 12 .333 9 20 .310  
 Oklahoma Northeast Tech Drillers 4 14 .222 10 19 .345  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024