Uinta Mountain Tech Tribe
Highland 7 Conference: 15 - 15 (9 - 9)
Salt Lake City, UT

 Season Info
 Current Performance
 Team Prestige:24 Record Vs 1-50:0-3
 Season Record:15-15 Record Vs 51-100:5-4
 Conference Record:9-9 Record Vs 100-200:10-8
 Home Record:7-6 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:113

 Stat Rankings
 Points:66.7  National Rank:95   Conference Rank:4  
 Points Allowed:67.6  National Rank:59   Conference Rank:3  
 Rebounds:35.9  National Rank:72   Conference Rank:4  
 Assists:11.7  National Rank:108   Conference Rank:4  
 Steals:4.1  National Rank:130   Conference Rank:5  
 Blocks:2.5  National Rank:89   Conference Rank:2  
 Turnovers:15.0  National Rank:133   Conference Rank:6  
 Fouls:19.2  National Rank:72   Conference Rank:3  
 FG%:.426  National Rank:95   Conference Rank:3  
 FT%:.658  National Rank:96   Conference Rank:5  
 3P%:.365  National Rank:27   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with at least a .500 conference record.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $210,000  
 Staff Salaries: $90,000  
 Monthly Recruiting: $12,000  
 Training Facilities: 31  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Timothy Montoya 41 D+ F- B A+    
 Recruiting Coordinator: William Norfleet 27 D+ D+ D- D+ $30,000  
 Lead Scout: Adan Rondeau 50 D C- C D $30,000  
 Coaching Assistant: Gerald Massey 40 C- F B- D- $30,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Kory Phillip C So 6-6 237 F F+ C F- D+ C- C C B+ C D D D C A C  
 52 Dominic Wisdom C Sr 6-10 213 C- D- C- D F C A C B- D D- D+ F+ C- A A+  
 42 Edward Giddings PF Jr 6-9 224 D+ C C- F- B- D D+ F A- C C D C- C A- B-  
 51 Benjamin Lepore PF So 6-8 206 D C- D F C- D+ C- B- C- D D+ B C- C+ A- C  
 5 David Stamper PF So 6-5 231 D+ C D+ D D D+ B C- C D+ C- C C C- B- C-  
 41 Andrew Gomez PF So 6-6 246 C C C- F- F C B+ C- D C- F C D C A- C  
 54 Andre Osorio SF Jr 6-6 222 D- C- C+ C C C C- F+ F+ F+ C C B- B+ C+ B+  
 2 Carson Wheeler SF Jr 6-8 232 F+ C- C A- C D+ C D+ C- D C+ D+ C C A- C+  
 1 Demarcus Gladden SF Fr 6-6 217 D C- D+ D C- F- C D+ D+ D F D+ A- C C A+  
 10 Cleto Ferrer SG Jr 6-1 181 D+ C- C B D+ C+ C D- D+ C- C C B B- B- B-  
 15 David Braswell SG Fr 6-4 182 D+ C- B- D+ F+ C F- F F C C F+ B A- C B-  
 33 Michael Hunter SG Fr 6-3 181 D- C- D+ C+ F- C- F D+ C- C- C F B C+ C- C+  
 44 Armando Bolen SG Fr 6-1 190 F C- C B- C- C D+ F C C- D D B- A C C  
 30 Oscar Doggett PG Jr 6-2 204 C- C C- C- C+ D+ C- F+ C- C F C A- B+ C B-  
 21 Frank Ramsey PG Jr 6-0 201 F+ D+ C+ B C D+ D D+ D C C- C- A C+ C A-  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kory Phillip C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dominic Wisdom C 30 30 30.9 7.2 3.1 8.5 1.3 0.2 0.5 1.9 2.8  
 Edward Giddings PF 23 22 30.3 7.6 1.7 4.2 0.9 0.3 0.4 1.1 2.5  
 Benjamin Lepore PF 25 8 19.9 3.4 1.3 5.5 1.1 0.2 0.5 1.1 1.7  
 David Stamper PF 11 0 3.3 0.6 0.3 0.7 0.1 0.0 0.1 0.3 0.5  
 Andrew Gomez PF 29 0 9.6 2.3 0.8 2.1 0.3 0.0 0.3 0.6 1.1  
 Andre Osorio SF 30 0 12.2 4.1 0.5 1.6 1.0 0.5 0.0 0.9 1.6  
 Carson Wheeler SF 30 30 24.9 11.5 1.7 5.2 1.9 0.9 0.3 2.2 2.4  
 Demarcus Gladden SF 6 0 2.0 1.3 0.3 0.7 0.2 0.0 0.0 0.2 0.5  
 Cleto Ferrer SG 30 30 27.1 12.7 1.5 4.0 2.4 0.8 0.1 3.0 2.6  
 David Braswell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Hunter SG 1 0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0  
 Armando Bolen SG 29 0 6.9 2.8 0.2 0.7 0.4 0.1 0.0 0.6 0.8  
 Oscar Doggett PG 30 0 23.1 8.7 1.0 2.7 1.2 0.3 0.2 1.9 2.4  
 Frank Ramsey PG 30 30 27.2 8.5 0.8 2.9 1.5 0.7 0.2 2.1 1.9  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kory Phillip C 0 0 .000 0 0 .000 0 0 .000  
 Dominic Wisdom C 80 179 .447 53 85 .624 3 17 .176  
 Edward Giddings PF 57 127 .449 59 91 .648 1 3 .333  
 Benjamin Lepore PF 32 86 .372 19 35 .543 1 7 .143  
 David Stamper PF 3 9 .333 1 4 .250 0 2 .000  
 Andrew Gomez PF 22 63 .349 24 34 .706 0 0 .000  
 Andre Osorio SF 42 94 .447 23 31 .742 15 38 .395  
 Carson Wheeler SF 110 217 .507 60 84 .714 65 148 .439  
 Demarcus Gladden SF 2 6 .333 3 4 .750 1 4 .250  
 Cleto Ferrer SG 125 284 .440 59 89 .663 73 192 .380  
 David Braswell SG 0 0 .000 0 0 .000 0 0 .000  
 Michael Hunter SG 0 0 .000 0 0 .000 0 0 .000  
 Armando Bolen SG 24 52 .462 13 21 .619 19 43 .442  
 Oscar Doggett PG 89 241 .369 51 85 .600 31 113 .274  
 Frank Ramsey PG 73 189 .386 67 94 .713 41 117 .350  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kory Phillip C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dominic Wisdom C 94 61 21.2 4.6 1.9 5.6 0.9 0.3 0.4 1.2 1.8  
 Edward Giddings PF 63 23 20.4 5.1 1.3 3.0 0.7 0.3 0.3 0.7 1.7  
 Benjamin Lepore PF 56 8 13.9 2.3 0.8 3.8 0.6 0.2 0.4 0.7 1.2  
 David Stamper PF 31 0 2.9 0.9 0.3 0.8 0.1 0.0 0.1 0.3 0.4  
 Andrew Gomez PF 29 0 9.6 2.3 0.8 2.1 0.3 0.0 0.3 0.6 1.1  
 Andre Osorio SF 49 0 8.6 2.8 0.4 1.2 0.7 0.3 0.0 0.6 1.1  
 Carson Wheeler SF 91 30 15.4 6.2 1.1 3.2 1.2 0.7 0.1 1.2 1.5  
 Demarcus Gladden SF 6 0 2.0 1.3 0.3 0.7 0.2 0.0 0.0 0.2 0.5  
 Cleto Ferrer SG 92 92 26.3 10.0 1.6 3.8 2.3 0.9 0.2 2.4 2.4  
 David Braswell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Hunter SG 1 0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0  
 Armando Bolen SG 29 0 6.9 2.8 0.2 0.7 0.4 0.1 0.0 0.6 0.8  
 Oscar Doggett PG 91 0 12.6 4.6 0.5 1.4 0.6 0.2 0.1 1.0 1.3  
 Frank Ramsey PG 92 47 21.6 7.0 0.5 2.3 1.4 0.7 0.2 1.6 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kory Phillip C 0 0 .000 0 0 .000 0 0 .000  
 Dominic Wisdom C 159 363 .438 104 180 .578 7 37 .189  
 Edward Giddings PF 105 239 .439 112 179 .626 2 7 .286  
 Benjamin Lepore PF 48 130 .369 28 56 .500 2 15 .133  
 David Stamper PF 10 22 .455 4 7 .571 3 6 .500  
 Andrew Gomez PF 22 63 .349 24 34 .706 0 0 .000  
 Andre Osorio SF 49 112 .438 24 33 .727 15 43 .349  
 Carson Wheeler SF 182 360 .506 116 160 .725 88 213 .413  
 Demarcus Gladden SF 2 6 .333 3 4 .750 1 4 .250  
 Cleto Ferrer SG 308 730 .422 158 239 .661 149 412 .362  
 David Braswell SG 0 0 .000 0 0 .000 0 0 .000  
 Michael Hunter SG 0 0 .000 0 0 .000 0 0 .000  
 Armando Bolen SG 24 52 .462 13 21 .619 19 43 .442  
 Oscar Doggett PG 144 390 .369 90 145 .621 41 167 .246  
 Frank Ramsey PG 192 446 .430 168 248 .677 93 248 .375  

 Season Schedule
 Date Opponent Result Score Record  
 11/22/25 at (13) Utah Bishop Union L 52-85 0-1  
 11/28/25 at Great Basin State W 89-79 1-1  
 11/30/25 at Southern Nevada Union W 65-62 2-1  
 12/03/25 at Vegas Union University W 68-55 3-1  
 12/05/25 at San Diego Poly College W 56-51 4-1  
 12/08/25 at (10) Hollywood Tech L 76-84 4-2  
 12/12/25 Denton Union L 69-76 4-3  
 12/17/25 at Aloha State University L 52-62 4-4  
 12/25/25 Huntington Academy W 75-53 5-4  
 12/28/25 Bonanza College W 63-55 6-4 (1-0)  
 01/01/26 Cheyenne Wesleyan College L 70-78 6-5 (1-1)  
 01/04/26 at Panhandle Tech L 91-94 6-6 (1-2)  
 01/06/26 at Bismarck College W 59-58 7-6 (2-2)  
 01/08/26 Gem Union College W 77-49 8-6 (3-2)  
 01/11/26 at Mount Rushmore Union L 73-80 8-7 (3-3)  
 01/16/26 at Orange County State L 68-76 8-8  
 01/20/26 at Bonanza College L 56-82 8-9 (3-4)  
 01/27/26 Bismarck College W 66-58 9-9 (4-4)  
 01/29/26 Panhandle Tech W 73-67 10-9 (5-4)  
 02/01/26 at Gem Union College W 71-60 11-9 (6-4)  
 02/03/26 at Cheyenne Wesleyan College L 58-64 11-10 (6-5)  
 02/05/26 Mount Rushmore Union L 62-80 11-11 (6-6)  
 02/10/26 Western Oregon College W 63-60 12-11  
 02/19/26 Bonanza College L 67-83 12-12 (6-7)  
 02/22/26 at Panhandle Tech W 64-60 13-12 (7-7)  
 02/24/26 at Bismarck College W 77-69 14-12 (8-7)  
 02/26/26 Cheyenne Wesleyan College L 51-53 14-13 (8-8)  
 03/01/26 Gem Union College W 70-52 15-13 (9-8)  
 03/05/26 at Mount Rushmore Union L 59-62 15-14 (9-9)  
 03/17/26 Pittsburgh State L 60-82 15-15  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024