Uinta Mountain Tech Tribe
Highland 7 Conference: 12 - 17 (10 - 8)
Salt Lake City, UT

 Season Info
 Current Performance
 Team Prestige:24 Record Vs 1-50:0-6
 Season Record:12-17 Record Vs 51-100:5-6
 Conference Record:10-8 Record Vs 100-200:7-5
 Home Record:7-4 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:97

 Stat Rankings
 Points:64.5  National Rank:114   Conference Rank:5  
 Points Allowed:68.1  National Rank:77   Conference Rank:5  
 Rebounds:35.0  National Rank:90   Conference Rank:3  
 Assists:11.5  National Rank:114   Conference Rank:4  
 Steals:5.9  National Rank:49   Conference Rank:3  
 Blocks:2.0  National Rank:120   Conference Rank:7  
 Turnovers:15.2  National Rank:135   Conference Rank:5  
 Fouls:19.9  National Rank:101   Conference Rank:5  
 FG%:.409  National Rank:129   Conference Rank:6  
 FT%:.673  National Rank:67   Conference Rank:2  
 3P%:.345  National Rank:59   Conference Rank:2  

 Athletic Director Notes
 Current Goal: Finish with at least a .500 conference record.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $210,000  
 Staff Salaries: $90,000  
 Monthly Recruiting: $12,000  
 Training Facilities: 39  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Timothy Montoya 42 C- F- A- A+    
 Recruiting Coordinator: William Norfleet 28 D+ D+ D- D+ $30,000  
 Lead Scout: Adan Rondeau 51 D C- C D $30,000  
 Coaching Assistant: Gerald Massey 41 C- F B- D- $30,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Thomas Rule C So 6-7 229 D+ C C F+ D C- D+ C C- D+ C- C D+ C A B-  
 42 Edward Giddings C Sr 6-9 226 D+ C C- F- B D+ C- F A C C D C- C A- B  
 51 Benjamin Lepore C Jr 6-8 208 D C- D+ F C C- C- B C- D+ C- B+ C- C+ A C+  
 55 Kory Phillip C So 6-6 239 F F+ C F- D+ C- C C A- C D D D C A C+  
 14 Ronald Shreve C Fr 6-6 244 D+ C D F- C F- C- C D+ F+ D+ C D+ C- B+ D  
 5 David Stamper PF Jr 6-5 233 D+ C D+ D+ D C- B C- C D+ C- C C C- B- C  
 41 Andrew Gomez PF Jr 6-6 248 C C C- F F C A- C- D C- F C+ D C A C  
 54 Andre Osorio SF Sr 6-6 223 D- C- C+ C C+ C C F+ F+ F+ C+ C B- B+ C+ A-  
 30 Oscar Doggett SF Sr 6-2 204 C- C+ C- C B- C- C- F+ C- C F C A- B+ C B  
 2 Carson Wheeler SF Sr 6-8 232 F+ C C A- C D+ C C- C- D+ C+ D+ C+ C A B-  
 1 Demarcus Gladden SF So 6-6 220 D C- C- D C- F C D+ C- D F D+ A- C C+ A+  
 10 Cleto Ferrer SG Sr 6-1 181 D+ C C B+ D+ B- C D C- C- C+ C B B- B- B  
 33 Michael Hunter SG So 6-3 183 D- C- D+ B- F- C- F D+ C- C- C F B B- C- C+  
 44 Armando Bolen SG So 6-1 190 F C- C B- C- C D+ F C C- D D B- A C C+  
 21 Frank Ramsey PG Sr 6-0 202 F+ D+ C+ B+ C D+ D C- D+ C C- C- A+ C+ C A  

 Unavailable Players
 Player Reason Length  
 Carson Wheeler Broken Foot 18 days  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Thomas Rule C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edward Giddings C 29 29 29.9 5.6 1.9 4.6 1.0 0.5 0.3 1.2 2.8  
 Benjamin Lepore C 29 29 28.5 4.8 1.8 8.0 1.0 0.4 0.5 1.6 2.5  
 Kory Phillip C 12 0 2.8 0.5 0.2 0.8 0.0 0.0 0.1 0.4 0.6  
 Ronald Shreve C 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Stamper PF 28 0 7.0 2.5 0.9 1.9 0.1 0.1 0.1 0.3 0.8  
 Andrew Gomez PF 28 0 15.0 4.6 1.7 3.3 0.6 0.3 0.3 1.3 2.1  
 Andre Osorio SF 29 0 14.6 5.0 0.7 1.9 1.0 0.5 0.0 1.0 1.2  
 Oscar Doggett SF 29 10 23.9 9.3 1.4 3.0 1.3 0.4 0.1 1.8 2.9  
 Carson Wheeler SF 21 19 22.6 9.3 1.3 4.4 1.6 0.9 0.1 2.2 2.4  
 Demarcus Gladden SF 11 0 1.8 0.7 0.2 0.4 0.0 0.0 0.0 0.2 0.2  
 Cleto Ferrer SG 29 29 27.6 13.5 2.2 4.7 2.9 1.7 0.3 3.6 2.6  
 Michael Hunter SG 8 0 3.0 1.3 0.0 0.8 0.1 0.0 0.0 0.1 0.0  
 Armando Bolen SG 29 0 7.6 2.6 0.3 0.9 0.7 0.4 0.0 0.7 1.0  
 Frank Ramsey PG 29 29 28.0 9.4 0.7 3.1 1.8 1.1 0.2 1.9 2.1  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Thomas Rule C 0 0 .000 0 0 .000 0 0 .000  
 Edward Giddings C 62 162 .383 37 60 .617 0 2 .000  
 Benjamin Lepore C 51 138 .370 34 63 .540 2 13 .154  
 Kory Phillip C 3 4 .750 0 1 .000 0 0 .000  
 Ronald Shreve C 0 0 .000 0 0 .000 0 0 .000  
 David Stamper PF 24 52 .462 12 18 .667 9 23 .391  
 Andrew Gomez PF 44 112 .393 40 49 .816 0 4 .000  
 Andre Osorio SF 53 119 .445 26 39 .667 13 55 .236  
 Oscar Doggett SF 91 258 .353 50 83 .602 39 129 .302  
 Carson Wheeler SF 68 145 .469 22 31 .710 38 91 .418  
 Demarcus Gladden SF 3 10 .300 1 2 .500 1 4 .250  
 Cleto Ferrer SG 128 293 .437 58 87 .667 78 197 .396  
 Michael Hunter SG 4 8 .500 1 1 1.000 1 5 .200  
 Armando Bolen SG 22 58 .379 15 23 .652 15 43 .349  
 Frank Ramsey PG 76 180 .422 80 102 .784 40 119 .336  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Thomas Rule C 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edward Giddings C 92 52 23.4 5.3 1.5 3.5 0.8 0.3 0.3 0.9 2.0  
 Benjamin Lepore C 85 37 18.8 3.1 1.2 5.2 0.8 0.2 0.5 1.0 1.6  
 Kory Phillip C 12 0 2.8 0.5 0.2 0.8 0.0 0.0 0.1 0.4 0.6  
 Ronald Shreve C 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Stamper PF 59 0 4.8 1.6 0.5 1.3 0.1 0.1 0.1 0.3 0.6  
 Andrew Gomez PF 57 0 12.2 3.4 1.2 2.7 0.5 0.1 0.3 0.9 1.6  
 Andre Osorio SF 78 0 10.8 3.6 0.5 1.5 0.8 0.4 0.0 0.8 1.2  
 Oscar Doggett SF 120 10 15.4 5.8 0.8 1.8 0.8 0.2 0.1 1.2 1.7  
 Carson Wheeler SF 112 49 16.8 6.8 1.1 3.5 1.3 0.7 0.1 1.3 1.7  
 Demarcus Gladden SF 17 0 1.9 0.9 0.2 0.5 0.1 0.0 0.0 0.2 0.3  
 Cleto Ferrer SG 121 121 26.6 10.9 1.7 4.0 2.5 1.1 0.2 2.7 2.5  
 Michael Hunter SG 9 0 2.9 1.1 0.0 0.7 0.2 0.0 0.0 0.1 0.0  
 Armando Bolen SG 58 0 7.3 2.7 0.3 0.8 0.5 0.2 0.0 0.6 0.9  
 Frank Ramsey PG 121 76 23.1 7.6 0.6 2.5 1.5 0.8 0.2 1.7 1.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Thomas Rule C 0 0 .000 0 0 .000 0 0 .000  
 Edward Giddings C 167 401 .416 149 239 .623 2 9 .222  
 Benjamin Lepore C 99 268 .369 62 119 .521 4 28 .143  
 Kory Phillip C 3 4 .750 0 1 .000 0 0 .000  
 Ronald Shreve C 0 0 .000 0 0 .000 0 0 .000  
 David Stamper PF 34 74 .459 16 25 .640 12 29 .414  
 Andrew Gomez PF 66 175 .377 64 83 .771 0 4 .000  
 Andre Osorio SF 102 231 .442 50 72 .694 28 98 .286  
 Oscar Doggett SF 235 648 .363 140 228 .614 80 296 .270  
 Carson Wheeler SF 250 505 .495 138 191 .723 126 304 .414  
 Demarcus Gladden SF 5 16 .313 4 6 .667 2 8 .250  
 Cleto Ferrer SG 436 1023 .426 216 326 .663 227 609 .373  
 Michael Hunter SG 4 8 .500 1 1 1.000 1 5 .200  
 Armando Bolen SG 46 110 .418 28 44 .636 34 86 .395  
 Frank Ramsey PG 268 626 .428 248 350 .709 133 367 .362  

 Season Schedule
 Date Opponent Result Score Record  
 11/08/26 vs. (15) Portland A&M University L 70-80 0-1  
 11/09/26 vs. Malibu A&I University L 59-64 0-2  
 11/17/26 at Philadelphia State L 76-86 0-3  
 11/28/26 at (1) Des Moines University L 53-72 0-4  
 11/30/26 at (20) Chaco Canyon University L 58-77 0-5  
 12/05/26 at Waco University L 69-81 0-6  
 12/08/26 at (4) Yellowhammer State L 64-82 0-7  
 12/11/26 at Great Basin State L 52-80 0-8  
 12/18/26 at Sandhill State University L 73-75 0-9  
 12/27/26 Bonanza College L 60-63 0-10 (0-1)  
 12/31/26 Cheyenne Wesleyan College L 45-65 0-11 (0-2)  
 01/03/27 at Panhandle Tech W 70-60 1-11 (1-2)  
 01/05/27 at Bismarck College L 46-52 1-12 (1-3)  
 01/07/27 Gem Union College W 70-66 2-12 (2-3)  
 01/10/27 at Mount Rushmore Union W 82-71 3-12 (3-3)  
 01/13/27 Utah Bishop Union W 68-61 4-12  
 01/19/27 at Bonanza College L 69-73 4-13 (3-4)  
 01/23/27 Middle Oklahoma Academy W 88-69 5-13  
 01/26/27 Bismarck College L 54-68 5-14 (3-5)  
 01/28/27 Panhandle Tech L 54-76 5-15 (3-6)  
 01/31/27 at Gem Union College W 81-77 6-15 (4-6)  
 02/02/27 at Cheyenne Wesleyan College W 60-56 7-15 (5-6)  
 02/04/27 Mount Rushmore Union W 82-72 8-15 (6-6)  
 02/18/27 Bonanza College W 74-63 9-15 (7-6)  
 02/21/27 at Panhandle Tech L 46-69 9-16 (7-7)  
 02/23/27 at Bismarck College W 54-42 10-16 (8-7)  
 02/25/27 Cheyenne Wesleyan College W 68-44 11-16 (9-7)  
 02/28/27 Gem Union College W 71-61 12-16 (10-7)  
 03/04/27 at Mount Rushmore Union L 54-70 12-17 (10-8)  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024