Chesapeake University Blue Rams
Great Eastern League: 17 - 15 (8 - 10)
Chesapeake, VA

 Season Info
 Current Performance
 Team Prestige:85 Record Vs 1-50:11-11
 Season Record:17-15 Record Vs 51-100:3-3
 Conference Record:8-10 Record Vs 100-200:3-1
 Home Record:10-6 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:33

 Stat Rankings
 Points:74.8  National Rank:22   Conference Rank:4  
 Points Allowed:74.3  National Rank:139   Conference Rank:5  
 Rebounds:37.8  National Rank:32   Conference Rank:5  
 Assists:16.3  National Rank:15   Conference Rank:3  
 Steals:5.3  National Rank:70   Conference Rank:4  
 Blocks:2.1  National Rank:124   Conference Rank:7  
 Turnovers:15.4  National Rank:144   Conference Rank:7  
 Fouls:21.6  National Rank:142   Conference Rank:7  
 FG%:.430  National Rank:73   Conference Rank:4  
 FT%:.726  National Rank:10   Conference Rank:2  
 3P%:.353  National Rank:47   Conference Rank:2  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $685,469  
 Staff Salaries: $456,979  
 Monthly Recruiting: $22,849  
 Training Facilities: 86  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Sonny Burdine 43 A- C D A+    
 Recruiting Coordinator: Clement Dixon 58 A+ D+ F- D+ $199,533  
 Lead Scout: Kevin Jolley 40 F- A+ F B+ $160,071  
 Coaching Assistant: Justin Cray 45 B C- C- A- $97,375  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 23 Drew Carlton C So 6-10 242 B- C- C+ F- D- D- C+ C C F D C- D- D+ A+ C  
 54 John Moorer PF Sr 6-7 232 B D+ B+ B+ D D D D+ C C- D+ D+ C+ A- B A  
 41 Louis Allen PF Jr 6-8 204 B+ C C F- D D+ B C+ C D- C D+ C C- A+ B  
 53 Chris Gibson PF So 6-5 205 C+ C D+ C+ C F C B C C- D- D C C- A- C  
 13 Huey Cheng PF Fr 6-6 239 C+ D+ D+ F- C- F+ B- A- C D D+ F C C- B D  
 22 Ward Baughman SF Sr 6-5 209 C A- A C C D D+ C- C C+ D F C C B B-  
 30 Enoch Merrill SF Jr 6-8 238 C B C A- F D- C C B- B+ C- C- C+ C+ C+ B  
 50 John Osman SF Fr 6-6 224 F F+ C- D+ D+ F C- C- C+ D+ C D+ C+ B- C D  
 4 Caleb King SG Fr 6-2 181 D+ D- C C- D+ F F+ D F+ C- D+ D- B- A- C C-  
 55 Jeremy Neill SG Sr 6-2 190 D- A+ B- A+ C B- C+ C- F D+ C+ D+ A A+ C A  
 14 Willie Turner SG Fr 6-4 209 C- B C+ C D- D C F+ D+ C+ C C B+ A- C A  
 44 David Chamberlain PG So 6-0 185 F+ C- C C C+ B- D F+ D B D+ F A B- C- A-  
 5 Edward Blake PG Jr 6-2 181 C- A- C+ A- C A- D D+ D C C- C A- A- D+ B-  
 12 Thomas Botts PG Fr 6-2 177 D+ B- C A- C+ C D- F+ C- D C D A C D+ A  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Drew Carlton C 32 32 28.2 7.2 1.8 7.3 1.0 0.3 0.2 1.5 2.6  
 John Moorer PF 32 22 23.7 10.3 0.9 3.9 1.0 0.7 0.6 1.3 2.5  
 Louis Allen PF 32 32 28.9 8.9 2.0 7.3 1.4 0.6 0.4 1.7 3.8  
 Chris Gibson PF 19 0 4.4 0.8 0.4 1.5 0.2 0.1 0.1 0.3 0.5  
 Huey Cheng PF 30 0 9.3 2.4 0.8 2.9 0.1 0.1 0.0 0.5 1.3  
 Ward Baughman SF 32 0 9.0 4.1 0.5 1.8 0.4 0.2 0.1 0.7 1.1  
 Enoch Merrill SF 10 10 31.1 15.8 2.1 8.9 2.5 1.3 0.7 3.4 2.4  
 John Osman SF 6 0 1.2 0.0 0.0 0.3 0.0 0.0 0.0 0.2 0.2  
 Caleb King SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeremy Neill SG 32 32 33.8 15.0 2.1 5.8 4.3 1.2 0.1 3.5 2.7  
 Willie Turner SG 9 0 2.2 2.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1  
 David Chamberlain PG 30 0 8.4 1.5 0.2 0.6 1.1 0.3 0.0 0.6 1.1  
 Edward Blake PG 32 32 29.3 12.4 0.7 2.9 4.5 0.8 0.2 3.2 3.3  
 Thomas Botts PG 32 0 20.8 7.2 0.5 1.6 1.7 0.7 0.2 1.2 2.2  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Drew Carlton C 80 192 .417 70 93 .753 1 7 .143  
 John Moorer PF 107 253 .423 76 107 .710 38 119 .319  
 Louis Allen PF 109 259 .421 68 99 .687 0 3 .000  
 Chris Gibson PF 6 26 .231 3 4 .750 0 9 .000  
 Huey Cheng PF 29 70 .414 13 20 .650 0 3 .000  
 Ward Baughman SF 47 125 .376 21 27 .778 16 61 .262  
 Enoch Merrill SF 54 125 .432 21 34 .618 29 82 .354  
 John Osman SF 0 0 .000 0 0 .000 0 0 .000  
 Caleb King SG 0 0 .000 0 0 .000 0 0 .000  
 Jeremy Neill SG 157 346 .454 86 111 .775 81 222 .365  
 Willie Turner SG 7 10 .700 2 5 .400 4 7 .571  
 David Chamberlain PG 16 36 .444 8 12 .667 5 20 .250  
 Edward Blake PG 127 291 .436 56 70 .800 86 221 .389  
 Thomas Botts PG 70 149 .470 48 68 .706 43 104 .413  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Drew Carlton C 61 32 18.1 4.7 1.4 4.8 0.6 0.2 0.1 0.9 1.5  
 John Moorer PF 124 22 13.8 5.0 0.6 2.5 0.6 0.3 0.2 1.0 1.7  
 Louis Allen PF 93 61 24.3 7.6 1.8 6.1 1.2 0.5 0.3 1.3 3.0  
 Chris Gibson PF 26 0 3.9 0.6 0.3 1.2 0.2 0.0 0.0 0.2 0.4  
 Huey Cheng PF 30 0 9.3 2.4 0.8 2.9 0.1 0.1 0.0 0.5 1.3  
 Ward Baughman SF 91 0 5.3 2.4 0.3 1.0 0.3 0.1 0.0 0.4 0.6  
 Enoch Merrill SF 71 71 26.3 12.1 1.5 6.3 1.9 0.9 0.3 2.3 2.2  
 John Osman SF 6 0 1.2 0.0 0.0 0.3 0.0 0.0 0.0 0.2 0.2  
 Caleb King SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeremy Neill SG 125 93 28.9 11.0 1.6 4.8 3.1 1.2 0.1 3.2 2.6  
 Willie Turner SG 9 0 2.2 2.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1  
 David Chamberlain PG 49 0 6.1 1.1 0.2 0.4 0.8 0.2 0.0 0.4 0.7  
 Edward Blake PG 32 32 29.3 12.4 0.7 2.9 4.5 0.8 0.2 3.2 3.3  
 Thomas Botts PG 32 0 20.8 7.2 0.5 1.6 1.7 0.7 0.2 1.2 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Drew Carlton C 100 241 .415 85 115 .739 1 10 .100  
 John Moorer PF 210 502 .418 141 202 .698 65 215 .302  
 Louis Allen PF 260 614 .423 183 263 .696 1 5 .200  
 Chris Gibson PF 6 29 .207 3 4 .750 0 10 .000  
 Huey Cheng PF 29 70 .414 13 20 .650 0 3 .000  
 Ward Baughman SF 71 188 .378 45 53 .849 27 93 .290  
 Enoch Merrill SF 294 700 .420 111 181 .613 163 444 .367  
 John Osman SF 0 0 .000 0 0 .000 0 0 .000  
 Caleb King SG 0 0 .000 0 0 .000 0 0 .000  
 Jeremy Neill SG 429 964 .445 283 389 .728 231 618 .374  
 Willie Turner SG 7 10 .700 2 5 .400 4 7 .571  
 David Chamberlain PG 19 43 .442 8 13 .615 6 24 .250  
 Edward Blake PG 127 291 .436 56 70 .800 86 221 .389  
 Thomas Botts PG 70 149 .470 48 68 .706 43 104 .413  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/25 vs. Denton Union W 82-72 1-0  
 11/22/25 vs. Blue Grass University W 67-65 2-0  
 11/27/25 at Gem Union College L 71-80 2-1  
 12/03/25 (5) Portland A&M University L 68-85 2-2  
 12/09/25 Arizona Poly Union W 96-69 3-2  
 12/13/25 Bloomington College W 79-67 4-2  
 12/15/25 (19) Somerset University W 81-71 5-2  
 12/22/25 at Mid-Atlantic University L 75-90 5-3 (0-1)  
 12/24/25 Philadelphia State W 79-63 6-3 (1-1)  
 12/27/25 at Ithaca State L 77-86 6-4 (1-2)  
 12/29/25 Harlem University L 66-70 6-5 (1-3)  
 12/31/25 at Jersey State University W 77-64 7-5 (2-3)  
 01/03/26 Appleby University L 88-90 7-6 (2-4)  
 01/07/26 at (3) Devi State University W 80-76 8-6  
 01/14/26 Ithaca State L 78-86 8-7 (2-5)  
 01/16/26 Midwest State L 57-86 8-8  
 01/19/26 at Philadelphia State L 74-82 8-9 (2-6)  
 01/21/26 at Harlem University L 65-88 8-10 (2-7)  
 01/24/26 Mid-Atlantic University W 86-82 9-10 (3-7)  
 01/26/26 Jersey State University L 66-73 9-11 (3-8)  
 01/31/26 at Appleby University L 79-86 9-12 (3-9)  
 02/02/26 Nutmeg State University W 68-51 10-12  
 02/04/26 Battle Born University W 97-85 11-12  
 02/09/26 at Mid-Atlantic University L 66-78 11-13 (3-10)  
 02/11/26 at Ithaca State W 71-62 12-13 (4-10)  
 02/16/26 Philadelphia State W 73-70 13-13 (5-10)  
 02/18/26 Appleby University W 68-57 14-13 (6-10)  
 02/21/26 Harlem University W 51-50 15-13 (7-10)  
 03/02/26 at Jersey State University W 82-69 16-13 (8-10)  
 03/10/26 vs. Appleby University L 87-90 16-14  
 03/19/26 at Mountain State W 66-58 17-14  
 03/23/26 at Sandhill State University L 73-76 17-15  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024