Detroit Lutheran State Chargers
Central Athletic Conference: 11 - 10 (6 - 5)
Detroit, MI

 Season Info
 Current Performance
 Team Prestige:75 Record Vs 1-50:6-9
 Season Record:11-10 Record Vs 51-100:4-1
 Conference Record:6-5 Record Vs 100-200:1-0
 Home Record:5-2 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:14

 Stat Rankings
 Points:77.2  National Rank:4   Conference Rank:2  
 Points Allowed:75.2  National Rank:142   Conference Rank:7  
 Rebounds:38.8  National Rank:18   Conference Rank:2  
 Assists:16.1  National Rank:8   Conference Rank:2  
 Steals:6.3  National Rank:40   Conference Rank:4  
 Blocks:2.1  National Rank:114   Conference Rank:6  
 Turnovers:12.4  National Rank:29   Conference Rank:2  
 Fouls:20.0  National Rank:96   Conference Rank:6  
 FG%:.447  National Rank:25   Conference Rank:3  
 FT%:.716  National Rank:16   Conference Rank:3  
 3P%:.354  National Rank:40   Conference Rank:2  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $591,094  
 Staff Salaries: $304,731  
 Monthly Recruiting: $28,636  
 Training Facilities: 77  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Charlie Reber 55 F- C A- A+    
 Recruiting Coordinator: Rene Tejada 37 B D F B- $80,000  
 Lead Scout: Joe Duval 61 C A- D- C- $138,667  
 Coaching Assistant: Fritz Pelkey 63 B- F- B- B+ $86,064  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Robert Corbin C So 6-11 237 C D- C- F- C- D B- C+ C+ D- D+ B- C- D+ A C-  
 11 Domenic Brown C So 6-10 213 C D- C- F C F D D+ F+ D+ C+ B C C- B+ A-  
 43 Isaac Goodnight PF Jr 6-8 241 A- C+ C F F F B C B- C- D- D D D B+ C  
 10 Theodore Dreyer PF Jr 6-6 250 C+ C C C+ D F C C+ C C D+ D+ C+ C B- F  
 4 Glen Carley SF Jr 6-7 228 C+ C B- B- D+ C D- C- C- D C- F+ B- B- C+ A-  
 53 John Wilkins SF So 6-6 230 C C- C+ C D- F+ C+ D C- D+ F D C C C+ D+  
 55 Thomas Seibel SF Fr 6-4 214 B B- C C C D- C- D C- D C- D- A- A C A  
 41 Vincent Jacoby SG So 5-11 176 C A C C C+ C C- C- F B+ B+ D B+ B- C A-  
 31 David Keller SG So 6-4 207 D C D+ C D+ F+ D+ D- A- C- D+ D+ B- C+ C A-  
 2 Stephen Johnson SG Fr 6-0 189 D A- A- B C- D F+ C- D- C D- C- A- A C A-  
 24 Justin Smith PG Fr 6-0 178 C- D B D+ C C C D- F+ C- D C A- C D A-  
 30 Ken Medina PG So 6-0 179 C- C C A A- B C- C D C- B- D- B+ C C- A  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Corbin C 21 21 25.2 5.0 2.3 6.5 1.2 0.4 0.9 1.3 2.3  
 Domenic Brown C 21 0 9.6 2.0 0.7 2.0 0.3 0.1 0.4 0.3 1.1  
 Isaac Goodnight PF 21 21 25.2 11.6 2.2 6.6 1.7 0.2 0.2 1.8 2.9  
 Theodore Dreyer PF 21 0 19.9 5.4 1.4 5.7 0.8 0.5 0.1 1.7 2.1  
 Glen Carley SF 21 1 16.8 6.3 0.6 2.8 1.0 0.5 0.1 0.8 1.7  
 John Wilkins SF 16 0 3.4 1.3 0.3 0.9 0.2 0.1 0.0 0.1 0.5  
 Thomas Seibel SF 21 21 24.2 11.1 1.2 3.3 1.8 0.6 0.2 1.7 2.4  
 Vincent Jacoby SG 20 20 28.5 16.2 1.5 4.9 2.4 1.6 0.1 2.0 2.8  
 David Keller SG 11 0 5.5 2.1 0.5 0.7 0.3 0.5 0.0 0.4 0.3  
 Stephen Johnson SG 11 0 10.8 4.0 0.1 1.4 0.5 0.4 0.0 1.0 1.5  
 Justin Smith PG 21 0 9.3 3.1 0.2 0.9 0.7 0.3 0.0 0.5 1.0  
 Ken Medina PG 21 21 31.5 13.2 1.8 4.6 5.9 1.7 0.1 1.8 2.4  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Corbin C 34 77 .442 36 48 .750 0 0 .000  
 Domenic Brown C 16 38 .421 9 16 .563 0 0 .000  
 Isaac Goodnight PF 85 177 .480 74 94 .787 0 3 .000  
 Theodore Dreyer PF 39 110 .355 23 35 .657 12 42 .286  
 Glen Carley SF 46 110 .418 24 36 .667 17 44 .386  
 John Wilkins SF 6 12 .500 5 6 .833 4 6 .667  
 Thomas Seibel SF 93 225 .413 35 54 .648 13 51 .255  
 Vincent Jacoby SG 126 259 .486 38 56 .679 33 90 .367  
 David Keller SG 9 16 .563 2 4 .500 3 8 .375  
 Stephen Johnson SG 12 25 .480 14 14 1.000 6 11 .545  
 Justin Smith PG 21 48 .438 17 20 .850 6 20 .300  
 Ken Medina PG 94 203 .463 46 68 .676 43 112 .384  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Corbin C 55 24 19.6 3.7 1.6 4.9 0.9 0.5 0.7 0.9 1.9  
 Domenic Brown C 54 0 6.3 1.3 0.6 1.4 0.2 0.2 0.2 0.3 0.8  
 Isaac Goodnight PF 21 21 25.2 11.6 2.2 6.6 1.7 0.2 0.2 1.8 2.9  
 Theodore Dreyer PF 21 0 19.9 5.4 1.4 5.7 0.8 0.5 0.1 1.7 2.1  
 Glen Carley SF 50 1 11.0 3.9 0.5 1.7 0.8 0.4 0.1 0.5 0.9  
 John Wilkins SF 22 0 3.9 1.5 0.3 0.9 0.3 0.1 0.0 0.2 0.5  
 Thomas Seibel SF 21 21 24.2 11.1 1.2 3.3 1.8 0.6 0.2 1.7 2.4  
 Vincent Jacoby SG 53 23 20.4 10.4 0.9 3.0 1.5 1.2 0.1 1.7 2.0  
 David Keller SG 41 0 4.5 1.2 0.2 0.4 0.3 0.1 0.0 0.4 0.3  
 Stephen Johnson SG 11 0 10.8 4.0 0.1 1.4 0.5 0.4 0.0 1.0 1.5  
 Justin Smith PG 21 0 9.3 3.1 0.2 0.9 0.7 0.3 0.0 0.5 1.0  
 Ken Medina PG 55 21 21.3 9.1 1.0 2.9 3.0 1.0 0.1 1.2 1.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Corbin C 77 163 .472 51 72 .708 0 2 .000  
 Domenic Brown C 27 70 .386 17 28 .607 1 3 .333  
 Isaac Goodnight PF 85 177 .480 74 94 .787 0 3 .000  
 Theodore Dreyer PF 39 110 .355 23 35 .657 12 42 .286  
 Glen Carley SF 64 168 .381 42 62 .677 26 74 .351  
 John Wilkins SF 11 26 .423 5 6 .833 7 13 .538  
 Thomas Seibel SF 93 225 .413 35 54 .648 13 51 .255  
 Vincent Jacoby SG 205 460 .446 87 128 .680 54 168 .321  
 David Keller SG 16 35 .457 9 12 .750 7 19 .368  
 Stephen Johnson SG 12 25 .480 14 14 1.000 6 11 .545  
 Justin Smith PG 21 48 .438 17 20 .850 6 20 .300  
 Ken Medina PG 162 334 .485 84 121 .694 90 207 .435  

 Season Schedule
 Date Opponent Result Score Record  
 05/17/22 at San Diego Poly College W 85-71 1-0  
 05/21/22 at (8) Greenbriar Tech L 97-105 1-1  
 05/22/22 vs. Laguna Beach University W 80-60 2-1  
 05/24/22 vs. Chesapeake University L 52-81 2-2  
 05/30/22 (3) Waco University W 68-63 3-2  
 06/02/22 (20) Des Moines University L 79-88 3-3  
 06/08/22 at (13) Yellowhammer State W 77-68 4-3  
 06/09/22 at (11) Devi State University L 63-84 4-4  
 06/14/22 at Vegas Union University L 77-86 4-5  
 06/15/22 at Northern Ohio Tech W 90-52 5-5  
 06/20/22 Larry Bird University W 82-76 6-5 (1-0)  
 06/22/22 Milwaukee Tech W 106-70 7-5 (2-0)  
 06/27/22 at Bloomington College W 84-74 8-5 (3-0)  
 06/29/22 (1) Columbus Poly University L 68-70 8-6 (3-1)  
 07/02/22 at Lake Crystal University L 64-87 8-7 (3-2)  
 07/06/22 at North Illinois State L 78-90 8-8 (3-3)  
 07/13/22 at Larry Bird University W 77-72 9-8 (4-3)  
 07/18/22 at Milwaukee Tech L 81-92 9-9 (4-4)  
 07/23/22 Bloomington College W 64-55 10-9 (5-4)  
 07/25/22 Lake Crystal University W 78-54 11-9 (6-4)  
 07/27/22 at (1) Columbus Poly University L 72-82 11-10 (6-5)  
 08/01/22 North Illinois State        
 08/08/22 Larry Bird University        
 08/15/22 Milwaukee Tech        
 08/17/22 at Lake Crystal University        
 08/20/22 (1) Columbus Poly University        
 08/22/22 at Bloomington College        
 08/24/22 at North Illinois State        
 08/30/22 Western New York A&M        


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023