Middle Oklahoma Academy Cherokees
Independence: 14 - 16 (8 - 10)
Oklahoma City, OK

 Season Info
 Current Performance
 Team Prestige:68 Record Vs 1-50:2-6
 Season Record:14-16 Record Vs 51-100:6-7
 Conference Record:8-10 Record Vs 100-200:6-3
 Home Record:8-9 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:96

 Stat Rankings
 Points:71.3  National Rank:39   Conference Rank:4  
 Points Allowed:72.0  National Rank:116   Conference Rank:8  
 Rebounds:38.7  National Rank:22   Conference Rank:3  
 Assists:14.2  National Rank:36   Conference Rank:2  
 Steals:7.0  National Rank:15   Conference Rank:2  
 Blocks:3.1  National Rank:63   Conference Rank:6  
 Turnovers:13.1  National Rank:43   Conference Rank:2  
 Fouls:19.6  National Rank:91   Conference Rank:8  
 FG%:.423  National Rank:98   Conference Rank:8  
 FT%:.644  National Rank:116   Conference Rank:7  
 3P%:.316  National Rank:107   Conference Rank:7  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $530,250  
 Staff Salaries: $350,875  
 Monthly Recruiting: $17,938  
 Training Facilities: 63  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Calvin Ammerman 50 C A- A- C    
 Recruiting Coordinator: Mark Ruch 39 A- D C- D $115,833  
 Lead Scout: Glen Duval 39 C- A- D A- $117,521  
 Coaching Assistant: Elbert Muncy 62 C C C A $117,521  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 5 Carl Ingle C Sr 7-1 245 F C D+ D- D+ C F+ D+ C- F- C B- D C A+ A-  
 42 Eldon Mendenhall C Sr 6-9 222 B+ F+ D+ F- F+ F- C A C+ D- C+ B- D- C- A C+  
 32 Justin Smith C So 6-9 266 B D+ D- F+ D+ F+ C B- C D- C C D+ C- B B-  
 3 Richard Reyna C So 6-8 221 D C C F- D F- B- C- C D C C C- D+ A- A  
 4 Kristopher Furst C Fr 6-8 212 C F D F- F D C- D+ B+ D+ D+ C- D- C A B  
 55 Estavan Munoz PF So 6-5 220 C- C- D+ D C- C- C- C- C D- D F+ D C- B C  
 21 Leonardo Sanz SF Jr 6-5 221 C C- B- C+ C C- F+ C- D+ F B- C C+ B C+ B-  
 44 Jae Alexander SF Sr 6-5 203 D- C C+ C C+ C D+ D F B+ C F+ B- C B- B-  
 20 Klaus Neumann SF Fr 6-7 227 C+ F+ C- C- D+ D+ D- D D+ C+ C- D+ C C+ C B+  
 41 Michael Harlow SF So 6-7 254 B- C C C D D+ C D C- B- C- F C+ C+ C+ B  
 51 Allen Miller SG Sr 6-0 197 D D+ C+ C D+ C D D C- F+ B F A- A B- C  
 12 Josiah Driskell SG So 6-2 193 C- C- C C+ D C- F D F C- B- C+ B- A- C C+  
 14 Joshua Walley PG Fr 6-3 192 D D C- C+ C C F C- D C- D D+ B+ C+ D A+  
 15 Mervin Simmons PG Sr 6-2 194 C- C+ C+ D+ C+ C+ D- C- C B- C- C- A C C- A+  
 22 Lewis Henke PG Jr 6-3 178 C+ C C+ A- C+ C C- D- C- D C D A- C+ C+ A-  

 Unavailable Players
 Player Reason Length  
 Estavan Munoz Academic Suspension One month  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Carl Ingle C 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eldon Mendenhall C 30 30 29.8 11.4 2.4 10.3 1.5 0.6 1.5 2.1 2.5  
 Justin Smith C 30 30 30.1 8.2 2.4 8.0 1.1 0.4 0.4 1.6 3.1  
 Richard Reyna C 29 0 4.8 1.3 0.6 1.5 0.2 0.1 0.2 0.4 0.5  
 Kristopher Furst C 30 0 15.1 3.7 1.0 2.8 0.4 0.3 0.4 0.7 1.9  
 Estavan Munoz PF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0  
 Leonardo Sanz SF 25 0 16.0 6.9 0.9 2.5 1.3 1.0 0.1 0.8 1.5  
 Jae Alexander SF 30 10 18.1 4.1 1.0 2.5 1.4 1.0 0.1 1.1 2.0  
 Klaus Neumann SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Harlow SF 30 30 27.8 12.7 1.6 3.9 2.2 0.9 0.1 2.4 3.1  
 Allen Miller SG 2 0 1.5 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0  
 Josiah Driskell SG 30 0 7.3 2.4 0.2 1.1 0.6 0.6 0.2 0.6 0.6  
 Joshua Walley PG 16 0 2.8 0.4 0.2 0.3 0.1 0.0 0.0 0.1 0.1  
 Mervin Simmons PG 29 28 29.8 9.8 1.0 3.6 3.4 1.2 0.1 2.3 2.6  
 Lewis Henke PG 22 22 31.4 16.3 2.1 4.0 3.3 1.5 0.1 1.8 2.7  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Carl Ingle C 0 0 .000 0 0 .000 0 0 .000  
 Eldon Mendenhall C 119 282 .422 103 173 .595 0 3 .000  
 Justin Smith C 101 211 .479 44 93 .473 1 3 .333  
 Richard Reyna C 14 21 .667 10 13 .769 1 3 .333  
 Kristopher Furst C 47 89 .528 16 36 .444 2 4 .500  
 Estavan Munoz PF 0 0 .000 0 0 .000 0 0 .000  
 Leonardo Sanz SF 62 134 .463 30 46 .652 19 57 .333  
 Jae Alexander SF 40 90 .444 30 44 .682 13 33 .394  
 Klaus Neumann SF 0 0 .000 0 0 .000 0 0 .000  
 Michael Harlow SF 143 375 .381 86 123 .699 9 47 .191  
 Allen Miller SG 0 0 .000 2 2 1.000 0 0 .000  
 Josiah Driskell SG 21 71 .296 22 27 .815 8 33 .242  
 Joshua Walley PG 3 7 .429 0 1 .000 1 2 .500  
 Mervin Simmons PG 100 264 .379 63 83 .759 21 81 .259  
 Lewis Henke PG 125 286 .437 63 87 .724 46 117 .393  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Carl Ingle C 45 0 6.0 0.6 0.3 1.0 0.2 0.1 0.2 0.3 0.6  
 Eldon Mendenhall C 121 88 26.4 9.3 2.0 8.3 1.2 0.5 0.7 1.7 2.2  
 Justin Smith C 60 30 24.0 6.6 1.8 6.4 1.0 0.3 0.3 1.1 2.5  
 Richard Reyna C 57 0 5.9 1.5 0.5 1.6 0.2 0.1 0.2 0.4 0.6  
 Kristopher Furst C 30 0 15.1 3.7 1.0 2.8 0.4 0.3 0.4 0.7 1.9  
 Estavan Munoz PF 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5  
 Leonardo Sanz SF 83 57 25.2 8.0 0.9 3.7 1.9 1.0 0.1 1.5 2.2  
 Jae Alexander SF 90 13 13.3 3.6 0.7 2.0 0.9 0.7 0.0 0.9 1.5  
 Klaus Neumann SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Harlow SF 47 30 18.5 8.4 1.1 2.6 1.5 0.6 0.1 1.6 2.0  
 Allen Miller SG 34 0 6.8 1.1 0.3 0.9 0.3 0.2 0.0 0.3 0.9  
 Josiah Driskell SG 30 0 7.3 2.4 0.2 1.1 0.6 0.6 0.2 0.6 0.6  
 Joshua Walley PG 16 0 2.8 0.4 0.2 0.3 0.1 0.0 0.0 0.1 0.1  
 Mervin Simmons PG 120 88 23.5 7.1 0.6 2.7 2.2 0.7 0.1 1.6 2.0  
 Lewis Henke PG 81 81 29.3 15.2 1.6 3.9 2.2 1.1 0.1 1.8 2.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Carl Ingle C 12 36 .333 5 15 .333 0 3 .000  
 Eldon Mendenhall C 395 923 .428 331 575 .576 1 17 .059  
 Justin Smith C 154 329 .468 87 175 .497 2 10 .200  
 Richard Reyna C 30 55 .545 24 34 .706 2 7 .286  
 Kristopher Furst C 47 89 .528 16 36 .444 2 4 .500  
 Estavan Munoz PF 0 0 .000 0 0 .000 0 0 .000  
 Leonardo Sanz SF 220 554 .397 159 218 .729 62 232 .267  
 Jae Alexander SF 102 248 .411 88 126 .698 33 100 .330  
 Klaus Neumann SF 0 0 .000 0 0 .000 0 0 .000  
 Michael Harlow SF 149 389 .383 90 130 .692 9 48 .188  
 Allen Miller SG 11 32 .344 14 15 .933 3 11 .273  
 Josiah Driskell SG 21 71 .296 22 27 .815 8 33 .242  
 Joshua Walley PG 3 7 .429 0 1 .000 1 2 .500  
 Mervin Simmons PG 294 765 .384 203 264 .769 56 241 .232  
 Lewis Henke PG 424 985 .430 205 279 .735 180 468 .385  

 Season Schedule
 Date Opponent Result Score Record  
 11/18/26 Mississippi Tech W 60-55 1-0  
 11/24/26 NE Louisiana Union W 75-66 2-0  
 11/28/26 Kansas Christian Union W 77-69 3-0  
 11/30/26 at Peninsula State L 67-75 3-1  
 12/02/26 SE Texas College W 85-70 4-1  
 12/06/26 Arlington College L 73-83 4-2  
 12/11/26 Central Missouri College L 77-79 4-3  
 12/13/26 Indianapolis Academy L 53-75 4-4  
 12/16/26 Beaumont College W 69-65 5-4  
 12/22/26 at Cheyenne Wesleyan College W 72-63 6-4  
 01/04/27 (10) Hot Springs University L 55-79 6-5 (0-1)  
 01/06/27 Sandia Mountain Academy W 86-62 7-5 (1-1)  
 01/11/27 at Everglades University L 72-81 7-6 (1-2)  
 01/13/27 at N.E. Washington Academy W 84-77 8-6 (2-2)  
 01/18/27 Cape Cod University L 80-86 8-7 (2-3)  
 01/23/27 at Uinta Mountain Tech L 69-88 8-8  
 01/25/27 Michael Jordan University L 71-79 8-9 (2-4)  
 01/27/27 Laguna Beach University W 89-61 9-9 (3-4)  
 02/01/27 at Oklahoma Northeast Tech W 54-45 10-9 (4-4)  
 02/03/27 at Huntington Academy L 56-68 10-10 (4-5)  
 02/08/27 N.E. Washington Academy L 72-86 10-11 (4-6)  
 02/10/27 Everglades University L 59-67 10-12 (4-7)  
 02/15/27 at Cape Cod University L 65-77 10-13 (4-8)  
 02/22/27 at Laguna Beach University W 82-55 11-13 (5-8)  
 02/24/27 at Michael Jordan University W 87-80 12-13 (6-8)  
 03/01/27 Huntington Academy W 71-61 13-13 (7-8)  
 03/03/27 Oklahoma Northeast Tech L 73-78 13-14 (7-9)  
 03/08/27 at Sandia Mountain Academy L 64-76 13-15 (7-10)  
 03/10/27 at (10) Hot Springs University W 65-62 14-15 (8-10)  
 03/16/27 at Chesapeake University L 78-92 14-16  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024