Central East State Phoenix
Central North Conference: 10 - 19 (7 - 11)
Chicago, IL

 Season Info
 Current Performance
 Team Prestige:66 Record Vs 1-50:2-12
 Season Record:10-19 Record Vs 51-100:6-6
 Conference Record:7-11 Record Vs 100-200:2-1
 Home Record:8-8 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:102

 Stat Rankings
 Points:63.7  National Rank:118   Conference Rank:6  
 Points Allowed:67.6  National Rank:56   Conference Rank:6  
 Rebounds:36.5  National Rank:58   Conference Rank:4  
 Assists:11.9  National Rank:102   Conference Rank:6  
 Steals:4.2  National Rank:126   Conference Rank:6  
 Blocks:1.8  National Rank:135   Conference Rank:7  
 Turnovers:13.8  National Rank:94   Conference Rank:7  
 Fouls:18.2  National Rank:28   Conference Rank:2  
 FG%:.399  National Rank:144   Conference Rank:7  
 FT%:.707  National Rank:25   Conference Rank:2  
 3P%:.263  National Rank:148   Conference Rank:7  

 Athletic Director Notes
 Current Goal: Compete for the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $497,500  
 Staff Salaries: $354,167  
 Monthly Recruiting: $14,333  
 Training Facilities: 68  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Hector Groves 38 B- F- B- C-    
 Recruiting Coordinator: Doug Jones 57 B- D- D C+ $70,833  
 Lead Scout: David Larosa 51 C- A A D $177,084  
 Coaching Assistant: Deandre Ortega 62 D- D+ C+ A- $106,250  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Geoffrey Haddad C Fr 6-8 245 D D+ C C C C- C- C C C- D D+ D C- A C-  
 2 Rudy Davidson C Sr 6-9 219 F D- D F- C D+ B- B+ D+ C- D+ A- F+ C A- B  
 33 James Lavelle C Jr 6-9 216 B- D F+ C C- D D+ C C- D- F- D D+ C- A C-  
 13 Chris Horner C Jr 6-8 246 A- F+ C- D+ C D C+ D- D+ D F+ B C- C A- B  
 21 Daniel Williams C So 6-9 233 B F+ C- C- D+ F+ D+ C+ D+ C- C D+ D C- A C  
 41 William Mansfield PF Jr 6-8 208 C- D- C C- C C- C B+ D D F+ D- C- C- B B  
 1 Lon Dykstra PF So 6-8 231 B- C- C D D C C- B- B- D- D D+ C+ C C+ B  
 55 David Amaya SF Sr 6-3 201 F+ B A- A- F C- C A C- C A- C B+ A C B+  
 14 Jamie Scarberry SF Fr 6-4 215 C- B C+ C D F+ C+ D+ F D- C- D+ C C B F+  
 34 Chris Keesee SG Sr 6-3 196 C A- C+ C C C+ F C- D+ C C- D- A- C D+ C+  
 44 David Clapp PG Jr 5-9 162 C D+ C C+ C C C- D+ D D+ D- C- B+ C+ C B+  
 50 Richard Dixon PG So 6-0 186 F+ C- C+ C C C C C- C- C- D F A- A- C B+  
 23 Nigel Lafollette PG Fr 6-4 184 C A- C+ C B- D+ D+ F+ D+ D D F A- C C- C  
 24 Calvin Johnson PG Fr 6-2 173 C- B C+ D+ C C F C- F- D C F- A C C- C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Geoffrey Haddad C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Davidson C 3 0 1.3 0.0 0.0 0.3 0.0 0.0 0.7 0.0 0.0  
 James Lavelle C 29 0 10.3 2.4 0.5 2.1 0.4 0.1 0.1 0.3 0.9  
 Chris Horner C 29 29 29.0 12.8 2.8 5.5 1.1 0.1 0.8 1.9 2.7  
 Daniel Williams C 29 0 14.4 4.4 0.7 2.7 0.4 0.1 0.2 0.5 1.4  
 William Mansfield PF 15 0 2.5 0.3 0.1 0.6 0.0 0.0 0.0 0.0 0.2  
 Lon Dykstra PF 29 29 28.1 5.6 1.7 7.2 1.1 0.3 0.2 1.5 2.9  
 David Amaya SF 29 29 31.8 9.8 2.2 9.4 2.6 1.4 0.2 4.0 2.8  
 Jamie Scarberry SF 26 5 6.7 2.5 0.8 1.7 0.6 0.4 0.1 0.6 0.8  
 Chris Keesee SG 24 24 31.8 11.1 0.5 3.3 2.7 0.8 0.0 1.3 2.4  
 David Clapp PG 1 0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0  
 Richard Dixon PG 29 0 6.2 1.1 0.2 0.9 0.7 0.2 0.0 0.4 0.4  
 Nigel Lafollette PG 29 29 27.8 10.1 1.0 2.5 1.4 0.5 0.1 1.8 2.3  
 Calvin Johnson PG 29 0 19.0 5.9 0.4 1.8 1.5 0.4 0.1 1.7 2.1  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Geoffrey Haddad C 0 0 .000 0 0 .000 0 0 .000  
 Rudy Davidson C 0 0 .000 0 0 .000 0 0 .000  
 James Lavelle C 28 58 .483 9 28 .321 5 12 .417  
 Chris Horner C 138 326 .423 95 153 .621 1 3 .333  
 Daniel Williams C 41 95 .432 43 63 .683 2 11 .182  
 William Mansfield PF 2 5 .400 0 0 .000 0 1 .000  
 Lon Dykstra PF 55 147 .374 51 69 .739 1 13 .077  
 David Amaya SF 87 199 .437 81 106 .764 28 89 .315  
 Jamie Scarberry SF 23 62 .371 15 19 .789 5 26 .192  
 Chris Keesee SG 94 235 .400 48 69 .696 31 113 .274  
 David Clapp PG 0 1 .000 2 2 1.000 0 1 .000  
 Richard Dixon PG 11 25 .440 4 6 .667 5 10 .500  
 Nigel Lafollette PG 90 267 .337 84 104 .808 29 113 .257  
 Calvin Johnson PG 55 142 .387 49 61 .803 11 56 .196  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Geoffrey Haddad C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Davidson C 36 0 4.1 0.5 0.3 0.8 0.1 0.0 0.2 0.2 0.3  
 James Lavelle C 76 0 7.1 1.7 0.4 1.7 0.3 0.1 0.1 0.3 0.7  
 Chris Horner C 90 66 23.7 9.5 1.9 4.2 0.9 0.2 0.6 1.5 2.5  
 Daniel Williams C 58 0 12.3 3.9 0.6 2.3 0.3 0.2 0.2 0.5 1.3  
 William Mansfield PF 41 0 2.4 0.3 0.1 0.7 0.0 0.0 0.0 0.1 0.3  
 Lon Dykstra PF 58 30 21.2 5.0 1.2 5.1 1.0 0.3 0.2 1.0 2.3  
 David Amaya SF 122 90 29.5 8.7 1.5 7.1 2.4 1.3 0.2 3.6 2.7  
 Jamie Scarberry SF 26 5 6.7 2.5 0.8 1.7 0.6 0.4 0.1 0.6 0.8  
 Chris Keesee SG 52 52 30.0 9.8 0.4 2.9 2.5 0.8 0.1 1.8 2.3  
 David Clapp PG 59 0 7.8 2.0 0.2 0.8 0.6 0.2 0.0 0.6 0.8  
 Richard Dixon PG 55 1 6.5 1.3 0.3 0.8 0.6 0.1 0.0 0.4 0.5  
 Nigel Lafollette PG 29 29 27.8 10.1 1.0 2.5 1.4 0.5 0.1 1.8 2.3  
 Calvin Johnson PG 29 0 19.0 5.9 0.4 1.8 1.5 0.4 0.1 1.7 2.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Geoffrey Haddad C 0 0 .000 0 0 .000 0 0 .000  
 Rudy Davidson C 8 20 .400 3 4 .750 0 2 .000  
 James Lavelle C 48 101 .475 23 60 .383 9 21 .429  
 Chris Horner C 319 717 .445 218 352 .619 1 10 .100  
 Daniel Williams C 75 159 .472 67 104 .644 7 23 .304  
 William Mansfield PF 3 11 .273 6 8 .750 0 3 .000  
 Lon Dykstra PF 105 259 .405 74 104 .712 4 27 .148  
 David Amaya SF 339 752 .451 252 332 .759 137 386 .355  
 Jamie Scarberry SF 23 62 .371 15 19 .789 5 26 .192  
 Chris Keesee SG 171 456 .375 104 152 .684 63 225 .280  
 David Clapp PG 36 111 .324 30 55 .545 15 49 .306  
 Richard Dixon PG 25 56 .446 12 16 .750 11 23 .478  
 Nigel Lafollette PG 90 267 .337 84 104 .808 29 113 .257  
 Calvin Johnson PG 55 142 .387 49 61 .803 11 56 .196  

 Season Schedule
 Date Opponent Result Score Record  
 11/17/25 Pittsburgh State L 69-90 0-1  
 11/20/25 at Loyola Tech L 68-78 0-2  
 11/24/25 Independent Tech L 54-62 0-3  
 11/27/25 at Upper Wisconsin Tech L 54-78 0-4  
 12/05/25 Wheat Tech L 60-68 0-5  
 12/07/25 Larry Bird University L 65-73 0-6  
 12/12/25 East Missouri A&T W 72-60 1-6  
 12/20/25 at Michael Jordan University L 65-70 1-7  
 12/23/25 (18) Western New York A&M W 82-77 2-7 (1-0)  
 12/27/25 Northern Ohio Tech W 69-60 3-7 (2-0)  
 12/30/25 at (8) Indianapolis Academy L 61-71 3-8 (2-1)  
 01/01/26 at Twin Cities University L 54-57 3-9 (2-2)  
 01/03/26 Mid-Eastern Iowa State W 64-61 4-9 (3-2)  
 01/05/26 Royal Academy W 58-55 5-9  
 01/08/26 at Fox River University W 73-48 6-9 (4-2)  
 01/14/26 Green Mountain State W 73-53 7-9  
 01/17/26 at (18) Western New York A&M L 57-72 7-10 (4-3)  
 01/22/26 (8) Indianapolis Academy L 54-74 7-11 (4-4)  
 01/24/26 at Northern Ohio Tech L 56-63 7-12 (4-5)  
 01/27/26 at Mid-Eastern Iowa State L 62-75 7-13 (4-6)  
 01/29/26 Twin Cities University L 67-87 7-14 (4-7)  
 02/05/26 Fox River University W 79-66 8-14 (5-7)  
 02/08/26 at Duluth Tech L 42-50 8-15  
 02/12/26 (18) Western New York A&M L 74-88 8-16 (5-8)  
 02/17/26 at (8) Indianapolis Academy L 55-58 8-17 (5-9)  
 02/19/26 Northern Ohio Tech L 55-59 8-18 (5-10)  
 02/21/26 Mid-Eastern Iowa State W 75-69 9-18 (6-10)  
 02/24/26 at Fox River University W 78-74 10-18 (7-10)  
 02/26/26 at Twin Cities University L 52-63 10-19 (7-11)  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024