Mid-Atlantic University Panthers
Great Eastern League: 25 - 7 (17 - 1)
Baltimore, MD

 Season Info
 Current Performance
 Team Prestige:95 Record Vs 1-50:10-5
 Season Record:25-7 Record Vs 51-100:6-2
 Conference Record:17-1 Record Vs 100-200:9-0
 Home Record:12-4 Record Vs 200+:0-0
 Current Poll Rank:2 Current RPI Rank:6

 Stat Rankings
 Points:76.8  National Rank:11   Conference Rank:1  
 Points Allowed:66.0  National Rank:45   Conference Rank:3  
 Rebounds:38.9  National Rank:19   Conference Rank:1  
 Assists:15.5  National Rank:19   Conference Rank:2  
 Steals:5.6  National Rank:58   Conference Rank:4  
 Blocks:3.3  National Rank:51   Conference Rank:5  
 Turnovers:12.9  National Rank:37   Conference Rank:1  
 Fouls:19.4  National Rank:83   Conference Rank:6  
 FG%:.437  National Rank:43   Conference Rank:2  
 FT%:.695  National Rank:28   Conference Rank:3  
 3P%:.367  National Rank:29   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Reach the Final Four.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $737,344  
 Staff Salaries: $389,260  
 Monthly Recruiting: $34,808  
 Training Facilities: 80  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Tyree Diaz 42 A C+ C- A+    
 Recruiting Coordinator: Kurt Clark 47 A+ D- B- D- $160,000  
 Lead Scout: Robert Lizarraga 43 F B+ C- B- $98,313  
 Coaching Assistant: Ellsworth Davis 57 A+ C B B $130,947  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Luke Ahmed C Sr 6-9 256 D+ F+ C F- B- C- C B- D D- D D+ C C A+ B-  
 25 Michael Shanks C Jr 6-8 230 C- C- C+ D- D C C C C C- C D+ C C B A+  
 42 Taylor Gonzales C So 7-1 236 C- D C C- C D+ B+ A- B+ D F D- D+ C A+ D+  
 44 Chris Lopez PF Fr 6-10 243 D- D C F- D+ D- C- D+ D+ D C D+ C C- B- A-  
 40 Milford Bain PF Sr 6-9 251 C- C- D B- F+ D+ C A A C D- C- C- D+ A+ B  
 52 Brendon Wilborn PF Fr 6-7 220 B- C- C- F D- C- C C B- D- D+ B C- C B C+  
 32 Charles Callis SF Sr 6-6 226 C- C A C C- D+ C C F+ C+ D- B- B- C B A  
 0 Daniel Cole SF Jr 6-6 236 A- C- C A D+ C- D F+ C D F+ C C+ B+ C+ A  
 11 Thomas McCoy SF Fr 6-5 199 C C- C+ C C- C- D C C D+ C+ C- B- C C+ C  
 33 Brian Scott SF Fr 6-3 202 C- B C A- D- D C- D+ D+ D C+ C B- B- B- C+  
 31 Joshua Olson SG Sr 6-2 199 D+ C C A C D+ F D+ D C+ F+ D+ B B+ C- A+  
 21 Rich Hunt SG Sr 6-1 184 C+ A C+ C+ C C F C- B- C+ C C- A- B+ C- A  
 14 Robert Tomlin SG So 6-5 212 C B C A- D D+ D- F F+ B- D+ D+ B- A- C A  
 2 Domingo Pillow PG Sr 5-11 166 C+ C C+ C C+ C+ C+ C F+ B+ C D+ A+ B- D+ A-  
 24 Pete Neubauer PG Jr 5-11 168 C- C C C+ B- C- D- C- F+ D- F F+ A- A- C B  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Luke Ahmed C 14 0 4.4 0.4 0.3 0.9 0.4 0.1 0.1 0.3 0.8  
 Michael Shanks C 32 0 7.4 1.5 0.5 2.4 0.3 0.2 0.1 0.2 0.5  
 Taylor Gonzales C 32 32 26.4 4.3 2.3 7.8 1.3 0.4 0.2 0.9 1.9  
 Chris Lopez PF 3 0 2.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3  
 Milford Bain PF 29 29 26.7 6.3 2.1 8.8 1.0 0.3 0.5 1.6 3.4  
 Brendon Wilborn PF 32 3 20.5 4.3 1.4 5.2 0.9 0.3 1.5 1.2 1.8  
 Charles Callis SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel Cole SF 32 32 25.9 14.3 1.0 2.9 1.9 0.7 0.4 2.1 2.7  
 Thomas McCoy SF 15 0 2.7 0.9 0.1 0.4 0.1 0.1 0.0 0.0 0.2  
 Brian Scott SF 31 0 4.6 2.2 0.3 0.8 0.4 0.1 0.0 0.4 0.5  
 Joshua Olson SG 32 0 8.0 2.6 0.2 0.8 0.5 0.3 0.1 0.4 1.0  
 Rich Hunt SG 32 32 30.8 16.7 0.5 3.6 3.7 1.3 0.3 2.2 2.6  
 Robert Tomlin SG 32 0 18.0 9.4 0.9 2.4 1.7 0.5 0.1 1.8 2.1  
 Domingo Pillow PG 32 32 31.5 14.9 1.6 4.3 3.7 1.4 0.2 2.1 2.8  
 Pete Neubauer PG 16 0 1.6 0.6 0.0 0.2 0.1 0.2 0.0 0.1 0.1  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Luke Ahmed C 1 4 .250 4 5 .800 0 0 .000  
 Michael Shanks C 13 24 .542 22 26 .846 0 1 .000  
 Taylor Gonzales C 57 111 .514 16 23 .696 8 32 .250  
 Chris Lopez PF 0 0 .000 0 0 .000 0 0 .000  
 Milford Bain PF 69 142 .486 23 37 .622 22 57 .386  
 Brendon Wilborn PF 49 116 .422 39 53 .736 0 0 .000  
 Charles Callis SF 0 0 .000 0 0 .000 0 0 .000  
 Daniel Cole SF 163 368 .443 70 107 .654 62 147 .422  
 Thomas McCoy SF 1 10 .100 12 16 .750 0 6 .000  
 Brian Scott SF 20 51 .392 16 22 .727 13 36 .361  
 Joshua Olson SG 26 71 .366 12 17 .706 19 51 .373  
 Rich Hunt SG 192 440 .436 68 100 .680 81 216 .375  
 Robert Tomlin SG 97 240 .404 58 85 .682 50 155 .323  
 Domingo Pillow PG 166 377 .440 82 116 .707 64 168 .381  
 Pete Neubauer PG 3 5 .600 2 3 .667 1 3 .333  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Luke Ahmed C 42 0 2.7 0.3 0.2 0.6 0.2 0.0 0.0 0.1 0.3  
 Michael Shanks C 67 0 5.3 1.1 0.3 1.4 0.2 0.2 0.1 0.3 0.4  
 Taylor Gonzales C 67 32 18.4 3.1 1.6 5.5 0.7 0.2 0.2 0.7 1.7  
 Chris Lopez PF 3 0 2.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3  
 Milford Bain PF 129 96 20.0 3.8 1.6 5.7 0.9 0.3 0.3 1.0 2.0  
 Brendon Wilborn PF 32 3 20.5 4.3 1.4 5.2 0.9 0.3 1.5 1.2 1.8  
 Charles Callis SF 13 0 1.5 0.4 0.0 0.1 0.0 0.1 0.0 0.1 0.2  
 Daniel Cole SF 97 32 12.3 6.5 0.5 1.5 0.9 0.4 0.2 0.9 1.3  
 Thomas McCoy SF 15 0 2.7 0.9 0.1 0.4 0.1 0.1 0.0 0.0 0.2  
 Brian Scott SF 31 0 4.6 2.2 0.3 0.8 0.4 0.1 0.0 0.4 0.5  
 Joshua Olson SG 77 0 7.2 2.4 0.2 0.8 0.5 0.3 0.0 0.5 0.8  
 Rich Hunt SG 128 99 24.1 10.4 0.5 2.6 2.2 1.1 0.1 1.8 2.2  
 Robert Tomlin SG 66 0 12.4 7.1 0.6 1.4 1.0 0.3 0.1 1.1 1.5  
 Domingo Pillow PG 130 32 20.7 9.5 1.2 3.1 2.2 1.0 0.1 1.7 2.1  
 Pete Neubauer PG 45 0 3.5 1.3 0.1 0.5 0.3 0.1 0.0 0.2 0.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Luke Ahmed C 2 10 .200 7 9 .778 0 0 .000  
 Michael Shanks C 23 40 .575 30 37 .811 0 2 .000  
 Taylor Gonzales C 84 169 .497 29 52 .558 12 42 .286  
 Chris Lopez PF 0 0 .000 0 0 .000 0 0 .000  
 Milford Bain PF 186 409 .455 72 135 .533 50 159 .314  
 Brendon Wilborn PF 49 116 .422 39 53 .736 0 0 .000  
 Charles Callis SF 1 4 .250 2 3 .667 1 3 .333  
 Daniel Cole SF 223 519 .430 107 167 .641 82 205 .400  
 Thomas McCoy SF 1 10 .100 12 16 .750 0 6 .000  
 Brian Scott SF 20 51 .392 16 22 .727 13 36 .361  
 Joshua Olson SG 57 136 .419 36 48 .750 33 90 .367  
 Rich Hunt SG 481 1144 .420 200 290 .690 174 533 .326  
 Robert Tomlin SG 149 341 .437 89 124 .718 84 221 .380  
 Domingo Pillow PG 430 984 .437 225 318 .708 155 431 .360  
 Pete Neubauer PG 18 34 .529 11 14 .786 13 23 .565  

 Season Schedule
 Date Opponent Result Score Record  
 11/17/26 (3) South Beach University L 61-69 0-1  
 11/22/26 Port Chester University W 101-55 1-1  
 11/27/26 Berkeley Tech L 91-102 1-2  
 12/05/26 vs. Lubbock Baptist College W 88-67 2-2  
 12/06/26 vs. (3) South Beach University W 83-73 3-2  
 12/15/26 Midwest State W 102-68 4-2  
 12/19/26 at Milwaukee Tech L 74-76 4-3  
 12/21/26 Chesapeake University W 84-62 5-3 (1-0)  
 12/23/26 Ithaca State W 72-57 6-3 (2-0)  
 12/28/26 at Philadelphia State W 75-64 7-3 (3-0)  
 12/30/26 at Harlem University W 74-61 8-3 (4-0)  
 01/02/27 Jersey State University W 68-53 9-3 (5-0)  
 01/05/27 at Waco University L 89-97 9-4  
 01/09/27 at Appleby University W 74-66 10-4 (6-0)  
 01/13/27 (24) Blue Grass University L 57-70 10-5  
 01/16/27 (4) Yellowhammer State W 78-56 11-5  
 01/18/27 at Ithaca State W 73-65 12-5 (7-0)  
 01/20/27 Philadelphia State W 88-65 13-5 (8-0)  
 01/23/27 at Chesapeake University W 68-67 14-5 (9-0)  
 01/25/27 Harlem University W 56-46 15-5 (10-0)  
 01/27/27 Appleby University L 55-81 15-6 (10-1)  
 01/30/27 at Jersey State University W 77-56 16-6 (11-1)  
 02/04/27 (15) Portland A&M University W 94-73 17-6  
 02/08/27 Chesapeake University W 74-61 18-6 (12-1)  
 02/15/27 Ithaca State W 73-41 19-6 (13-1)  
 02/17/27 Jersey State University W 88-82 20-6 (14-1)  
 02/20/27 at Philadelphia State W 83-63 21-6 (15-1)  
 02/22/27 at Appleby University W 82-60 22-6 (16-1)  
 03/01/27 at Harlem University W 61-53 23-6 (17-1)  
 03/09/27 vs. Harlem University W 67-55 24-6  
 03/10/27 vs. Chesapeake University W 65-60 25-6  
 03/20/27 vs. Timmons College L 83-87 25-7  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024