Berkeley Tech Golden Bears
Power West Conference: 15 - 7 (7 - 5)
Berkeley, CA

 Season Info
 Current Performance
 Team Prestige:82 Record Vs 1-50:3-2
 Season Record:15-7 Record Vs 51-100:6-3
 Conference Record:7-5 Record Vs 100-200:6-2
 Home Record:10-0 Record Vs 200+:0-0
 Current Poll Rank:18 Current RPI Rank:26

 Stat Rankings
 Points:71.4  National Rank:32   Conference Rank:2  
 Points Allowed:66.0  National Rank:57   Conference Rank:1  
 Rebounds:40.6  National Rank:4   Conference Rank:1  
 Assists:15.3  National Rank:21   Conference Rank:2  
 Steals:5.1  National Rank:83   Conference Rank:2  
 Blocks:7.4  National Rank:1   Conference Rank:1  
 Turnovers:12.8  National Rank:48   Conference Rank:5  
 Fouls:17.0  National Rank:13   Conference Rank:1  
 FG%:.445  National Rank:29   Conference Rank:2  
 FT%:.673  National Rank:80   Conference Rank:5  
 3P%:.353  National Rank:41   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Reach the Final Four.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $626,437  
 Staff Salaries: $347,274  
 Monthly Recruiting: $27,916  
 Training Facilities: 96  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Justin Lawerence 51 C+ C+ C+ C+    
 Recruiting Coordinator: Stefan Oberg 43 A+ D- D- C $160,000  
 Lead Scout: John Demello 37 C B B- C $84,585  
 Coaching Assistant: James Ahmad 53 F+ C- C A- $102,689  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 24 Erich Leverett C Sr 6-9 260 C+ C- C F- C- D+ C- B A- D- C- A D C A+ A+  
 43 Prospero Saez C So 6-10 229 F D+ C F- C C- C- C+ C F D+ D+ D C- A A+  
 41 Sammy Murphy PF So 6-6 242 A+ C C- F- C C D+ C+ A- D- B- A- C- C- B- B+  
 11 Charles Hunnicutt PF So 6-7 217 C D+ C- F- D+ F- D+ C D- D F B- D+ C B+ C  
 15 Brian Towe SF So 6-3 176 A A A- D+ D+ C C- C+ F+ C C- C- B B- C+ A+  
 23 David Fortune SF So 6-8 228 C- C C+ C+ C F C- C+ C D+ C- C- C C B+ C  
 12 Robert Mack SF So 6-4 195 C- C C D D- D- C- C D- C F+ D B C C+ A-  
 35 Matthew Brickey SG So 6-3 203 C- C D C- C D D- D+ F C- C- C- A- B+ C B+  
 14 Philip Michell SG Sr 6-0 179 C A- C C+ C D+ C F+ C+ C+ D+ C B C+ C+ A+  
 31 Alphonse Beckwith SG Fr 6-2 207 C C- C C- D- C C- D- C D C C- B- A- C- A-  
 54 Joseph Dickens PG Jr 5-2 162 D C D+ C C C- D+ D- D D+ D+ C A- B- C- A+  
 52 Carl Philips PG So 6-1 188 F D D+ C C C C- D D D+ B+ F+ A- B- C- A  
 1 Irvin Seda PG Jr 6-1 176 C- D D+ B- C C- D D C- F+ C- C- A B+ C- A+  
 3 Freeman Linder PG Fr 5-9 186 F- B C B C+ C+ D F D C+ D+ C- A C D+ C+  
 21 Albert Middleton PG Fr 6-2 173 D B C C C C- C- F D+ B+ D+ F- A- C C- C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Erich Leverett C 22 22 34.6 7.1 2.0 11.4 1.5 0.4 3.9 2.2 2.2  
 Prospero Saez C 21 0 5.0 1.2 0.4 1.3 0.1 0.1 0.0 0.1 0.8  
 Sammy Murphy PF 22 22 30.6 12.5 1.4 7.1 2.2 0.6 2.1 1.9 2.5  
 Charles Hunnicutt PF 14 0 3.2 1.0 0.1 0.9 0.2 0.1 0.1 0.0 0.4  
 Brian Towe SF 22 22 27.6 16.6 1.5 7.0 2.5 0.8 0.5 3.1 3.5  
 David Fortune SF 22 0 17.3 5.0 0.8 4.1 0.9 0.2 0.2 0.5 1.6  
 Robert Mack SF 9 0 3.6 1.2 0.0 0.3 0.2 0.2 0.1 0.3 0.4  
 Matthew Brickey SG 4 0 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3  
 Philip Michell SG 22 22 31.0 15.3 1.8 3.9 2.7 1.1 0.3 2.1 2.1  
 Alphonse Beckwith SG 17 0 4.1 1.8 0.2 0.8 0.4 0.2 0.1 0.5 0.2  
 Joseph Dickens PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carl Philips PG 8 0 3.8 0.9 0.0 0.4 0.6 0.3 0.0 0.0 0.1  
 Irvin Seda PG 17 0 4.4 2.1 0.1 0.6 0.3 0.1 0.0 0.1 0.2  
 Freeman Linder PG 22 22 28.9 5.4 0.6 1.9 3.3 1.0 0.2 1.2 2.0  
 Albert Middleton PG 22 0 15.5 3.7 0.7 2.0 1.0 0.3 0.0 1.0 1.4  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Erich Leverett C 60 134 .448 37 58 .638 0 2 .000  
 Prospero Saez C 8 14 .571 9 11 .818 0 0 .000  
 Sammy Murphy PF 100 229 .437 75 130 .577 1 1 1.000  
 Charles Hunnicutt PF 3 5 .600 8 10 .800 0 0 .000  
 Brian Towe SF 132 287 .460 102 124 .823 0 2 .000  
 David Fortune SF 38 82 .463 24 29 .828 10 33 .303  
 Robert Mack SF 5 11 .455 0 0 .000 1 4 .250  
 Matthew Brickey SG 1 2 .500 0 0 .000 0 0 .000  
 Philip Michell SG 114 259 .440 57 92 .620 51 133 .383  
 Alphonse Beckwith SG 7 12 .583 13 19 .684 4 5 .800  
 Joseph Dickens PG 0 0 .000 0 0 .000 0 0 .000  
 Carl Philips PG 2 5 .400 3 5 .600 0 1 .000  
 Irvin Seda PG 11 20 .550 6 11 .545 8 14 .571  
 Freeman Linder PG 39 104 .375 24 38 .632 16 58 .276  
 Albert Middleton PG 31 73 .425 10 20 .500 9 30 .300  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Erich Leverett C 115 57 23.0 4.0 1.3 6.4 1.0 0.4 2.2 1.1 1.9  
 Prospero Saez C 24 0 4.6 1.0 0.4 1.2 0.2 0.1 0.0 0.1 0.8  
 Sammy Murphy PF 51 51 30.5 11.6 1.4 6.6 2.2 0.9 1.4 1.8 2.8  
 Charles Hunnicutt PF 17 0 2.9 0.8 0.1 0.7 0.2 0.1 0.1 0.0 0.4  
 Brian Towe SF 51 51 29.0 14.1 1.7 6.9 3.0 0.8 0.3 2.8 3.4  
 David Fortune SF 51 0 13.3 4.0 0.8 3.1 0.8 0.2 0.2 0.5 1.4  
 Robert Mack SF 22 0 2.7 0.7 0.1 0.4 0.1 0.1 0.0 0.3 0.3  
 Matthew Brickey SG 4 0 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3  
 Philip Michell SG 93 22 15.1 6.4 0.9 1.8 1.3 0.5 0.2 1.0 1.1  
 Alphonse Beckwith SG 17 0 4.1 1.8 0.2 0.8 0.4 0.2 0.1 0.5 0.2  
 Joseph Dickens PG 15 0 2.5 0.0 0.1 0.1 0.2 0.1 0.0 0.2 0.1  
 Carl Philips PG 37 0 5.6 0.9 0.2 0.6 0.5 0.4 0.0 0.3 0.3  
 Irvin Seda PG 56 0 4.1 1.5 0.1 0.4 0.2 0.1 0.0 0.2 0.3  
 Freeman Linder PG 22 22 28.9 5.4 0.6 1.9 3.3 1.0 0.2 1.2 2.0  
 Albert Middleton PG 22 0 15.5 3.7 0.7 2.0 1.0 0.3 0.0 1.0 1.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Erich Leverett C 177 387 .457 103 164 .628 1 8 .125  
 Prospero Saez C 8 14 .571 9 11 .818 0 0 .000  
 Sammy Murphy PF 218 476 .458 154 258 .597 2 2 1.000  
 Charles Hunnicutt PF 3 5 .600 8 10 .800 0 0 .000  
 Brian Towe SF 261 590 .442 193 241 .801 2 8 .250  
 David Fortune SF 70 145 .483 43 53 .811 21 62 .339  
 Robert Mack SF 7 17 .412 1 2 .500 1 6 .167  
 Matthew Brickey SG 1 2 .500 0 0 .000 0 0 .000  
 Philip Michell SG 191 459 .416 118 193 .611 92 249 .369  
 Alphonse Beckwith SG 7 12 .583 13 19 .684 4 5 .800  
 Joseph Dickens PG 0 4 .000 0 1 .000 0 3 .000  
 Carl Philips PG 11 30 .367 12 19 .632 0 8 .000  
 Irvin Seda PG 25 54 .463 16 25 .640 17 36 .472  
 Freeman Linder PG 39 104 .375 24 38 .632 16 58 .276  
 Albert Middleton PG 31 73 .425 10 20 .500 9 30 .300  

 Season Schedule
 Date Opponent Result Score Record  
 05/09/22 vs. Rhode Island Union W 68-40 1-0  
 05/10/22 vs. Somerset University W 75-63 2-0  
 05/19/22 at (2) Great Plains University L 50-52 2-1  
 05/20/22 Mid-Atlantic University W 82-75 3-1  
 05/24/22 at Wilmington University W 90-85 4-1  
 05/27/22 Hot Springs University W 76-73 5-1  
 05/31/22 Malibu A&I University W 72-55 6-1  
 06/06/22 at Vegas Union University W 83-77 7-1  
 06/12/22 at (22) Battle Born University L 66-81 7-2  
 06/19/22 at California A&E University L 61-69 7-3 (0-1)  
 06/22/22 Heavenly Holy Academy W 81-75 8-3 (1-1)  
 06/24/22 Midwest State W 87-64 9-3 (2-1)  
 06/26/22 Portland A&M University W 70-56 10-3 (3-1)  
 07/01/22 at Billings A&M University L 55-67 10-4 (3-2)  
 07/08/22 at Westside University L 60-74 10-5 (3-3)  
 07/13/22 at Heavenly Holy Academy L 52-60 10-6 (3-4)  
 07/17/22 California A&E University W 72-64 11-6 (4-4)  
 07/22/22 at Midwest State W 78-57 12-6 (5-4)  
 07/24/22 at Portland A&M University L 69-75 12-7 (5-5)  
 07/27/22 Westside University W 72-68 13-7 (6-5)  
 07/29/22 Billings A&M University W 80-55 14-7 (7-5)  
 07/31/22 Indianapolis Academy W 71-67 15-7  
 08/07/22 Midwest State        
 08/12/22 Heavenly Holy Academy        
 08/14/22 at Billings A&M University        
 08/17/22 at California A&E University        
 08/21/22 at Westside University        
 08/26/22 Portland A&M University        
 09/03/22 (5) South Beach University        


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023