Final  1st  2nd  Total    
   Southern Nevada Union  26  49  75    
   Arizona Poly Union  41  42  83    

 Southern Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Al Cruz  C  20  1-5  0-0  0-0  0  0  0  0  0  0  5  2  
 Denny Arnold  PF  19  0-1  0-1  1-2  0  2  1  0  0  2  4  1  
 Sofronio Garrido  SF  24  8-14  5-9  1-2  1  5  2  2  0  1  4  22  
 Angel Levinson  SG  29  3-6  1-3  2-3  2  4  4  0  0  0  3  9  
 Michael Joyner  PG  24  6-11  6-8  0-1  2  2  1  0  0  3  5  18  
 Tony Marchetti  PG  19  1-1  1-1  1-2  0  2  2  1  0  1  4  4  
 Clyde Avina  SG  8  2-3  2-2  0-0  0  0  0  1  0  1  0  6  
 James Neville  C  24  1-4  0-1  1-2  0  1  1  0  0  0  2  3  
 Grover Colon  PF  9  1-2  0-0  0-0  0  1  1  0  0  0  0  2  
 Yusuf Dowzer  PF  7  1-3  0-0  0-0  1  1  0  0  0  1  2  2  
 Damion Doggett  SF  10  2-2  0-0  0-0  0  2  1  0  0  0  0  4  
 Lemuel Cruz  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Robby Rainer  SF  5  1-3  0-2  0-0  0  1  1  0  0  0  0  2  
 Totals       27-55  15-27  6-12  6  21  14  4  0  9  29  75  
        .491  .556  .500                  

 Arizona Poly Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Darren Packard  C  35  5-5  0-0  5-10  3  10  1  2  0  1  3  15  
 Sylvester Finch  PF  29  2-5  0-0  1-1  1  8  2  0  0  0  3  5  
 Mark Gordon  SF  31  3-6  1-1  6-6  1  2  3  0  0  3  4  13  
 Fabricio Ortiz  SG  35  3-8  1-4  5-5  1  2  2  1  0  2  1  12  
 Earnest Reinhold  PG  32  7-8  4-4  5-6  1  3  0  1  1  3  1  23  
 David Pfeffer  PG  16  2-6  0-2  4-7  0  2  2  0  0  0  0  8  
 Chus Arias  SF  7  0-1  0-1  0-0  1  2  0  0  1  0  0  0  
 Joe Gober  PF  13  3-5  0-0  1-2  1  5  2  0  1  0  0  7  
 Mathis Pertler  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       25-44  6-12  27-37  9  35  12  4  3  9  12  83  
        .568  .500  .730                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023