Final  1st  2nd  Total    
   Larry Bird University  26  31  57    
   Bloomington College  23  26  49    

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tommie Timberlake  C  36  3-4  0-0  2-2  1  8  0  0  5  1  2  8  
 Martin Avalos  PF  16  0-2  0-1  0-0  2  3  0  0  0  0  4  0  
 Kory Eichler  SF  28  4-13  2-9  0-0  4  6  1  1  1  1  2  10  
 Jerome Foti  SG  34  6-17  2-8  2-4  2  6  3  0  0  5  0  16  
 Kirk Watson  PG  32  4-11  1-5  1-1  1  5  6  0  0  2  1  10  
 Winfred Jackson  SF  19  2-3  1-1  0-0  0  1  3  0  0  0  1  5  
 William Jansen  PF  22  1-2  0-0  1-2  0  5  0  0  1  2  4  3  
 Thomas Bixby  PF  2  0-0  0-0  2-2  0  1  0  0  0  0  0  2  
 William Goins  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Tony Gifford  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Basil Sanders  SG  5  1-2  1-2  0-0  0  1  0  0  0  0  0  3  
 Totals       21-55  7-27  8-11  10  37  13  1  7  11  14  57  
        .382  .259  .727                  

 Bloomington College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joey Williams  C  27  1-4  0-0  0-0  0  5  1  0  2  2  2  2  
 Lowell Dixon  PF  36  10-19  0-0  3-6  2  10  3  2  1  0  0  23  
 Rico Harris  SF  33  3-11  2-7  2-4  2  5  2  0  1  1  3  10  
 Burl Bybee  SG  33  2-7  1-3  0-0  0  2  2  1  1  3  3  5  
 Thomas Couture  PG  38  0-4  0-2  2-2  2  4  7  1  0  2  2  2  
 Trey Ollis  SF  8  2-3  1-2  0-0  0  2  0  0  0  0  0  5  
 Abe Brown  SG  7  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Gary Williams  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Tony McGriff  C  14  1-4  0-1  0-0  1  1  1  0  0  1  2  2  
 Dana Roper  C  3  0-0  0-0  0-0  0  2  0  0  0  1  1  0  
 Totals       19-52  4-15  7-12  7  32  16  4  5  10  14  49  
        .365  .267  .583                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023