Final  1st  2nd  Total    
   Copper Union University  38  40  78    
   Aloha State University  36  48  84    

 Copper Union University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Guy Brookshire  C  13  1-3  1-2  1-2  1  3  0  0  0  0  5  4  
 Joaquin Conrad  C  27  6-11  0-1  6-10  4  10  0  0  1  0  5  18  
 Timmy Foster  SF  24  4-9  2-5  2-3  1  4  2  0  0  1  4  12  
 Denver Stewart  SG  24  3-7  3-7  0-0  0  5  1  0  0  3  3  9  
 Jason Hernandez  PG  26  3-6  2-4  3-6  0  0  3  0  0  0  3  11  
 Alfred Swick  PG  20  3-5  0-2  4-5  1  4  2  1  0  1  2  10  
 Eldridge Arnold  PG  9  0-2  0-1  0-0  1  1  1  0  0  1  0  0  
 Ross Preston  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Harry Gallagher  PF  12  1-3  0-0  0-0  0  1  1  1  0  2  4  2  
 Silas Tate  PF  21  1-4  0-2  2-2  1  3  2  0  0  1  3  4  
 Gerardo Dewey  SF  14  1-5  0-3  2-2  1  2  1  0  0  2  1  4  
 Tyson Scharf  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Richard Kelly  C  7  0-2  0-2  4-4  1  2  0  0  0  0  0  4  
 Anderson Hazzard  PF  1  0-0  0-0  0-0  0  0  0  1  0  1  0  0  
 Totals       23-57  8-29  24-34  11  35  13  3  1  12  30  78  
        .404  .276  .706                  

 Aloha State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dudley Jones  C  24  2-3  0-0  10-15  1  9  0  0  0  1  4  14  
 Rick Collier  PF  32  6-14  0-0  4-9  3  7  1  0  2  7  1  16  
 Paul Dardar  SF  30  4-7  2-5  2-4  3  5  1  1  0  1  2  12  
 Kenneth Hamilton  SG  23  1-1  0-0  1-2  3  5  2  0  0  0  4  3  
 Don Olivier  PG  34  4-9  2-5  10-15  0  5  2  2  0  0  1  20  
 Luitger Sachs  C  10  5-6  0-0  0-0  0  1  0  1  1  0  4  10  
 Asdrubal Prieto  SG  15  3-5  0-0  1-1  1  5  2  0  0  0  1  7  
 James Bean  SG  12  0-0  0-0  0-0  0  0  1  0  0  3  1  0  
 Yves Favarque  SF  7  0-1  0-0  0-0  0  1  3  0  0  0  1  0  
 Gisbert Gruenwald  C  11  1-5  0-0  0-0  0  1  0  0  0  1  0  2  
 Jerry Demoss  PF  3  0-0  0-0  0-0  0  2  0  0  0  0  2  0  
 Totals       26-51  4-10  28-46  11  41  12  4  3  13  21  84  
        .510  .400  .609                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023