Final  1st  2nd  Total    
   Hollywood Tech  31  20  51    
   Riverside Union  21  22  43    

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sebastian Kahle  C  37  3-7  0-0  5-9  0  7  0  0  0  0  1  11  
 Tod Wyckoff  PF  38  7-10  0-0  0-0  5  13  0  0  3  1  0  14  
 Jody McBrayer  SF  29  2-3  1-2  0-0  0  1  1  0  0  3  4  5  
 Ramón Torres  SG  32  7-10  2-5  1-3  0  2  3  1  1  3  3  17  
 Harvey Rowe  PG  34  0-4  0-3  0-2  1  4  1  0  1  1  2  0  
 Reimund Vitzthum  SF  21  2-6  0-1  0-0  0  1  0  1  1  2  1  4  
 Steven Walsh  PG  3  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Leon Schröder  PF  5  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alexandre Leperche  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       21-40  3-11  6-14  6  28  6  2  6  10  12  51  
        .525  .273  .429                  

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dennis McCants  C  29  1-4  0-0  0-0  4  8  2  0  0  1  3  2  
 Chris Stroud  PF  32  4-10  0-0  4-8  1  5  0  0  0  3  2  12  
 Oliver Pollard  SF  31  2-10  1-6  0-0  4  10  0  1  0  1  0  5  
 Sofronio Nunez  SG  33  3-11  2-8  2-2  1  2  2  1  0  2  2  10  
 Milton Hayden  PG  30  3-7  1-3  0-0  0  2  1  1  0  2  3  7  
 Alfonso Libby  SG  19  1-3  1-3  0-0  0  0  2  0  0  0  1  3  
 Andre Owens  PG  5  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Miles Hoekstra  SF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Philip Casteel  C  14  1-1  0-0  0-0  3  3  0  0  0  0  1  2  
 Lynn Bingham  PF  6  0-2  0-0  0-0  0  2  0  0  0  1  2  0  
 Totals       16-49  5-20  6-10  13  32  7  3  0  10  14  43  
        .327  .250  .600                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023