Final  1st  2nd  Total    
   Huntsville Poly College  27  32  59    
   Denton Union  21  27  48    

 Huntsville Poly College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Timothy Lindquist  C  27  3-6  0-0  0-0  4  10  3  2  0  3  2  6  
 Antwan Byrum  PF  31  4-7  1-2  1-1  0  7  2  0  0  1  1  10  
 Robert Lumpkin  SF  32  5-13  2-8  3-4  1  4  4  2  0  5  3  15  
 Douglas Cahill  SG  23  2-8  1-3  3-4  1  2  2  0  0  2  4  8  
 Don Boyles  PG  32  1-5  0-2  0-0  1  5  3  1  1  1  1  2  
 David Boyd  SG  14  1-5  1-2  0-0  0  1  0  0  0  1  1  3  
 Jess Peavey  PG  8  0-2  0-0  0-0  0  0  2  0  0  0  2  0  
 Steven Hull  PG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Bartolomé Fuentes  SG  7  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Ellis Evans  SF  3  1-1  0-0  0-0  1  2  0  0  0  0  0  2  
 Frank Talley  C  18  3-4  0-0  0-0  2  9  1  0  2  0  1  6  
 Jonathan Lamont  C  3  1-2  0-0  2-3  1  2  0  0  0  0  0  4  
 Totals       22-54  6-18  9-12  11  43  17  5  3  13  15  59  
        .407  .333  .750                  

 Denton Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Maximino Izquierdo  C  29  2-4  0-0  1-3  2  9  0  1  0  1  2  5  
 Marcus Rice  PF  30  0-2  0-0  2-2  1  4  1  1  0  1  1  2  
 Bob Boney  SF  31  1-10  0-3  0-0  1  5  2  0  0  2  2  2  
 Gerald Robison  SG  35  8-25  3-14  2-2  3  6  1  1  0  1  3  21  
 Brooks Hyde  PG  36  3-7  0-0  1-1  1  2  4  2  2  4  2  7  
 Booker Grimsley  SG  14  0-0  0-0  4-4  0  1  2  0  0  0  0  4  
 Gregory Pimental  PG  4  1-1  1-1  0-0  0  0  0  0  0  0  0  3  
 Del Griffin  PF  17  2-6  0-0  0-0  0  4  0  0  0  0  1  4  
 Ronald Meyer  C  4  0-1  0-0  0-0  0  0  1  0  0  0  2  0  
 Totals       17-56  4-18  10-12  8  31  11  5  2  9  13  48  
        .304  .222  .833                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023