Final  1st  2nd  Total    
   Larry Bird University  19  32  51    
   Lake Crystal University  34  33  67    

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tommie Timberlake  C  34  2-4  0-1  2-4  1  9  1  0  1  3  1  6  
 Martin Avalos  PF  24  4-7  0-1  1-2  2  4  0  0  0  2  4  9  
 Kory Eichler  SF  31  3-9  1-4  0-0  4  8  1  0  2  2  4  7  
 Jerome Foti  SG  21  3-9  3-6  2-2  0  3  1  1  0  6  4  11  
 Kirk Watson  PG  34  2-5  1-2  1-2  0  0  3  0  0  2  1  6  
 Winfred Jackson  SG  17  2-6  1-3  0-0  1  3  0  1  0  3  2  5  
 William Jansen  PF  18  0-3  0-2  0-0  1  3  0  0  0  0  0  0  
 Thomas Bixby  PF  4  0-1  0-1  0-0  0  2  0  0  0  0  1  0  
 William Goins  SF  9  1-5  0-2  0-0  2  2  0  0  0  2  1  2  
 Basil Sanders  SG  8  2-4  1-3  0-0  0  1  2  1  0  1  1  5  
 Totals       19-53  7-25  6-10  11  35  8  3  3  21  19  51  
        .358  .280  .600                  

 Lake Crystal University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sammie Porter  C  29  0-3  0-0  1-2  1  1  0  0  1  3  2  1  
 Horace Mincey  PF  22  1-1  0-0  0-0  0  4  0  0  0  3  2  2  
 Donte Seay  SF  32  6-10  1-1  0-0  2  8  1  1  0  2  2  13  
 Richard Steed  SG  25  3-11  2-8  2-2  2  5  1  2  0  1  2  10  
 Trinidad Zak  PG  35  5-11  3-6  4-6  0  1  4  3  0  2  2  17  
 Cameron Irwin  C  18  3-9  2-7  2-2  1  2  0  2  0  2  2  10  
 Lindsay Quesenberry  SG  11  2-3  1-1  0-0  1  6  0  1  0  2  1  5  
 Thomas Davidson  PF  17  1-3  1-2  4-6  1  4  1  0  0  1  0  7  
 Adrian Hinojosa  SF  5  1-1  0-0  0-0  1  2  0  0  0  0  0  2  
 Quentin Murphy  PG  4  0-0  0-0  0-0  0  0  0  0  0  2  0  0  
 Gerald Sollars  PF  3  0-1  0-0  0-0  1  2  0  0  1  0  0  0  
 Totals       22-53  10-25  13-18  10  35  7  9  2  18  13  67  
        .415  .400  .722                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023