Final  1st  2nd  Total    
   Somerset University  36  48  84    
   Pittsburgh State  36  40  76    

 Somerset University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Eusebio Blow  C  33  8-13  0-0  7-8  4  10  5  1  1  3  4  23  
 Arron Ortiz  PF  32  6-10  0-0  4-7  0  7  0  0  1  1  2  16  
 Deshawn Grider  SF  24  4-5  0-0  3-5  0  8  1  0  0  1  4  11  
 Rene Stalker  SG  17  2-3  1-1  0-0  0  1  2  0  0  0  4  5  
 Benjamin Joplin  PG  33  4-9  0-1  4-6  4  4  1  1  0  1  2  12  
 James Ludwig  SF  31  2-7  1-4  3-4  0  1  5  1  0  3  3  8  
 Hayden Maurice  SG  15  1-4  0-2  0-0  1  5  0  0  0  0  2  2  
 John Caraballo  PG  4  2-3  0-1  0-0  1  1  0  0  0  0  0  4  
 Ross Knowles  C  11  1-1  0-0  1-2  0  3  2  0  0  1  1  3  
 Totals       30-55  2-9  22-32  10  40  16  3  2  10  22  84  
        .545  .222  .688                  

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Taylor  C  19  1-9  0-1  5-6  5  8  1  0  0  4  4  7  
 Stacey Nino  PF  17  1-3  0-0  0-1  0  2  1  0  0  0  4  2  
 Ambrose Forman  SF  30  9-18  4-9  2-3  1  6  1  1  0  2  2  24  
 Jeromy Holder  SG  32  3-4  2-3  2-4  0  3  4  2  0  3  2  10  
 Thomas Sappington  PG  35  6-15  2-8  3-6  0  0  1  0  0  0  2  17  
 Tony Smith  SG  8  2-3  1-2  2-2  0  1  1  0  0  0  2  7  
 Johnnie Brown  SG  4  1-2  1-2  0-0  0  1  0  0  0  1  0  3  
 Dennis Gwin  PF  12  0-1  0-0  0-2  0  0  0  0  0  0  4  0  
 Lewis Carlos  PG  5  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Dick Burnham  SF  7  0-1  0-0  0-1  0  2  0  0  0  0  0  0  
 Pierre Capps  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 David Lawyer  C  20  2-4  0-0  0-0  4  6  2  0  1  0  3  4  
 Jose Carmichael  PF  11  0-0  0-0  2-2  1  1  0  0  0  1  2  2  
 Totals       25-60  10-25  16-27  11  30  11  3  1  11  26  76  
        .417  .400  .593                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023