Final  1st  2nd  Total    
   Old Colony State  35  32  67    
   First State University  47  36  83    

 Old Colony State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Leonel Casey  C  35  3-10  0-3  1-1  5  9  5  0  0  1  3  7  
 Andrew Taylor  PF  32  5-8  1-2  0-0  2  6  2  0  1  1  2  11  
 Herb Chamblee  SF  29  4-13  4-10  0-0  0  0  0  1  0  4  4  12  
 Modestine Desrousseaux  SG  26  2-8  1-4  0-0  1  3  3  0  0  1  2  5  
 Charles Street  PG  36  5-6  4-5  0-0  0  2  5  0  0  4  4  14  
 Stuart Anderson  SG  22  4-7  2-3  0-0  1  3  0  1  0  2  3  10  
 John Duda  C  10  0-2  0-0  0-0  0  1  0  1  0  0  0  0  
 Erich Vannatta  SF  7  3-4  2-3  0-0  0  0  1  0  0  0  0  8  
 Daniel Stricklin  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Totals       26-58  14-30  1-1  9  25  16  3  1  13  19  67  
        .448  .467  1.000                  

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Miller  C  31  5-8  0-0  5-6  2  7  1  0  0  1  1  15  
 Shayne Ashby  PF  33  4-8  0-0  5-6  3  12  3  0  1  0  1  13  
 Miles Dore  SF  29  2-5  0-1  1-2  2  6  5  1  2  0  1  5  
 Antonio Molnar  SG  17  3-4  2-2  0-0  2  3  5  0  0  2  4  8  
 Freeman Robichaux  PG  32  8-15  5-11  1-1  1  3  4  2  1  2  1  22  
 David Crowley  C  11  1-2  0-0  0-0  0  0  0  0  0  1  1  2  
 Richard Randolph  SF  22  3-6  0-0  5-6  0  0  0  0  1  1  0  11  
 David Shipe  PG  16  3-5  0-1  0-0  2  2  0  2  0  0  0  6  
 Conrad Lanier  C  4  0-0  0-0  0-0  0  2  0  0  0  0  1  0  
 James Garcia  SG  4  0-1  0-1  1-2  0  0  0  0  0  1  1  1  
 Totals       29-54  7-16  18-23  12  35  18  5  5  8  11  83  
        .537  .438  .783                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023