Final  1st  2nd  Total    
   Duluth Tech  29  22  51    
   Denton Union  48  14  62    

 Duluth Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jefferey Catalan  C  20  2-6  0-0  0-0  2  4  2  0  0  0  1  4  
 Alfonso Phillips  PF  32  5-11  0-1  5-8  3  9  0  0  1  1  2  15  
 Raimundo Moreno  SF  31  3-7  0-0  0-0  0  1  3  2  0  2  3  6  
 Raphael Mäder  SG  28  2-14  0-8  7-7  0  1  1  1  0  3  2  11  
 Rory Rodriguez  PG  33  2-5  1-4  0-0  0  5  1  3  0  1  1  5  
 Chris Willis  SG  18  0-3  0-0  2-2  0  7  1  0  1  3  1  2  
 Darrel Sevilla  PG  5  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Garth Hanlon  PF  13  1-2  0-0  4-8  2  5  0  0  1  0  2  6  
 Britt Thrasher  SF  4  0-1  0-0  1-2  1  1  0  0  0  0  1  1  
 Les Cason  C  11  0-0  0-0  0-0  0  2  0  0  0  0  2  0  
 Charles Bane  PF  4  0-0  0-0  1-2  0  0  0  0  0  0  1  1  
 Totals       15-49  1-13  20-29  8  35  8  6  3  11  16  51  
        .306  .077  .690                  

 Denton Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Maximino Izquierdo  C  25  1-3  0-1  1-2  2  7  2  0  0  1  3  3  
 Marcus Rice  PF  31  1-3  0-0  0-1  1  9  1  0  1  1  5  2  
 Bob Boney  SF  28  4-8  1-2  4-4  1  5  0  0  0  1  5  13  
 Gerald Robison  SG  27  9-16  5-10  4-7  1  3  2  2  0  4  4  27  
 Brooks Hyde  PG  36  1-5  0-3  1-1  0  4  5  0  1  4  1  3  
 Booker Grimsley  SG  20  2-5  2-3  0-1  0  4  0  0  0  0  1  6  
 Gregory Pimental  PG  2  0-1  0-0  0-0  0  0  0  0  0  1  0  0  
 Del Griffin  PF  19  4-6  0-0  0-0  1  4  2  0  1  2  4  8  
 Thomas Grubbs  SF  4  0-3  0-2  0-0  1  1  0  0  0  0  1  0  
 Dalton Bye  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Ronald Meyer  C  5  0-0  0-0  0-0  0  2  0  0  0  0  0  0  
 Totals       22-51  8-22  10-16  7  39  12  2  3  14  24  62  
        .431  .364  .625                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023