Final  1st  2nd  Total    
   Old North State  28  42  70    
   Pittsburgh State  30  45  75    

 Old North State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brian Northcutt  C  27  3-4  0-0  1-1  1  7  1  1  0  3  5  7  
 David Frazee  PF  29  2-5  1-2  0-0  1  12  2  0  0  0  2  5  
 Dean Perez  SF  27  6-10  1-3  6-9  1  2  2  1  3  2  2  19  
 Chris O'Neil  SG  27  4-7  2-3  2-4  1  2  5  1  0  4  0  12  
 Chris Reyes  PG  34  6-11  2-4  2-3  1  2  2  2  0  3  4  16  
 Cornelius Williams  SG  14  1-4  1-3  0-0  0  0  2  0  0  2  2  3  
 Elliott Ewell  SF  9  1-3  0-1  0-0  1  2  0  0  0  1  4  2  
 Philip Weidman  PF  16  3-7  0-2  0-2  3  4  1  1  2  0  2  6  
 Tony Rios  PF  6  0-1  0-1  0-0  0  0  0  0  0  1  1  0  
 Clement Bigelow  SF  8  0-2  0-2  0-0  0  1  0  0  0  0  0  0  
 Daren Corbitt  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       26-54  7-21  11-19  9  32  15  6  5  16  22  70  
        .481  .333  .579                  

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Taylor  C  29  2-6  0-0  1-5  2  4  3  1  0  3  1  5  
 Stacey Nino  PF  28  5-7  0-0  6-8  2  6  1  0  2  2  1  16  
 Ambrose Forman  SF  22  2-8  1-4  0-0  1  1  0  2  0  3  4  5  
 Jeromy Holder  SF  33  4-6  2-3  3-4  2  12  2  2  0  1  3  13  
 Thomas Sappington  PG  36  6-15  5-10  5-8  2  4  3  1  0  1  4  22  
 Tony Smith  SG  14  1-3  0-2  0-0  2  4  2  0  0  0  0  2  
 Johnnie Brown  SG  10  1-3  1-3  0-0  0  0  0  1  0  1  3  3  
 Dennis Gwin  PF  17  1-3  0-0  1-2  1  5  0  0  0  0  2  3  
 Lewis Carlos  PG  3  0-1  0-1  0-0  0  0  1  0  0  2  0  0  
 Dick Burnham  SF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 David Lawyer  C  7  2-2  0-0  0-2  4  4  1  0  0  1  0  4  
 Totals       25-55  9-23  16-29  16  40  13  7  2  14  18  75  
        .455  .391  .552                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023