Final  1st  2nd  Total    
   Bloomington College  24  37  61    
   Larry Bird University  27  42  69    

 Bloomington College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joey Williams  C  28  1-7  0-0  0-0  3  5  2  0  4  1  5  2  
 Lowell Dixon  PF  34  6-13  0-0  3-6  3  9  2  0  0  0  2  15  
 Rico Harris  SF  36  5-14  2-6  2-3  2  7  3  1  0  1  3  14  
 Burl Bybee  SG  35  5-15  3-11  0-0  2  4  4  2  0  0  2  13  
 Thomas Couture  PG  36  5-9  1-4  2-2  3  6  3  1  0  2  1  13  
 Trey Ollis  SG  9  0-1  0-1  1-2  0  0  1  0  0  0  1  1  
 Abe Brown  SG  3  0-1  0-1  0-0  0  1  0  0  0  0  0  0  
 Tony McGriff  C  12  0-0  0-0  1-4  0  2  0  0  0  0  3  1  
 Dana Roper  C  5  1-2  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       23-62  6-23  9-17  13  34  15  4  4  4  17  61  
        .371  .261  .529                  

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tommie Timberlake  C  36  1-3  0-1  2-3  4  12  1  0  2  3  0  4  
 Martin Avalos  PF  24  4-8  0-0  3-5  3  10  0  0  0  1  4  11  
 Kory Eichler  SF  32  3-8  1-4  3-4  1  6  2  1  0  2  4  10  
 Jerome Foti  SG  34  7-17  6-9  5-7  2  5  4  0  0  3  1  25  
 Kirk Watson  PG  34  4-8  2-4  1-2  1  3  4  0  0  4  1  11  
 Winfred Jackson  SF  13  2-5  2-4  0-0  0  2  1  1  0  0  1  6  
 William Jansen  PF  19  1-1  0-0  0-0  1  6  0  0  1  0  3  2  
 Mark Konrad  PG  6  0-0  0-0  0-0  0  0  1  0  0  1  0  0  
 Thomas Bixby  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-50  11-22  14-21  12  44  13  2  3  14  14  69  
        .440  .500  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023