Final OT  1st  2nd  OT  Total  
   Portland A&M University  28  40  8  76  
   Midwest State  31  37  12  80  

 Portland A&M University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Peter DeWolf  C  31  3-6  0-0  0-0  6  13  4  0  1  0  5  6  
 Ira Orth  PF  41  10-15  1-2  9-13  2  11  1  1  0  1  5  30  
 John Williams  SF  36  5-13  1-6  6-11  2  7  1  0  0  5  4  17  
 Michael Charley  SG  38  1-4  0-1  0-1  2  5  3  0  0  3  5  2  
 Antone Messina  PG  13  2-5  0-1  2-2  0  1  3  0  0  3  5  6  
 Jarred Frisbee  SF  16  4-6  0-1  2-3  0  3  1  0  0  1  5  10  
 Adrian Hilbert  PG  28  1-3  1-3  2-2  1  3  2  1  0  5  0  5  
 George Hiers  PF  16  0-2  0-1  0-0  1  2  0  0  0  0  0  0  
 Lee Shiver  PG  5  0-2  0-2  0-0  0  1  1  0  0  0  0  0  
 William Kitchens  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Angelo Geist  C  1  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Totals       26-56  3-17  21-32  14  47  16  2  1  18  30  76  
        .464  .176  .656                  

 Midwest State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeffrey Cyrus  C  41  6-11  0-0  9-15  4  10  0  1  1  2  2  21  
 Colombe Broquart  PF  19  1-3  0-1  2-2  1  6  1  0  1  0  5  4  
 Jame Bird  SF  26  1-6  0-1  2-2  1  3  1  1  0  0  5  4  
 Chris Turnbull  SG  20  6-11  4-6  2-3  0  1  1  1  0  2  5  18  
 Didi Seider  PG  38  5-12  1-7  1-4  3  4  3  2  0  1  2  12  
 Bob Sherrell  SF  28  2-6  1-5  5-9  1  4  2  2  0  2  4  10  
 Pepito Velasco  PG  17  1-6  0-1  2-2  0  1  0  1  0  0  3  4  
 Jamison Stiffler  PG  4  1-1  0-0  0-0  0  1  1  0  0  0  1  2  
 John Holmes  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Fernando Perez  C  17  0-0  0-0  0-1  0  2  2  0  0  1  0  0  
 Chauncey Evenson  PF  15  2-3  0-0  1-1  0  2  1  0  1  0  0  5  
 Totals       25-59  6-21  24-39  10  34  12  8  3  8  27  80  
        .424  .286  .615                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 26, 2023