Final  1st  2nd  Total    
   Delaware Union  33  47  80    
   Annapolis Union  36  31  67    

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Rushing  C  29  4-6  0-0  2-3  2  6  0  1  0  1  2  10  
 Charles Stevenson  PF  21  0-1  0-0  0-0  1  3  1  1  0  1  4  0  
 Larry Hall  SF  33  6-14  2-7  0-2  4  11  2  2  0  4  3  14  
 Don Thomason  SG  33  4-11  2-7  2-2  5  7  4  0  0  3  2  12  
 Andrew Mathieu  PG  30  6-13  6-12  2-2  0  2  6  2  0  2  3  20  
 Clarence Hernandez  SF  7  2-2  0-0  0-0  0  2  0  0  1  3  1  4  
 Charles Durand  PG  14  3-4  2-2  0-0  0  0  1  0  0  0  3  8  
 Jerry Yanez  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 James Ayer  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Kenny Eisenberg  PF  14  2-3  0-0  2-2  1  2  0  1  0  1  2  6  
 Kenton Parada  PF  15  3-4  0-0  0-0  2  3  0  0  0  0  1  6  
 Lenard Morgan  PF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 Totals       30-58  12-28  8-11  15  36  14  8  1  15  21  80  
        .517  .429  .727                  

 Annapolis Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 John Jeffries  C  17  0-2  0-2  0-0  1  3  1  0  0  2  4  0  
 Ernie Cecil  PF  29  3-5  0-0  3-4  3  7  0  0  0  1  3  9  
 Michael Fairchild  SF  30  5-12  0-5  5-6  2  4  3  3  0  2  1  15  
 Nathanial Ovalle  SG  32  4-9  1-2  0-0  1  3  1  0  0  3  2  9  
 Curtis Mecham  PG  37  4-8  1-3  3-4  0  2  3  1  1  4  1  12  
 Richard Fisher  PG  18  4-6  2-3  2-3  2  2  0  2  1  1  1  12  
 Mark Olivier  C  24  3-5  0-0  3-5  2  3  0  0  0  0  0  9  
 Matthew Ogle  PG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Justin Saville  PF  9  0-1  0-0  0-0  0  2  0  0  0  1  0  0  
 James Bailey  C  1  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Kevin Turley  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-49  4-16  17-24  11  26  8  6  2  14  12  67  
        .469  .250  .708                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023