Final  1st  2nd  Total    
   Denton Union  30  42  72    
   Lubbock Baptist College  39  41  80    

 Denton Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Maximino Izquierdo  C  28  3-4  0-0  4-4  4  9  0  2  0  3  2  10  
 Marcus Rice  PF  23  1-2  0-0  1-3  0  1  0  0  0  3  5  3  
 Bob Boney  SF  13  2-5  0-0  1-2  0  1  2  0  0  2  5  5  
 Gerald Robison  SF  33  7-21  5-11  2-2  1  4  3  0  0  2  1  21  
 Brooks Hyde  PG  37  2-6  1-4  4-6  0  4  4  0  0  3  3  9  
 Booker Grimsley  SG  27  3-9  1-3  0-0  2  4  3  1  1  2  3  7  
 Gregory Pimental  PG  3  1-2  0-1  0-0  0  0  1  0  0  0  0  2  
 Del Griffin  PF  16  3-3  0-0  2-2  1  5  1  1  0  0  5  8  
 Thomas Grubbs  SF  5  1-1  1-1  0-0  0  1  0  2  0  0  0  3  
 Dalton Bye  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Ronald Meyer  C  11  1-1  0-0  0-0  0  1  0  0  0  0  2  2  
 David Gaddy  C  2  1-1  0-0  0-0  1  2  0  0  0  0  1  2  
 Totals       25-55  8-20  14-19  9  32  14  6  1  15  27  72  
        .455  .400  .737                  

 Lubbock Baptist College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Moss  C  29  0-1  0-0  0-0  3  7  1  0  0  2  2  0  
 Jack Swallow  PF  31  6-13  0-0  6-10  2  9  1  0  0  3  2  18  
 Joseph Duffy  SF  33  9-14  0-2  1-2  3  5  0  1  1  1  3  19  
 Joshua Spielman  SG  29  5-6  1-1  0-0  2  5  2  2  1  2  1  11  
 Fred Wakefield  PG  33  2-14  1-9  0-0  1  3  7  0  0  2  3  5  
 John Damron  PG  7  2-2  1-1  3-4  0  2  0  1  0  1  1  8  
 Drew Williams  SG  13  1-1  0-0  10-13  0  0  1  0  0  0  1  12  
 Eloy Rinker  SF  17  1-2  0-0  3-4  1  2  1  1  0  0  2  5  
 Anthony Turner  C  6  1-2  0-0  0-0  0  2  0  0  0  0  1  2  
 Dean Laird  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-55  3-13  23-33  12  35  13  5  2  11  16  80  
        .491  .231  .697                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023