Final  1st  2nd  Total    
   First State University  50  39  89    
   Old Colony State  53  51  104    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Miller  C  26  2-5  0-0  5-6  0  4  1  0  0  1  3  9  
 Shayne Ashby  PF  15  2-3  0-0  3-3  1  8  1  1  0  2  5  7  
 Miles Dore  SF  27  7-13  2-5  6-7  7  10  2  0  0  3  4  22  
 Antonio Molnar  SG  30  1-8  1-6  6-6  0  3  6  0  0  4  1  9  
 Freeman Robichaux  PG  32  8-14  4-7  0-0  2  3  4  1  0  1  3  20  
 David Crowley  C  24  0-0  0-0  2-3  2  2  1  0  0  0  4  2  
 Richard Randolph  SF  21  8-11  0-1  0-2  0  3  0  0  0  2  3  16  
 David Shipe  PG  8  0-1  0-0  2-2  0  0  2  0  0  2  2  2  
 Conrad Lanier  C  12  1-3  0-2  0-0  1  5  0  0  1  1  0  2  
 Augustine Casto  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 James Garcia  SG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Totals       29-60  7-22  24-29  13  38  17  2  1  16  25  89  
        .483  .318  .828                  

 Old Colony State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Leonel Casey  C  28  5-10  0-2  1-3  1  3  1  1  0  1  5  11  
 Andrew Taylor  PF  35  4-7  0-2  3-3  1  2  2  2  0  0  1  11  
 Herb Chamblee  SF  22  3-6  1-4  2-3  0  5  4  0  0  0  4  9  
 Modestine Desrousseaux  SG  27  4-9  1-5  3-4  2  4  2  0  0  2  2  12  
 Charles Street  PG  30  9-10  6-6  5-6  1  1  8  1  0  3  5  29  
 Stuart Anderson  SG  19  4-7  3-6  0-0  0  1  2  2  0  2  3  11  
 John Duda  C  16  3-5  0-0  3-3  0  4  2  0  0  0  1  9  
 Erich Vannatta  SF  20  3-5  2-3  2-4  0  4  6  1  0  1  1  10  
 Charles Stutzman  PG  4  0-0  0-0  2-2  0  1  1  0  0  0  1  2  
 Daniel Stricklin  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       35-59  13-28  21-28  5  25  28  7  0  9  23  104  
        .593  .464  .750                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023