Final  1st  2nd  Total    
   Hollywood Tech  29  37  66    
   Midnight Sun University  24  30  54    

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sebastian Kahle  PF  34  4-9  0-0  1-2  4  10  2  0  0  2  3  9  
 Tod Wyckoff  C  32  2-5  0-0  2-6  4  6  1  0  1  0  1  6  
 Reimund Vitzthum  SF  26  2-8  1-2  2-3  1  6  1  1  0  3  4  7  
 Harvey Rowe  PG  23  2-5  2-2  2-2  0  0  0  0  0  0  3  8  
 Steven Walsh  PG  16  4-7  1-3  0-3  1  2  2  0  0  2  4  9  
 Leon Schröder  PF  13  1-2  0-0  0-0  0  7  0  0  1  0  1  2  
 Ramón Torres  SG  36  6-14  3-5  4-6  2  4  3  1  0  3  3  19  
 Jody McBrayer  SF  14  1-3  1-2  1-2  0  3  2  0  0  0  0  4  
 Eric Jasper  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Alexandre Leperche  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Totals       23-54  8-14  12-24  12  38  11  2  2  10  21  66  
        .426  .571  .500                  

 Midnight Sun University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Culley  C  24  2-4  0-0  2-2  1  9  1  0  1  2  4  6  
 Cory Orozco  PF  21  1-2  0-0  0-3  1  4  0  0  0  1  4  2  
 Carl Irizarry  SF  31  7-18  0-5  3-4  0  4  2  1  0  3  3  17  
 Robert Nightingale  SG  33  2-7  1-3  6-6  3  7  3  1  0  1  2  11  
 Gerardo Williams  PG  28  0-3  0-1  0-0  1  2  0  0  0  4  3  0  
 Rich Williams  PG  19  1-3  0-1  5-6  0  0  2  1  0  1  1  7  
 Kevin Lowder  SF  8  1-2  0-1  0-0  0  0  1  0  0  0  0  2  
 Mikel Cordes  PF  21  3-7  0-0  1-2  0  4  0  0  0  1  1  7  
 Jason Dorr  PG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Abram Talamantes  C  11  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Merrill Brooks  C  2  0-0  0-0  0-2  0  1  0  0  0  0  0  0  
 Totals       17-46  1-11  19-27  7  32  9  3  1  13  18  54  
        .370  .091  .704                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023