Final  1st  2nd  Total    
   Harlem University  36  45  81    
   Jersey State University  40  33  73    

 Harlem University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Richard Crandall  C  28  2-4  0-0  2-3  1  6  0  1  0  0  4  6  
 Freddie Diaz  PF  30  2-7  0-0  0-0  1  5  2  0  1  1  3  4  
 Stephen Wilkie  SF  38  4-12  1-5  4-4  0  1  8  4  0  3  2  13  
 Dewey Lozoya  SG  30  6-10  2-4  11-11  2  3  2  2  0  2  2  25  
 Joshua Lett  PG  37  6-12  4-4  6-9  3  6  1  2  0  0  2  22  
 Morgan Bearden  SG  13  3-4  0-0  2-2  0  0  0  0  0  0  2  8  
 John Pence  C  17  0-2  0-1  3-4  0  3  1  0  0  1  3  3  
 Jeffrey Crowson  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Bobbie Tolliver  PF  5  0-1  0-0  0-0  0  1  0  0  0  1  0  0  
 Totals       23-52  7-14  28-33  7  25  14  9  1  8  18  81  
        .442  .500  .848                  

 Jersey State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Seth Davis  C  28  2-4  0-0  2-2  3  12  2  0  2  3  5  6  
 Dalton Hagler  PF  33  5-9  0-0  1-4  2  5  2  0  2  2  5  11  
 Michael Perea  SF  32  8-11  3-5  3-4  2  3  1  1  0  3  4  22  
 John Richardson  SG  36  4-7  0-2  3-3  0  2  3  1  0  4  3  11  
 William Ware  PG  34  7-10  0-0  2-3  0  4  6  0  0  4  2  16  
 John Starkey  PF  18  3-9  0-0  1-2  2  5  1  1  1  2  4  7  
 Jack Fults  PG  9  0-2  0-1  0-0  0  0  1  0  0  0  1  0  
 Allen Green  C  6  0-0  0-0  0-0  0  3  1  0  0  2  2  0  
 Matthew Barrett  SG  4  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       29-52  3-8  12-18  9  34  18  3  5  20  26  73  
        .558  .375  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023