Final  1st  2nd  Total    
   Philadelphia State  35  35  70    
   Chesapeake University  26  34  60    

 Philadelphia State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Damien William  C  33  4-10  0-0  2-3  2  8  3  0  2  2  4  10  
 Noel Perez  PF  36  1-2  0-0  0-0  2  5  1  0  3  0  2  2  
 Warren Kennon  SF  28  4-9  1-5  0-1  1  5  1  2  0  5  5  9  
 Ray Ware  SG  23  4-9  2-7  4-6  4  7  2  1  0  6  5  14  
 Theodore Sherman  PG  36  7-14  5-7  3-4  2  9  4  0  0  4  1  22  
 James Armstrong  PG  16  0-2  0-1  0-0  0  1  3  0  0  1  3  0  
 Trey McMahan  SF  11  3-6  3-5  0-0  0  2  1  0  0  1  0  9  
 John Brewer  SF  6  1-2  0-0  0-0  0  2  2  1  0  2  0  2  
 Jerry Jones  PF  7  0-0  0-0  0-0  0  2  0  0  1  0  1  0  
 Thomas Gonzalez  C  4  1-1  0-0  0-1  0  1  0  0  0  0  0  2  
 Totals       25-55  11-25  9-15  11  42  17  4  6  21  21  70  
        .455  .440  .600                  

 Chesapeake University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Slaughter  C  26  0-6  0-3  0-1  0  5  2  0  2  0  1  0  
 Richard Brewer  PF  29  6-10  0-2  2-5  3  10  1  1  3  0  0  14  
 Tony Salcedo  SF  32  6-11  3-5  4-7  2  3  4  2  0  5  2  19  
 Brant Romano  SG  30  6-9  5-8  2-3  1  5  1  1  2  6  3  19  
 James Brenneman  PG  26  0-6  0-4  0-0  0  0  2  3  0  2  5  0  
 Alfredo Chipman  PG  19  1-4  1-4  1-2  0  0  0  2  0  0  2  4  
 George Hatchett  PF  21  1-5  0-1  0-0  2  7  2  0  0  4  3  2  
 Hobert Mariscal  SF  8  0-0  0-0  2-2  1  2  1  0  0  0  1  2  
 Thomas Moyer  SG  5  0-1  0-1  0-0  0  0  0  0  0  0  1  0  
 Edmundo Durden  C  4  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Totals       20-52  9-28  11-20  9  33  14  9  7  17  18  60  
        .385  .321  .550                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023