Final  1st  2nd  Total    
   Sandhill State University  31  44  75    
   Golden Union  45  38  83    

 Sandhill State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Dana  C  31  2-5  0-1  3-4  1  8  3  0  1  2  3  7  
 Jewel Miller  PF  22  1-3  0-2  0-0  0  3  0  0  0  2  3  2  
 Jonathan Townsley  SF  34  10-20  7-16  1-2  0  4  4  2  0  7  1  28  
 Mark Atwater  SG  20  4-5  3-4  1-1  2  4  2  0  0  2  4  12  
 Chris Wold  PG  27  1-6  0-5  0-0  3  6  3  0  0  2  1  2  
 Dewitt Jackson  PG  26  4-8  3-6  0-0  1  4  3  1  1  1  3  11  
 Robert Digiovanni  SG  11  2-4  2-3  0-0  1  1  3  0  0  0  0  6  
 Wallace Olive  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Blaine McEntire  PF  12  1-2  0-0  1-2  1  2  0  1  0  1  2  3  
 Ray Curley  C  10  2-3  0-0  0-0  1  4  0  0  0  1  0  4  
 Dorian Webb  PF  5  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-58  15-37  6-9  10  36  18  4  2  18  17  75  
        .466  .405  .667                  

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Scott  C  27  2-4  0-0  0-0  1  7  1  0  1  3  2  4  
 Cletus Grubb  PF  32  0-1  0-1  1-4  1  7  3  1  1  0  4  1  
 Bobbie Groff  SF  29  4-8  1-2  0-0  1  3  2  2  0  0  1  9  
 Jamel Cook  SG  27  11-17  6-8  0-0  3  5  3  5  0  3  0  28  
 Geoffrey Parton  PG  31  3-8  1-4  5-8  0  2  0  1  0  3  2  12  
 Heath Eanes  PG  9  2-2  0-0  1-1  0  1  1  0  0  0  1  5  
 Olin Hill  SG  20  4-14  3-9  2-2  3  4  2  0  0  0  3  13  
 Isaiah Emery  PF  13  2-6  0-0  2-3  2  4  1  0  2  0  1  6  
 Douglas Ortega  PF  6  1-2  0-0  0-1  1  1  0  0  0  0  0  2  
 Demetrius Govan  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Charles Banks  SF  4  0-0  0-0  1-2  0  1  0  0  0  0  0  1  
 Totals       30-63  11-24  12-21  12  35  13  9  4  9  14  83  
        .476  .458  .571                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023