Final  1st  2nd  Total    
   First State University  34  52  86    
   Queen City State  33  32  65    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Miller  C  33  3-7  0-0  6-6  3  7  1  1  1  3  3  12  
 Shayne Ashby  PF  37  9-15  0-0  5-6  3  14  5  0  0  2  3  23  
 Miles Dore  SF  28  3-7  1-3  0-1  2  4  4  1  0  0  2  7  
 Antonio Molnar  SG  27  2-6  2-6  2-2  0  3  2  0  0  1  2  8  
 Freeman Robichaux  PG  33  7-12  4-6  3-6  2  3  3  1  0  1  4  21  
 David Crowley  C  10  1-3  0-0  0-0  1  2  0  0  0  0  0  2  
 Richard Randolph  SF  16  6-8  1-1  0-0  1  5  3  1  0  3  3  13  
 David Shipe  PG  12  0-4  0-4  0-2  2  2  0  0  0  0  1  0  
 James Garcia  SG  3  0-1  0-1  0-0  0  1  1  0  0  0  0  0  
 Totals       31-63  8-21  16-23  14  41  19  4  1  10  18  86  
        .492  .381  .696                  

 Queen City State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Troy Desalvo  C  24  2-6  0-0  3-6  2  5  0  0  2  1  5  7  
 Burton Chronister  PF  22  0-2  0-0  0-0  0  2  1  0  0  0  5  0  
 Tony Ney  SF  31  7-12  2-3  5-9  3  9  1  0  0  3  0  21  
 David Holloway  SG  22  1-5  0-2  1-2  0  1  0  1  0  2  2  3  
 Ethan Trotman  PG  25  1-3  0-2  4-5  0  1  4  1  0  2  4  6  
 Ben Garza  SG  29  4-13  1-8  5-5  0  4  3  1  0  1  3  14  
 Malcom Murphy  PG  10  1-2  0-0  0-0  0  0  1  0  0  0  0  2  
 Georgiy Tverdovsky  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jonathan Behr  SG  2  1-1  0-0  0-1  0  0  0  0  0  0  0  2  
 Fred Griffin  C  15  1-3  0-0  0-0  0  2  1  0  0  1  1  2  
 Clint Dotson  PF  13  3-3  0-0  0-0  1  3  1  1  0  0  2  6  
 Frank Briscoe  PF  5  1-1  0-0  0-0  2  3  0  0  0  0  1  2  
 Totals       22-51  3-15  18-28  8  30  12  4  2  10  23  65  
        .431  .200  .643                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023