Final  1st  2nd  Total    
   Twin Cities University  36  34  70    
   Hollywood Tech  30  16  46    

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Matthew Maples  C  12  0-0  0-0  0-0  0  3  1  0  0  1  4  0  
 William Sylvia  C  28  1-4  0-2  0-0  1  3  1  0  0  1  3  2  
 Quinton Mitchell  SF  34  4-16  0-4  2-4  5  6  4  0  0  1  2  10  
 Enoch Fruge  SG  32  7-16  3-8  3-4  3  7  0  0  0  1  1  20  
 Lenny Brown  PG  36  6-16  2-6  0-0  3  8  2  1  0  2  2  14  
 Dong Rivera  SG  11  0-3  0-3  2-2  1  1  1  1  0  1  2  2  
 Kory Tapp  PF  16  2-2  1-1  0-0  1  4  2  0  0  0  2  5  
 Chris Perrine  PF  21  3-3  0-0  0-1  2  7  0  0  0  0  4  6  
 Chuck Lyons  SF  6  3-4  1-2  1-1  1  1  0  0  0  0  0  8  
 Aaron Weinstein  C  4  1-1  1-1  0-0  0  3  0  0  1  0  0  3  
 Cory Bellinger  PG  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       27-65  8-27  8-12  17  43  11  2  1  8  20  70  
        .415  .296  .667                  

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sebastian Kahle  C  36  1-5  0-0  4-8  3  6  1  0  0  4  1  6  
 Tod Wyckoff  PF  35  3-7  0-0  4-8  6  13  1  0  2  0  1  10  
 Reimund Vitzthum  SF  23  2-5  0-3  4-4  0  4  1  0  0  1  3  8  
 Harvey Rowe  PG  28  2-4  0-1  0-0  0  1  3  0  1  1  1  4  
 Steven Walsh  PG  12  2-6  1-4  0-2  0  2  0  0  1  0  0  5  
 Leon Schröder  PF  6  0-1  0-1  1-2  0  2  0  0  0  0  0  1  
 Ramón Torres  SG  35  3-13  1-9  2-4  1  3  1  0  0  4  4  9  
 Jody McBrayer  SF  17  1-2  1-1  0-0  0  2  0  0  0  2  1  3  
 Eric Jasper  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Alexandre Leperche  SG  5  0-1  0-0  0-0  0  1  1  0  0  0  0  0  
 Totals       14-44  3-19  15-28  10  34  8  0  4  12  12  46  
        .318  .158  .536                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023