Final  1st  2nd  Total    
   Old Colony State  30  17  47    
   Denton Union  38  24  62    

 Old Colony State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Leonel Casey  C  33  0-2  0-0  1-4  1  7  0  0  3  3  3  1  
 Andrew Taylor  PF  34  3-5  2-3  0-2  1  4  3  0  1  0  3  8  
 Herb Chamblee  SF  36  6-15  0-3  3-4  0  5  1  0  0  1  3  15  
 Modestine Desrousseaux  SG  24  4-13  2-6  0-0  2  7  2  0  0  2  3  10  
 Charles Street  PG  36  2-6  0-3  2-2  2  9  5  0  0  5  2  6  
 Stuart Anderson  SG  4  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 John Duda  C  11  1-2  0-0  0-0  0  0  1  0  0  1  2  2  
 Erich Vannatta  SF  18  2-9  1-6  0-0  1  2  1  0  0  0  1  5  
 Daniel Stricklin  PF  2  0-0  0-0  0-0  0  0  0  0  1  0  0  0  
 Totals       18-53  5-22  6-12  7  34  13  0  5  12  17  47  
        .340  .227  .500                  

 Denton Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Maximino Izquierdo  C  26  0-4  0-0  0-0  3  7  2  1  0  2  1  0  
 Marcus Rice  PF  26  4-4  0-0  1-2  4  10  0  0  0  2  0  9  
 Bob Boney  SF  33  1-10  1-3  4-4  0  5  4  0  0  2  2  7  
 Gerald Robison  SG  30  7-18  6-11  5-5  1  5  2  1  0  3  4  25  
 Brooks Hyde  PG  34  2-4  0-0  0-0  0  3  2  0  0  0  2  4  
 Booker Grimsley  SG  14  3-8  2-2  1-2  1  1  1  0  1  1  1  9  
 Gregory Pimental  PG  4  0-2  0-2  0-0  1  1  0  0  0  1  1  0  
 Del Griffin  PF  20  2-4  0-0  4-9  2  7  0  0  0  1  3  8  
 Thomas Grubbs  SF  4  0-0  0-0  0-0  1  3  0  0  0  0  0  0  
 Ronald Meyer  C  8  0-0  0-0  0-0  0  2  0  0  2  1  2  0  
 Totals       19-54  9-18  15-22  13  44  11  2  3  13  16  62  
        .352  .500  .682                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023