Final  1st  2nd  Total    
   First State University  25  36  61    
   Larry Bird University  26  41  67    

 First State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Miller  C  26  4-7  0-0  4-6  1  5  1  1  0  1  4  12  
 Shayne Ashby  PF  31  0-6  0-0  0-0  1  8  0  0  0  1  5  0  
 Miles Dore  SF  32  2-12  1-5  3-4  1  5  2  0  1  3  2  8  
 Gil Nieto  SG  32  4-10  3-7  0-0  4  7  1  2  0  2  4  11  
 Freeman Robichaux  PG  29  5-12  2-5  0-2  0  0  4  2  0  0  4  12  
 Antonio Molnar  PG  18  2-2  0-0  0-0  0  3  4  0  0  4  0  4  
 David Crowley  C  16  1-3  0-0  0-0  0  2  1  1  1  2  2  2  
 Richard Randolph  SF  8  2-3  1-1  0-0  0  3  0  0  0  0  3  5  
 David Shipe  PG  1  2-3  1-2  1-1  0  1  0  0  0  0  0  6  
 Conrad Lanier  C  5  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Augustine Casto  PF  2  0-0  0-0  1-2  0  1  0  0  0  0  0  1  
 Totals       22-58  8-20  9-15  8  36  13  6  2  13  24  61  
        .379  .400  .600                  

 Larry Bird University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tommie Timberlake  C  38  1-4  0-0  2-4  3  12  1  0  3  1  1  4  
 Martin Avalos  PF  37  2-6  1-3  4-6  0  11  0  1  0  2  4  9  
 Kory Eichler  SF  34  8-16  4-9  2-3  1  4  1  2  1  3  2  22  
 Jerome Foti  SG  34  5-17  1-8  4-5  5  10  1  1  0  4  0  15  
 Kirk Watson  PG  35  3-7  1-4  7-8  3  3  2  0  0  0  2  14  
 Winfred Jackson  SF  14  0-3  0-1  3-4  1  2  0  0  0  0  1  3  
 William Jansen  PF  5  0-1  0-1  0-1  1  2  0  0  0  1  1  0  
 Mark Konrad  PG  3  0-1  0-1  0-0  0  0  1  0  0  0  0  0  
 Totals       19-55  7-27  22-31  14  44  6  4  4  11  11  67  
        .345  .259  .710                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023