Final  1st  2nd  Total    
   South Beach University  36  48  84    
   Milwaukee Tech  37  37  74    

 South Beach University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Scott Cooper  C  32  2-5  0-0  5-8  2  11  2  2  1  1  3  9  
 Tyler Peterson  PF  35  5-16  0-0  5-7  4  13  2  1  11  3  0  15  
 Wilton Cade  SF  29  5-10  1-3  0-0  4  8  3  3  0  4  1  11  
 Charles Johnson  SG  34  5-7  3-4  5-6  1  3  7  0  0  4  2  18  
 James Hernandez  PG  29  6-7  2-3  2-4  0  1  2  0  0  1  3  16  
 Thomas Ching  PG  11  3-5  3-4  1-2  0  0  0  1  0  0  2  10  
 Duane Carver  SF  12  1-1  0-0  2-4  0  1  1  0  1  2  0  4  
 Boyd Hiatt  C  10  0-3  0-1  0-0  0  0  0  0  0  0  0  0  
 Kevin Lee  SG  4  0-0  0-0  1-2  0  2  1  0  0  1  0  1  
 Kevin Tran  PF  3  0-0  0-0  0-0  0  1  0  0  1  0  2  0  
 Totals       27-54  9-15  21-33  11  40  18  7  14  16  13  84  
        .500  .600  .636                  

 Milwaukee Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Bohn  C  27  2-4  0-0  3-4  3  7  2  0  1  0  5  7  
 Sal Lee  PF  14  1-6  0-0  4-4  1  4  1  0  0  1  4  6  
 Gregory Sheldon  SF  31  5-13  1-4  0-1  2  6  1  1  0  4  3  11  
 Corey McNeil  SG  34  7-13  3-8  4-4  2  4  3  3  0  4  2  21  
 Tyrone Williams  PG  35  5-10  3-8  3-4  1  4  3  1  0  2  3  16  
 Andrew Conroy  SF  13  2-7  1-2  0-0  0  0  3  3  0  0  1  5  
 Al Nadler  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Justin Jennings  PF  19  2-6  0-0  0-0  2  7  1  0  0  0  0  4  
 Michael Perry  SF  8  2-4  0-1  0-0  0  0  0  0  0  1  0  4  
 James Collins  C  14  0-2  0-0  0-0  0  2  1  0  0  0  5  0  
 Jason Williams  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       26-65  8-23  14-17  11  34  15  8  1  12  24  74  
        .400  .348  .824                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023