Final  1st  2nd  Total    
   Mid-Eastern Iowa State  36  25  61    
   Savannah Poly Tech  35  35  70    

 Mid-Eastern Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Edward Scott  C  11  2-4  0-0  0-0  2  5  0  0  0  1  5  4  
 Leonel Shelton  PF  26  2-9  0-0  3-6  2  3  0  0  0  2  4  7  
 Michale Runyon  SF  27  3-10  2-6  0-0  1  4  4  2  0  2  0  8  
 Chris Perry  SG  33  1-4  1-2  2-2  0  3  3  0  0  3  1  5  
 Milo Beaulieu  PG  16  2-5  1-3  2-3  0  0  1  1  0  0  4  7  
 Ray Redwine  SG  24  4-9  0-2  5-7  2  5  1  2  0  3  1  13  
 Tony Garcia  PG  14  2-5  1-3  1-2  0  1  1  1  0  2  0  6  
 Devon Beesley  PF  18  2-6  0-0  0-0  2  6  1  0  0  0  0  4  
 Alfredo Kuhl  SF  2  1-2  1-1  0-0  0  1  0  0  1  0  0  3  
 Ronald Manley  SG  5  1-1  1-1  1-2  0  0  1  0  0  0  1  4  
 Luke White  C  12  0-0  0-0  0-0  0  1  0  0  0  0  4  0  
 Norman Colella  PF  11  0-4  0-1  0-0  2  2  1  0  2  2  0  0  
 Dennis Persaud  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Gregory Smithson  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       20-59  7-19  14-22  11  32  13  6  3  15  20  61  
        .339  .368  .636                  

 Savannah Poly Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ned Lenhart  C  36  2-4  0-0  4-4  2  12  0  0  2  0  1  8  
 Shawn Dvorak  PF  31  3-11  0-1  2-2  1  7  3  0  1  4  4  8  
 Clinton Lee  SF  18  5-7  1-2  2-2  1  5  1  0  0  3  4  13  
 Bobby McLaughlin  SG  34  0-1  0-1  5-6  2  4  0  3  0  1  3  5  
 Bert Stewart  PG  27  3-9  2-8  1-2  0  1  2  0  1  7  5  9  
 Kyle Kappe  SF  20  2-8  0-1  0-0  1  7  2  1  0  2  3  4  
 Albert Maxson  PG  10  2-3  0-1  5-6  1  1  0  0  1  2  1  9  
 James Ericson  SF  4  1-1  1-1  0-0  0  1  1  0  0  1  2  3  
 Ronald Whatley  PF  11  2-3  0-0  0-0  1  4  0  0  0  0  0  4  
 Justin Delia  SF  5  2-2  0-0  3-3  0  2  1  0  0  1  0  7  
 James Byler  PF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Patrick Whitley  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-50  4-16  22-25  9  44  10  4  5  21  23  70  
        .440  .250  .880                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023