Final  1st  2nd  Total    
   Chaco Canyon University  27  32  59    
   Wilmington University  24  30  54    

 Chaco Canyon University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Mark Ward  C  34  5-10  0-0  8-14  1  9  1  0  1  1  3  18  
 Gabriel Hughey  PF  35  5-8  0-0  3-4  2  9  1  2  3  3  2  13  
 Burt Taylor  SF  26  2-3  1-2  2-3  1  3  3  1  0  0  4  7  
 George Mayfield  SG  32  1-3  0-2  1-2  2  6  2  1  0  4  4  3  
 William Dart  PG  29  4-15  0-6  1-1  1  2  0  0  0  2  1  9  
 Mervin Hunley  PG  7  0-1  0-0  0-0  0  0  0  0  0  4  4  0  
 Joe Faucher  SF  14  2-6  0-0  0-0  1  7  1  0  0  3  2  4  
 George Scherer  C  7  2-3  0-0  1-3  1  2  0  0  1  0  0  5  
 Terrence Tolbert  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jose Haynes  SF  9  0-2  0-1  0-0  0  3  0  0  0  0  0  0  
 Taylor Diller  SF  1  0-0  0-0  0-0  0  0  1  1  0  0  0  0  
 Kobe McNary  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 John Dunlap  PG  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       21-51  1-11  16-27  9  41  9  5  5  17  21  59  
        .412  .091  .593                  

 Wilmington University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dwight Thibeault  C  20  0-1  0-0  0-0  3  9  0  0  1  2  5  0  
 Dwayne Sherlock  PF  31  6-15  0-0  0-3  5  17  2  1  1  2  4  12  
 Thomas Pfeifer  SF  31  1-10  0-4  1-4  1  9  2  1  0  3  3  3  
 Tony Kruse  SG  36  6-13  3-7  1-2  1  1  0  2  0  5  1  16  
 Bailey Menzies  PG  24  3-4  1-1  2-2  0  1  2  3  0  3  1  9  
 Robbie Bushman  PG  11  1-2  0-1  2-2  0  0  0  0  0  2  5  4  
 Lee Staley  PF  24  0-4  0-4  0-0  0  1  1  0  1  1  3  0  
 Timothy Johnson  PF  7  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Brian Dobbins  PG  9  2-5  0-3  3-3  0  0  0  1  0  0  0  7  
 Stephen Lux  SG  7  1-2  1-1  0-1  1  2  1  1  0  1  1  3  
 Totals       20-57  5-21  9-17  11  41  8  9  3  19  23  54  
        .351  .238  .529                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 22, 2023