Final  1st  2nd  Total    
   Jersey State University  23  23  46    
   Green Mountain State  22  21  43    

 Jersey State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Seth Davis  C  36  1-2  0-0  1-1  1  10  0  1  2  5  3  3  
 Dalton Hagler  PF  31  0-6  0-0  4-5  1  5  3  1  0  1  2  4  
 Michael Perea  SF  28  7-11  2-4  2-4  2  6  0  0  0  1  3  18  
 John Richardson  SG  36  4-6  2-2  1-3  1  1  3  2  0  2  3  11  
 William Ware  PG  32  3-7  0-0  2-2  2  5  1  1  0  2  3  8  
 John Starkey  SF  20  1-8  0-0  0-0  2  5  2  0  0  1  3  2  
 Jack Fults  PG  10  0-3  0-1  0-0  0  0  0  0  1  0  3  0  
 Allen Green  PF  5  0-0  0-0  0-0  0  1  0  0  0  1  1  0  
 Totals       16-43  4-7  10-15  9  33  9  5  3  13  21  46  
        .372  .571  .667                  

 Green Mountain State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Flores  C  33  4-7  0-1  2-2  0  3  0  1  1  3  3  10  
 Gerald Gregg  PF  35  1-5  0-0  1-2  2  9  0  1  5  2  2  3  
 Kevin Galligan  SF  30  5-11  3-5  1-3  2  6  0  1  0  3  4  14  
 Hubert Emanuel  SG  27  0-5  0-2  3-6  2  6  3  0  1  0  4  3  
 Andrew Silva  PG  37  2-8  0-2  2-2  2  3  1  1  0  2  1  6  
 Chris Michel  C  18  0-0  0-0  0-0  1  4  1  0  2  3  1  0  
 Jarrett Hirsch  SG  17  1-6  0-1  5-7  1  1  4  2  0  1  2  7  
 Korey Libby  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       13-42  3-11  14-22  10  32  9  6  9  14  17  43  
        .310  .273  .636                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023