Final  1st  2nd  Total    
   Portland A&M University  26  22  48    
   South Beach University  29  39  68    

 Portland A&M University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Peter DeWolf  C  33  3-4  0-0  0-0  2  6  1  0  2  1  1  6  
 Ira Orth  PF  24  0-7  0-0  4-4  1  4  1  0  1  2  4  4  
 John Williams  SF  29  2-13  1-11  0-0  3  7  0  0  0  2  3  5  
 Michael Charley  SG  34  3-4  1-2  4-7  1  5  2  1  0  3  0  11  
 Antone Messina  PG  33  5-13  2-6  0-0  1  4  5  1  0  8  2  12  
 Jarred Frisbee  PF  14  2-7  0-0  0-0  0  1  0  0  0  1  3  4  
 Adrian Hilbert  PG  8  0-0  0-0  2-2  0  1  1  0  0  0  1  2  
 George Hiers  PF  14  0-1  0-0  0-0  4  4  0  0  0  1  3  0  
 Lee Shiver  SG  4  0-3  0-3  4-4  0  0  0  0  0  0  0  4  
 Angelo Geist  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Trinidad Harlow  SF  4  0-0  0-0  0-0  1  1  0  0  0  0  1  0  
 Totals       15-52  4-22  14-17  13  34  10  2  3  18  18  48  
        .288  .182  .824                  

 South Beach University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Scott Cooper  C  28  4-14  0-0  6-7  2  6  1  1  0  2  2  14  
 Tyler Peterson  PF  33  5-10  0-0  6-8  3  8  0  1  7  1  1  16  
 Wilton Cade  SF  26  2-5  1-3  0-0  2  9  5  1  1  5  2  5  
 Charles Johnson  SG  25  5-7  4-6  0-0  0  3  3  1  0  0  3  14  
 James Hernandez  PG  26  3-7  0-1  3-3  1  2  2  2  0  0  0  9  
 Thomas Ching  PG  13  1-3  0-2  2-2  0  1  1  1  0  0  2  4  
 Duane Carver  SF  12  1-3  0-2  0-1  2  2  1  0  0  2  4  2  
 Boyd Hiatt  C  14  1-2  0-1  0-0  1  3  0  0  0  0  0  2  
 Kevin Lee  SG  16  1-3  0-2  0-0  1  1  1  0  0  1  3  2  
 Kevin Tran  PF  5  0-1  0-0  0-0  0  2  0  0  0  0  0  0  
 Willian Tucker  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-55  5-17  17-21  12  37  14  7  8  11  17  68  
        .418  .294  .810                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023