Final  1st  2nd  Total    
   Annapolis Union  36  37  73    
   Greenbriar Tech  41  64  105    

 Annapolis Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 John Jeffries  C  15  2-6  0-0  4-4  0  1  3  1  0  0  4  8  
 Ernie Cecil  PF  27  2-5  0-0  1-2  2  3  0  0  1  1  0  5  
 Michael Fairchild  SF  30  6-14  2-7  1-2  1  3  3  3  1  4  3  15  
 Nathanial Ovalle  SG  29  2-8  1-5  0-0  1  5  2  0  0  3  3  5  
 Curtis Mecham  PG  25  6-11  5-7  2-3  2  6  1  0  0  1  4  19  
 Richard Fisher  SG  21  3-7  3-6  1-2  2  3  1  1  0  2  0  10  
 Mark Olivier  C  21  2-3  0-0  1-2  1  1  2  0  0  0  4  5  
 Matthew Ogle  PG  10  1-2  0-0  0-0  0  0  1  2  0  1  1  2  
 Justin Saville  PF  10  0-2  0-0  0-0  0  1  0  0  0  1  1  0  
 James Bailey  PF  7  0-1  0-1  0-0  1  4  0  0  1  1  0  0  
 Kevin Turley  SF  5  1-3  1-2  1-2  0  0  0  0  0  0  1  4  
 Totals       25-62  12-28  11-17  10  27  13  7  3  14  21  73  
        .403  .429  .647                  

 Greenbriar Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Elmer Thomas  C  28  5-7  0-0  9-12  1  10  2  0  0  1  3  19  
 Douglas Slack  PF  34  2-4  0-0  4-4  3  8  2  1  6  2  2  8  
 Zackary Poland  SF  31  10-13  6-8  3-5  2  7  1  0  0  4  2  29  
 Rufus Barber  SG  32  7-14  5-11  6-6  2  5  6  4  0  1  2  25  
 Trevor Catchings  PG  28  3-4  3-4  0-0  0  1  3  1  0  1  1  9  
 Robert Redding  PG  15  2-7  0-1  0-0  2  4  1  0  0  1  2  4  
 Gabriel Sharp  PF  13  1-2  1-1  0-0  0  1  1  0  0  0  2  3  
 James McMillen  SF  6  0-1  0-1  2-2  0  0  0  0  0  0  0  2  
 Mark Armstrong  C  8  0-1  0-0  0-0  0  3  0  0  0  0  0  0  
 Myron Willis  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alonzo Russell  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Joshua Poff  SG  4  2-2  0-0  2-2  0  1  0  1  0  2  1  6  
 Totals       32-55  15-26  26-31  10  40  16  7  6  12  15  105  
        .582  .577  .839                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023