Final  1st  2nd  Total    
   Riverside Union  31  31  62    
   Southern Nevada Union  24  34  58    

 Riverside Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dennis McCants  C  33  2-3  0-0  1-4  2  7  1  0  0  2  2  5  
 Chris Stroud  PF  35  4-7  0-0  2-2  2  10  2  0  0  0  3  10  
 Oliver Pollard  SF  31  4-12  0-4  1-2  3  11  2  0  0  1  3  9  
 Sofronio Nunez  SG  35  5-14  3-6  4-6  2  3  1  0  0  3  0  17  
 Josiah Hartwig  PG  31  3-5  1-3  1-2  0  0  2  1  0  1  1  8  
 Milton Hayden  PG  9  1-2  0-1  1-2  0  0  0  1  0  1  0  3  
 Alfonso Libby  SG  14  3-5  2-3  2-2  1  1  1  0  0  1  2  10  
 Philip Casteel  C  12  0-1  0-0  0-0  1  3  1  0  2  1  2  0  
 Totals       22-49  6-17  12-20  11  35  10  2  2  10  13  62  
        .449  .353  .600                  

 Southern Nevada Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Al Cruz  C  32  1-3  0-0  0-0  2  7  2  2  0  0  1  2  
 Denny Arnold  PF  32  2-5  0-0  1-2  2  6  2  0  0  1  2  5  
 Sofronio Garrido  SF  19  4-7  2-3  0-0  1  3  2  0  1  3  4  10  
 Angel Levinson  SG  24  3-9  3-7  2-2  0  1  1  1  0  2  5  11  
 Michael Joyner  PG  28  3-7  2-4  1-2  0  4  4  0  0  1  3  9  
 Tony Marchetti  PG  23  1-6  1-4  0-0  1  2  2  0  0  2  3  3  
 Robby Rainer  SF  25  3-8  2-5  6-6  2  4  1  1  0  1  0  14  
 Clyde Avina  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 James Neville  C  14  1-2  1-2  1-2  0  3  0  1  0  1  3  4  
 Grover Colon  PF  2  0-2  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       18-49  11-25  11-14  8  30  14  5  1  11  21  58  
        .367  .440  .786                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023