Final OT  1st  2nd  OT  Total  
   Devi State University  31  49  12  92  
   Mountain State  40  40  20  100  

 Devi State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Barba  C  35  5-7  0-0  0-0  2  6  1  0  0  5  4  10  
 Dexter Hamel  PF  23  6-6  0-0  4-4  2  4  0  0  0  4  5  16  
 Johnathon Haskins  SF  43  5-14  3-10  1-2  6  12  6  3  0  2  4  14  
 Wilburn McCutchen  SG  34  7-21  5-15  1-3  1  4  3  2  0  3  5  20  
 Lawerence Samora  PG  37  0-5  0-2  2-6  2  5  9  0  0  0  4  2  
 Chester Watson  PF  36  4-14  1-1  1-2  2  6  0  2  2  2  3  10  
 Markus Cruz  PG  17  2-6  0-3  2-2  1  4  2  1  0  1  4  6  
 Herschel Jones  SG  7  0-1  0-1  0-0  0  1  0  0  0  0  1  0  
 James Mounts  PG  7  3-3  2-2  1-2  0  1  1  0  0  0  0  9  
 Stanford Nino  PF  11  2-3  1-1  0-0  0  1  1  0  1  1  1  5  
 Totals       34-80  12-35  12-21  16  44  23  8  3  18  31  92  
        .425  .343  .571                  

 Mountain State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lawerence Darling  C  43  5-8  0-1  5-7  2  14  2  1  0  5  4  15  
 Gerald Robichaux  PF  34  9-16  0-0  5-7  1  4  3  1  0  3  5  23  
 Trenton Alberto  SF  42  6-9  2-2  3-4  2  4  5  0  1  2  1  17  
 Duane Torres  SG  41  7-13  4-8  9-12  4  10  4  0  0  4  3  27  
 Daryl Lackey  PG  40  4-12  1-7  5-6  0  5  8  1  0  2  4  14  
 Wilford Marsh  PF  17  0-0  0-0  0-2  0  4  1  0  2  1  2  0  
 George Henderson  SF  14  0-1  0-0  0-1  0  2  0  1  3  1  1  0  
 Edward Pritchett  SG  18  2-3  0-0  0-0  0  1  1  0  0  2  1  4  
 Nicolas Dickson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       33-62  7-18  27-39  9  44  24  4  6  20  21  100  
        .532  .389  .692                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023