Final  1st  2nd  Total    
   Uinta Mountain Tech  30  40  70    
   Portland A&M University  33  47  80    

 Uinta Mountain Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Benjamin Lepore  C  29  2-6  0-0  1-2  1  6  5  0  0  1  2  5  
 Edward Giddings  C  29  5-8  0-0  2-3  1  4  1  2  0  1  4  12  
 Carson Wheeler  SG  24  5-9  3-5  2-2  0  2  1  1  0  2  2  15  
 Cleto Ferrer  SG  10  0-2  0-0  0-0  0  0  0  2  0  0  4  0  
 Frank Ramsey  PG  27  2-5  1-3  4-4  0  4  3  2  0  0  1  9  
 Oscar Doggett  SF  26  2-8  0-3  2-2  1  3  3  0  0  3  5  6  
 Andre Osorio  SF  17  2-6  1-3  1-2  0  1  0  0  0  2  0  6  
 Armando Bolen  SG  16  2-4  2-4  2-4  1  1  1  2  0  3  2  8  
 Andrew Gomez  PF  18  2-2  0-0  5-7  1  2  1  0  0  2  3  9  
 David Stamper  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-50  7-18  19-26  5  23  15  9  0  14  23  70  
        .440  .389  .731                  

 Portland A&M University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joshua Strong  C  34  3-4  0-0  1-2  2  4  1  0  0  4  3  7  
 Joesph Boren  PF  30  8-12  0-0  6-6  3  12  1  0  1  0  2  22  
 Ron Waldron  SF  33  9-10  0-0  1-2  6  11  0  0  0  3  3  19  
 Jose Withers  SG  21  4-10  3-8  2-2  0  2  3  0  0  4  5  13  
 Chris Finney  PG  33  0-4  0-0  3-4  0  4  11  0  1  3  1  3  
 Albert Alexander  PG  14  0-3  0-2  4-5  0  3  0  0  0  1  1  4  
 Daren Wright  SG  13  2-6  1-1  3-4  0  0  0  1  0  1  3  8  
 Stanford Gustafson  PF  12  1-1  0-0  2-2  1  1  0  1  0  0  0  4  
 Chris Taylor  PG  4  0-1  0-1  0-0  0  0  0  0  0  1  0  0  
 Bobbie Neal  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Harold Snider  C  4  0-0  0-0  0-0  0  0  1  0  0  0  3  0  
 Totals       27-52  4-12  22-27  12  37  17  2  2  17  21  80  
        .519  .333  .815                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024