Final  1st  2nd  Total    
   Hollywood Tech  31  29  60    
   Union Catholic University  36  25  61    

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sebastian Kahle  C  35  3-11  0-0  4-4  3  11  3  1  2  0  3  10  
 Tod Wyckoff  PF  36  1-5  0-0  5-6  2  7  1  1  2  1  2  7  
 Reimund Vitzthum  SF  26  3-9  1-4  3-4  2  4  1  1  0  1  4  10  
 Harvey Rowe  PG  31  2-4  1-2  2-2  0  0  0  0  0  3  0  7  
 Steven Walsh  PG  9  4-6  0-1  0-1  1  1  0  0  0  2  0  8  
 Leon Schröder  C  5  0-1  0-0  0-0  1  4  1  0  0  0  0  0  
 Ramón Torres  SG  27  3-5  0-1  2-4  0  3  0  1  0  2  4  8  
 Jody McBrayer  SF  14  1-2  0-0  3-4  0  1  0  0  0  2  1  5  
 Eric Jasper  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alexandre Leperche  SG  13  2-7  1-3  0-0  3  3  0  0  0  1  0  5  
 Totals       19-50  3-11  19-25  12  34  6  4  4  12  14  60  
        .380  .273  .760                  

 Union Catholic University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Herman Lamont  C  26  3-6  0-0  2-6  6  8  1  0  0  3  4  8  
 James Koopman  PF  22  2-3  0-0  0-0  0  2  2  0  0  1  3  4  
 John Toms  SF  28  4-13  3-9  0-0  0  5  1  2  0  3  2  11  
 Nathaniel Phillips  SG  24  5-9  3-7  2-2  2  6  0  0  0  3  4  15  
 Kurt Goldsberry  PG  29  2-4  2-3  0-0  0  0  4  1  0  4  3  6  
 Earle Boatwright  PG  11  0-1  0-0  0-1  1  1  1  0  0  0  0  0  
 Randall Goddard  C  23  2-6  1-3  2-2  1  2  1  0  4  3  1  7  
 Chris Rose  SF  22  3-6  1-3  0-0  1  7  1  1  1  1  3  7  
 Billy Charette  SG  6  0-3  0-2  0-0  1  1  0  0  0  0  0  0  
 Shawn Purcell  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Jonathan Goolsby  PF  10  1-3  0-0  1-1  2  4  2  0  3  0  1  3  
 Totals       22-54  10-27  7-12  14  37  13  4  8  18  21  61  
        .407  .370  .583                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: March 19, 2023