Aloha State University Green Storm
Northwest Athletic Conference: 17 - 15 (8 - 10)
Honolulu, HI

 Season Info
 Current Performance
 Team Prestige:53 Record Vs 1-50:0-4
 Season Record:17-15 Record Vs 51-100:3-4
 Conference Record:8-10 Record Vs 100-200:14-7
 Home Record:8-6 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:100

 Stat Rankings
 Points:59.6  National Rank:143   Conference Rank:7  
 Points Allowed:62.4  National Rank:17   Conference Rank:2  
 Rebounds:33.7  National Rank:123   Conference Rank:5  
 Assists:10.2  National Rank:143   Conference Rank:7  
 Steals:3.3  National Rank:149   Conference Rank:7  
 Blocks:2.2  National Rank:114   Conference Rank:3  
 Turnovers:14.8  National Rank:127   Conference Rank:7  
 Fouls:16.8  National Rank:2   Conference Rank:1  
 FG%:.416  National Rank:115   Conference Rank:7  
 FT%:.703  National Rank:20   Conference Rank:1  
 3P%:.324  National Rank:98   Conference Rank:6  

 Athletic Director Notes
 Current Goal: Compete for the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $382,500  
 Staff Salaries: $247,920  
 Monthly Recruiting: $13,458  
 Training Facilities: 46  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: David Winton 35 C F D+ B    
 Recruiting Coordinator: Granville Williams 58 A- C+ D- D+ $123,960  
 Lead Scout: Lucas Holmes 54 C C D C $49,584  
 Coaching Assistant: James Griffen 59 F- C C- A $74,376  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Sydney Ruggles C Sr 6-9 237 D- C C- F- C D B- C C C- C- D+ C- C B+ A-  
 20 Mark Tolson C Sr 6-8 213 C C- D+ F- C- D- D+ B- C C C- D+ D C- A- B-  
 11 Darron Beaumont C So 6-10 224 C D- C- C- C- F- C C- D D D+ C- D+ D+ A- C+  
 21 Quinton Nye PF Jr 6-8 222 C C C F- C D+ C A C D C C D C A A+  
 23 Rupert Frost PF So 6-11 289 F+ D+ C D- F C B+ C C- D D+ B D C C+ C+  
 22 Israel Sanders SF Sr 7-0 250 C+ D- F C D+ D+ F C- A- B B- C+ C C B- A-  
 41 Marvin Nash SF Sr 6-7 240 D C- C C C- D F C C- C C D+ C B- B- A  
 2 Henry Brinton SF Jr 6-6 216 D- C+ B B D- C- C D F D+ C- F B- B- C A-  
 55 Steven Riojas SF So 6-8 236 D- C- C C F C- F- D D+ C- C+ D- B A- C+ C  
 53 Anthony Fortuna SF Sr 6-6 231 C- A- C+ C C- D+ D- D+ D- C- F D+ C A- B+ C+  
 30 Lothar Friedman SG Fr 6-1 182 D- C- B+ D+ D C- D+ C- F+ D D+ F B+ A C C-  
 33 Jarrett Sweet SG Sr 6-2 192 D C A A- C+ D F D+ C- D D- D- A B+ D+ A+  
 0 Mason Lemus SG So 6-1 177 C D C C+ D+ F+ F C D- C- C F+ B C+ C B-  
 14 Andrew Couch PG Fr 6-1 179 F- B- C+ B C+ C F D+ F+ C- D F- A- C C- C  
 52 Jose Clifton PG Fr 5-7 161 D+ D+ C B- C C+ C- D D- D- C- D- B+ B C- A+  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Sydney Ruggles C 32 0 8.6 1.4 0.6 1.8 0.4 0.1 0.2 0.6 0.9  
 Mark Tolson C 32 32 33.2 6.6 1.6 7.6 1.2 0.3 0.4 1.9 2.8  
 Darron Beaumont C 27 0 3.1 0.9 0.2 0.5 0.0 0.1 0.0 0.1 0.4  
 Quinton Nye PF 32 32 34.0 8.3 1.9 9.0 1.3 0.4 0.8 1.7 2.8  
 Rupert Frost PF 8 0 1.4 0.5 0.4 0.5 0.0 0.0 0.0 0.5 0.1  
 Israel Sanders SF 10 10 27.1 6.0 1.0 4.0 0.9 0.5 0.7 2.6 2.3  
 Marvin Nash SF 4 0 1.3 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0  
 Henry Brinton SF 32 3 20.0 6.1 1.2 3.3 1.2 0.5 0.1 1.7 1.3  
 Steven Riojas SF 5 0 2.0 0.2 0.0 0.0 0.0 0.2 0.0 0.4 0.0  
 Anthony Fortuna SF 29 19 23.1 10.9 1.3 3.5 1.4 0.3 0.2 1.9 2.3  
 Lothar Friedman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarrett Sweet SG 32 32 31.4 12.8 0.6 3.2 1.7 0.6 0.2 2.4 2.7  
 Mason Lemus SG 21 0 3.0 0.7 0.2 0.7 0.1 0.0 0.0 0.2 0.1  
 Andrew Couch PG 32 32 31.7 8.6 0.7 2.6 1.8 0.6 0.2 2.6 2.4  
 Jose Clifton PG 32 0 8.3 2.7 0.2 0.6 0.7 0.3 0.0 0.9 0.6  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Sydney Ruggles C 19 38 .500 7 16 .438 1 5 .200  
 Mark Tolson C 82 190 .432 48 75 .640 0 1 .000  
 Darron Beaumont C 8 19 .421 6 10 .600 2 10 .200  
 Quinton Nye PF 99 218 .454 66 105 .629 0 0 .000  
 Rupert Frost PF 1 2 .500 2 2 1.000 0 1 .000  
 Israel Sanders SF 23 69 .333 7 20 .350 7 41 .171  
 Marvin Nash SF 0 0 .000 0 0 .000 0 0 .000  
 Henry Brinton SF 61 139 .439 48 74 .649 26 67 .388  
 Steven Riojas SF 0 2 .000 1 4 .250 0 2 .000  
 Anthony Fortuna SF 107 278 .385 55 88 .625 46 150 .307  
 Lothar Friedman SG 0 0 .000 0 0 .000 0 0 .000  
 Jarrett Sweet SG 100 239 .418 150 165 .909 60 164 .366  
 Mason Lemus SG 2 13 .154 9 12 .750 1 10 .100  
 Andrew Couch PG 77 192 .401 78 104 .750 42 128 .328  
 Jose Clifton PG 29 64 .453 12 21 .571 16 42 .381  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Sydney Ruggles C 73 0 5.6 0.9 0.4 1.2 0.2 0.1 0.1 0.4 0.5  
 Mark Tolson C 97 32 16.4 3.1 0.9 3.9 0.6 0.2 0.1 0.9 1.4  
 Darron Beaumont C 32 0 2.9 0.9 0.2 0.4 0.0 0.1 0.0 0.1 0.3  
 Quinton Nye PF 95 95 33.4 7.0 2.5 10.1 1.5 0.5 0.7 1.6 2.6  
 Rupert Frost PF 9 0 1.4 0.4 0.3 0.4 0.1 0.0 0.0 0.4 0.1  
 Israel Sanders SF 102 46 22.9 4.4 0.8 3.4 0.8 0.5 0.9 1.0 2.2  
 Marvin Nash SF 28 0 2.0 0.3 0.0 0.3 0.3 0.0 0.0 0.2 0.3  
 Henry Brinton SF 69 3 11.7 3.6 0.6 1.8 0.7 0.3 0.1 1.0 0.8  
 Steven Riojas SF 6 0 2.7 0.7 0.0 0.0 0.2 0.3 0.0 0.3 0.0  
 Anthony Fortuna SF 73 19 11.3 5.2 0.6 1.8 0.6 0.1 0.1 0.9 1.1  
 Lothar Friedman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarrett Sweet SG 122 32 14.6 5.5 0.2 1.4 0.9 0.4 0.1 1.2 1.4  
 Mason Lemus SG 23 0 2.9 0.7 0.2 0.6 0.1 0.0 0.0 0.3 0.1  
 Andrew Couch PG 32 32 31.7 8.6 0.7 2.6 1.8 0.6 0.2 2.6 2.4  
 Jose Clifton PG 32 0 8.3 2.7 0.2 0.6 0.7 0.3 0.0 0.9 0.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Sydney Ruggles C 25 50 .500 12 22 .545 1 5 .200  
 Mark Tolson C 117 282 .415 69 113 .611 0 10 .000  
 Darron Beaumont C 10 22 .455 6 10 .600 3 11 .273  
 Quinton Nye PF 261 556 .469 144 241 .598 0 4 .000  
 Rupert Frost PF 1 2 .500 2 2 1.000 0 1 .000  
 Israel Sanders SF 161 397 .406 65 157 .414 63 182 .346  
 Marvin Nash SF 2 6 .333 2 2 1.000 2 3 .667  
 Henry Brinton SF 77 171 .450 57 87 .655 38 88 .432  
 Steven Riojas SF 0 3 .000 4 7 .571 0 2 .000  
 Anthony Fortuna SF 127 328 .387 72 113 .637 56 180 .311  
 Lothar Friedman SG 0 0 .000 0 0 .000 0 0 .000  
 Jarrett Sweet SG 173 407 .425 232 257 .903 99 263 .376  
 Mason Lemus SG 3 15 .200 9 12 .750 1 11 .091  
 Andrew Couch PG 77 192 .401 78 104 .750 42 128 .328  
 Jose Clifton PG 29 64 .453 12 21 .571 16 42 .381  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/26 at Western Arizona College W 53-51 1-0  
 11/27/26 at Penn Catholic College W 74-71 2-0  
 12/02/26 Huntsville Poly College W 59-50 3-0  
 12/04/26 at Broadwalk College L 23-48 3-1  
 12/09/26 at East Missouri A&T L 35-46 3-2  
 12/12/26 Trace Hills College L 51-64 3-3  
 12/17/26 Bismarck College W 66-49 4-3  
 12/20/26 at Orange County State W 89-79 5-3 (1-0)  
 12/23/26 Midnight Sun University L 58-65 5-4 (1-1)  
 12/25/26 Salem Wesleyan University W 68-59 6-4 (2-1)  
 12/30/26 Riverside Union L 54-72 6-5 (2-2)  
 01/01/27 at Hollywood Tech L 56-58 6-6 (2-3)  
 01/03/27 at Copper Union University L 54-62 6-7 (2-4)  
 01/08/27 at Duluth Tech W 75-65 7-7  
 01/10/27 at Bonanza College L 44-53 7-8  
 01/13/27 at Salem Wesleyan University W 64-60 8-8 (3-4)  
 01/17/27 Orange County State L 64-69 8-9 (3-5)  
 01/20/27 at Midnight Sun University L 45-73 8-10 (3-6)  
 01/24/27 Copper Union University W 66-61 9-10 (4-6)  
 01/27/27 at Riverside Union L 60-69 9-11 (4-7)  
 01/29/27 Hollywood Tech L 39-65 9-12 (4-8)  
 02/01/27 Eastern Kansas Tech W 42-39 10-12  
 02/05/27 SE Texas College W 66-62 11-12  
 02/10/27 Salem Wesleyan University W 59-58 12-12 (5-8)  
 02/14/27 Riverside Union L 59-61 12-13 (5-9)  
 02/17/27 Midnight Sun University W 84-78 13-13 (6-9)  
 02/19/27 at Orange County State W 74-69 14-13 (7-9)  
 02/21/27 at Hollywood Tech L 65-73 14-14 (7-10)  
 02/26/27 at Copper Union University W 60-52 15-14 (8-10)  
 03/10/27 vs. Riverside Union W 67-59 16-14  
 03/11/27 vs. Midnight Sun University W 67-60 17-14  
 03/21/27 vs. (1) Des Moines University L 66-96 17-15  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: June 21, 2024