Final  1st  2nd  Total    
   Bayou Academy  41  42  83    
   South Beach University  40  45  85    

 Bayou Academy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Michael Rico  C  31  0-1  0-0  1-3  1  12  1  0  1  1  2  1  
 Chase Stewart  PF  28  4-7  1-2  1-1  3  7  2  0  4  2  1  10  
 James Bahr  SF  35  7-14  7-10  1-2  0  2  4  0  0  4  2  22  
 Chris Ramirez  SG  28  7-11  3-5  4-6  0  3  3  1  1  4  1  21  
 Cleveland Koger  PG  32  4-8  2-5  0-0  0  0  4  2  0  4  2  10  
 Kevin Lepage  SG  20  6-10  1-4  2-2  0  1  4  3  1  2  2  15  
 Korey Nave  C  18  2-2  0-0  0-0  1  6  2  0  2  1  0  4  
 Lyman Auger  C  3  0-0  0-0  0-0  0  1  0  0  0  1  0  0  
 Reginald Hage  SG  4  0-0  0-0  0-0  0  1  1  0  0  0  1  0  
 Totals       30-53  14-26  9-14  5  33  21  6  9  19  11  83  
        .566  .538  .643                  

 South Beach University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Barry Bly  C  28  5-8  0-0  0-0  2  4  2  0  0  0  2  10  
 Boyd Hiatt  C  32  4-9  1-4  1-1  3  6  2  2  1  0  0  10  
 Kevin Tran  SF  23  2-7  2-5  0-0  1  3  6  1  1  0  4  6  
 Boris Worcester  SG  15  4-8  1-4  0-0  1  3  3  1  0  2  4  9  
 Elmer Lo  PG  32  11-25  6-14  2-2  3  6  2  2  0  4  3  30  
 Larry Hunt  PF  24  0-2  0-0  0-0  1  3  1  0  0  1  2  0  
 Warren Maloy  SG  27  6-12  3-6  2-2  3  8  1  3  0  4  2  17  
 Tony Roberson  C  6  0-3  0-0  0-0  2  4  1  0  1  0  0  0  
 Pepito Velasco  PG  10  1-3  1-1  0-0  0  1  0  1  0  2  0  3  
 George Hoy  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Manuel Weatherford  SF  2  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 Totals       33-77  14-34  5-5  16  38  18  11  3  13  17  85  
        .429  .412  1.000                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023