Final  1st  2nd  Total    
   Devi State University  51  37  88    
   Greenbriar Tech  33  25  58    

 Devi State University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gerald Coen  C  22  0-2  0-1  2-2  0  1  0  0  1  0  3  2  
 Jerrell Maple  PF  29  6-10  0-0  6-8  4  11  4  0  1  2  1  18  
 Joesph Denham  SF  15  3-7  1-3  1-1  1  7  0  0  0  0  4  8  
 Michael Krantz  SG  19  6-11  5-7  0-1  2  4  2  1  0  3  4  17  
 Lawerence Samora  PG  15  1-1  0-0  0-0  1  2  2  0  0  0  4  2  
 Reginald Deegan  SF  32  8-13  3-5  1-2  2  5  2  1  0  1  1  20  
 Dominic Graham  PG  15  2-5  0-2  0-1  1  3  0  0  1  2  1  4  
 Lawerence Cutting  SG  13  1-3  0-2  2-2  0  2  2  1  0  3  1  4  
 Arthur Rickert  SF  9  2-3  0-1  0-0  1  1  1  1  1  0  1  4  
 Scot Riehl  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Arthur Stclair  PF  18  3-4  0-0  1-2  2  3  0  1  1  1  0  7  
 Andres Campbell  C  11  1-1  0-0  0-0  0  4  0  0  0  1  0  2  
 Totals       33-60  9-21  13-19  14  43  13  5  5  13  20  88  
        .550  .429  .684                  

 Greenbriar Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Mitchell Armijo  C  7  1-1  0-0  4-4  1  1  0  0  0  1  0  6  
 Hoyt Belt  PF  22  1-5  0-0  0-0  3  4  0  0  1  0  4  2  
 Jeramy Webb  SF  25  6-16  0-4  2-6  3  5  1  1  0  3  3  14  
 Ike Williams  SG  25  0-5  0-4  4-4  2  6  0  1  0  3  3  4  
 Delbert Walker  PG  25  0-6  0-3  0-0  0  3  1  1  0  1  3  0  
 Charles Rivera  SG  15  1-5  0-2  0-0  1  1  1  1  1  1  1  2  
 Elvis Durst  PG  14  3-7  0-1  1-1  1  3  1  1  0  0  1  7  
 Angelo Carlin  PG  1  1-1  1-1  0-0  0  0  1  0  0  0  0  3  
 Antione Harris  SF  10  3-5  3-4  0-1  2  4  1  0  0  1  0  9  
 Ethan Utter  C  26  2-7  0-3  0-0  3  6  0  0  1  1  1  4  
 James McMillen  SG  6  1-2  1-1  0-0  0  1  1  0  0  0  0  3  
 Stephen Donohoe  C  19  2-4  0-0  0-2  1  1  0  1  0  1  2  4  
 David Lopez  C  6  0-0  0-0  0-0  0  0  1  0  0  0  1  0  
 Totals       21-64  5-23  11-18  17  35  8  6  3  12  19  58  
        .328  .217  .611                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: November 28, 2023