Final  1st  2nd  Total    
   Westside University  56  38  94    
   Twin Cities University  39  35  74    

 Westside University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Colton Shaw  C  23  0-0  0-0  0-0  0  6  1  1  4  1  1  0  
 Gregory Seawright  PF  20  7-10  0-0  2-3  2  7  0  3  0  2  4  16  
 Zachery Whittaker  SF  14  4-4  0-0  0-0  0  3  3  1  0  0  4  8  
 Scott Pullen  SG  32  8-9  4-4  1-1  1  2  8  2  1  6  1  21  
 Richard Baty  SG  25  7-12  3-5  1-1  2  4  7  1  0  0  2  18  
 Sidney Rush  PG  25  4-11  2-5  0-0  0  5  3  1  0  1  3  10  
 Andrew Semple  C  25  3-6  0-0  6-8  0  3  1  0  0  3  2  12  
 Grover Gallo  SF  11  1-1  0-0  0-0  0  2  1  1  0  1  1  2  
 Jeffrey Hawkins  PF  13  2-3  0-1  0-0  3  3  1  0  0  0  4  4  
 James Baisden  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Tommy Sommer  PG  12  1-5  1-1  0-0  0  0  2  0  0  2  0  3  
 Richard Meyer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       37-61  10-16  10-13  8  35  27  10  5  16  22  94  
        .607  .625  .769                  

 Twin Cities University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Delgado  C  25  2-6  0-0  1-1  1  4  1  0  1  0  4  5  
 Rory Deas  PF  29  1-9  0-0  0-0  2  6  1  0  0  4  3  2  
 Cristopher Shine  SF  22  3-9  0-3  2-3  2  3  1  0  0  3  3  8  
 Jayson Olmstead  SG  31  7-11  5-8  7-8  1  4  5  0  0  5  1  26  
 Justin Mason  PG  32  4-7  2-5  0-1  0  0  2  0  0  5  3  10  
 Richard Devault  SF  20  2-3  0-0  0-2  0  5  2  2  1  2  1  4  
 Douglas Hoey  PG  7  0-1  0-0  2-2  0  0  1  0  0  0  0  2  
 Stefan Edwards  SG  15  3-4  3-4  3-4  0  0  0  1  0  0  0  12  
 Ahmed Lewis  PF  8  1-2  0-0  0-0  0  1  0  0  1  0  1  2  
 Willard Stockwell  C  8  1-2  1-2  0-0  1  2  0  1  0  0  0  3  
 Jason Sears  SF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       24-54  11-22  15-21  7  25  14  4  3  19  16  74  
        .444  .500  .714                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024