Final  1st  2nd  Total    
   Pittsburgh State  38  44  82    
   Somerset University  53  45  98    

 Pittsburgh State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Taylor  C  30  5-8  0-0  4-8  2  6  1  0  0  4  4  14  
 Stacey Nino  PF  25  3-9  0-0  4-4  3  8  1  2  0  0  4  10  
 Dick Burnham  SF  32  5-9  0-2  2-2  4  8  2  0  0  2  3  12  
 Ambrose Forman  SG  23  4-10  3-8  0-0  1  3  2  0  0  3  1  11  
 Henry Lopez  PG  30  4-9  4-8  1-2  0  0  3  1  0  2  1  13  
 Johnnie Brown  SG  17  1-3  0-2  1-2  1  3  2  1  0  1  1  3  
 Victor Rodriguez  PG  16  3-9  1-5  1-2  0  1  1  0  0  2  2  8  
 Jonathan Lamont  C  17  2-3  0-0  2-2  5  6  1  0  0  0  4  6  
 Chase Whited  PG  3  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Lawrence White  PF  6  0-3  0-0  3-4  0  1  1  0  0  0  4  3  
 Cornelius Iglesias  C  2  1-1  0-0  0-0  2  2  0  0  0  0  1  2  
 Totals       28-65  8-26  18-26  18  38  14  4  0  14  25  82  
        .431  .308  .692                  

 Somerset University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arron Ortiz  C  22  5-5  0-0  3-4  2  4  2  1  0  1  4  13  
 Larry Marques  PF  27  1-2  0-0  2-5  2  6  4  1  3  1  2  4  
 Benjamin Joplin  SF  33  5-9  0-0  4-6  2  3  2  1  0  1  4  14  
 James Ludwig  SG  36  7-11  1-3  0-0  1  7  4  3  0  2  2  15  
 Ronald Duff  PG  33  7-15  4-8  3-4  1  4  5  0  0  7  2  21  
 Greg Kass  C  25  7-9  0-0  6-9  2  5  2  0  0  0  3  20  
 Hayden Maurice  SG  7  0-4  0-3  2-2  1  2  0  0  0  0  1  2  
 William Price  PG  7  1-1  1-1  2-2  0  2  1  1  0  0  0  5  
 Thomas Simpson  PF  7  0-2  0-1  0-0  0  0  1  0  0  0  1  0  
 Ross Knowles  C  1  1-1  0-0  0-1  0  0  0  0  0  0  0  2  
 Brian Maris  SF  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Totals       34-59  6-16  24-35  11  33  21  7  3  12  19  98  
        .576  .375  .686                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: August 19, 2023