Final OT  1st  2nd  OT  Total  
   Berkeley Tech  37  37  24  98  
   Golden Union  31  43  21  95  

 Berkeley Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jerald Moore  C  36  2-7  0-0  5-8  6  18  0  0  3  1  5  9  
 Tony Claycomb  PF  11  4-6  0-0  2-2  1  3  1  0  0  0  5  10  
 Joseph Rowe  SF  42  8-16  3-9  1-2  2  9  3  0  0  4  3  20  
 Bill Hodgson  SG  33  6-9  2-3  3-3  0  4  2  0  0  2  3  17  
 Robert Avelar  PG  32  4-7  3-5  3-4  1  8  9  0  0  6  4  14  
 Timothy Hankins  SG  21  6-14  1-7  0-1  1  3  1  1  0  0  0  13  
 Darron Haydon  PG  10  0-5  0-1  1-2  2  3  2  1  0  0  3  1  
 James Thomas  PF  38  3-8  0-0  3-5  4  9  1  0  3  3  2  9  
 Tony Villalobos  PF  21  1-4  0-1  3-4  1  5  0  0  1  4  1  5  
 Chuck Catalan  PG  4  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Cristobal Bernstein  SF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       34-77  9-27  21-31  18  62  20  2  7  20  26  98  
        .442  .333  .677                  

 Golden Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Royal Smith  C  36  4-17  0-0  3-9  2  10  0  0  0  1  5  11  
 Christoper Villalba  PF  31  4-5  0-1  1-1  1  10  1  0  0  0  3  9  
 Trey Archambault  SF  40  5-20  2-6  1-4  5  9  2  1  1  2  2  13  
 Errol Bryan  SG  40  9-18  7-12  6-6  1  2  4  0  0  1  3  31  
 Kirk Bennington  PG  43  4-15  2-6  1-2  3  4  7  4  0  1  4  11  
 Eric McCray  SG  17  3-6  1-1  3-6  0  3  1  0  0  1  3  10  
 Nathanael Webb  PG  8  1-1  0-0  0-0  0  0  3  0  0  1  0  2  
 Daniel Fecteau  SG  3  1-1  0-0  0-0  0  0  1  0  0  0  0  2  
 Eric Hughes  C  26  1-1  0-0  2-2  2  3  1  2  0  1  5  4  
 David Feinberg  PF  6  0-0  0-0  0-0  0  4  0  0  0  0  0  0  
 Robert Jacobsen  C  1  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Totals       33-85  12-26  17-30  14  45  20  7  1  8  26  95  
        .388  .462  .567                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024