Final  1st  2nd  Total    
   Hollywood Tech  51  50  101    
   Orange County State  49  43  92    

 Hollywood Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stevie Hoye  C  29  7-12  0-0  6-8  2  4  0  1  1  2  1  20  
 Heriberto Cruz  PF  32  6-9  0-1  4-4  3  11  1  1  3  1  3  16  
 Chris Rogers  SF  28  3-8  2-5  3-4  3  8  3  0  0  3  3  11  
 Ronald Nicks  SG  32  8-18  4-12  8-8  3  8  7  3  0  5  2  28  
 Everett Embry  PG  32  5-10  2-6  5-7  2  5  2  1  1  0  2  17  
 Trey Nguyen  PG  13  1-2  0-1  1-2  1  2  0  1  0  0  1  3  
 Charley Nunley  SF  12  2-5  0-1  0-0  0  0  1  1  0  2  4  4  
 Carl Aquino  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Cameron Jacobs  PG  2  1-1  0-0  0-2  0  0  0  0  0  0  0  2  
 Stacey Shanklin  C  18  0-2  0-0  0-0  2  3  2  1  1  0  1  0  
 Totals       33-67  8-26  27-35  16  41  16  9  6  13  17  101  
        .493  .308  .771                  

 Orange County State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Urbano Garcia  C  26  2-5  0-0  0-0  0  1  2  2  0  1  3  4  
 Joshua Brockman  PF  29  7-8  0-0  4-6  4  10  2  1  0  2  2  18  
 Whitney Colangelo  SF  27  6-11  1-1  0-3  3  4  1  1  1  3  3  13  
 Jerrold Kiger  SG  27  4-14  1-7  4-4  2  3  6  1  1  2  4  13  
 Charles Lozada  PG  22  2-10  1-8  0-0  1  4  4  0  0  1  4  5  
 David Burgess  PG  17  1-1  1-1  0-0  1  1  3  1  0  2  2  3  
 Wallace Rubio  SG  18  9-15  2-3  8-11  0  4  0  0  0  1  2  28  
 Luis Carrell  C  20  3-4  0-0  2-2  2  4  0  1  1  0  2  8  
 Hubert Wilson  SF  12  0-1  0-1  0-0  0  4  3  0  0  0  1  0  
 Ronald Dixon  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Austin Collins  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       34-69  6-21  18-26  13  35  21  7  3  12  23  92  
        .493  .286  .692                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024