Final  1st  2nd  Total    
   Philadelphia State  46  36  82    
   Harlem University  34  31  65    

 Philadelphia State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Wells  C  15  1-1  0-0  0-0  1  3  0  0  1  1  4  2  
 Jonathan Johnson  SF  33  7-9  0-0  6-6  0  9  3  0  1  4  3  20  
 Hershel Adams  PG  32  5-9  3-6  2-2  0  3  7  0  0  2  3  15  
 Chester Spates  SG  27  7-9  5-6  0-0  1  3  3  1  0  3  3  19  
 Donnell Villanueva  PG  16  1-2  1-2  3-4  0  0  2  0  0  0  2  6  
 Noah Hartwell  C  15  0-0  0-0  2-2  0  3  1  0  0  0  4  2  
 Thomas Szabo  PF  24  3-6  0-0  3-3  1  4  1  0  1  0  3  9  
 Milo Cleaver  C  15  0-1  0-0  2-2  0  1  1  0  0  0  1  2  
 Earnest Cao  PG  14  3-5  1-3  0-3  1  2  0  0  0  1  1  7  
 Jaime Desmond  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 John Reid  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jefferey Armstrong  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       27-42  10-17  18-22  4  28  18  1  3  11  24  82  
        .643  .588  .818                  

 Harlem University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeff Vanatta  C  34  4-8  0-0  9-12  2  7  1  1  0  0  1  17  
 Charles Rath  PF  23  3-8  0-0  2-2  4  6  0  0  0  1  3  8  
 Steven Scheer  SF  34  5-13  2-6  6-6  1  3  0  1  0  2  3  18  
 Moses Troxell  SG  34  1-3  1-1  4-7  1  4  5  0  0  3  2  7  
 Ulysses Ashton  PG  34  3-10  0-3  1-2  1  1  1  1  0  0  1  7  
 Denny Garcia  PF  12  0-0  0-0  0-0  0  1  1  0  0  0  1  0  
 Larry Duley  C  4  1-1  0-0  0-0  0  0  0  0  0  0  4  2  
 Dong Martines  SG  11  1-3  1-1  1-2  0  1  2  1  0  1  1  4  
 Pete Rodriguez  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Chris Duggan  SF  4  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Jorge Fletcher  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  1  0  
 Chris Epps  C  3  0-1  0-0  0-0  1  1  0  0  0  0  0  0  
 Jeromy Buck  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-48  4-11  23-31  10  24  11  4  0  7  18  65  
        .396  .364  .742                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: February 27, 2024