Final  1st  2nd  Total    
   Delaware Union  35  40  75    
   Annapolis Union  29  30  59    

 Delaware Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nelson Wilcox  C  28  4-5  0-1  2-3  0  4  3  0  1  1  3  10  
 Jeffrey Myers  PF  29  3-7  0-0  0-0  3  11  1  0  1  0  1  6  
 Larry Hall  SF  30  5-13  2-5  1-3  1  3  1  0  0  3  3  13  
 Clarence Hernandez  SG  27  7-12  5-8  2-2  2  10  3  0  0  5  4  21  
 Jason Brewer  PG  25  1-4  0-3  2-2  0  1  5  1  1  2  3  4  
 Charles Durand  SG  23  4-4  2-2  0-0  0  2  3  2  0  1  3  10  
 Jerry Yanez  SG  10  1-3  1-2  0-0  0  1  1  0  0  2  0  3  
 Jack Durante  SF  6  1-1  1-1  1-2  0  1  0  0  0  1  0  4  
 Charles Stevenson  PF  16  1-2  0-0  2-2  3  6  1  1  0  0  1  4  
 Kenny Eisenberg  PF  7  0-1  0-0  0-0  0  1  0  0  0  0  1  0  
 Totals       27-52  11-22  10-14  9  40  18  4  3  15  19  75  
        .519  .500  .714                  

 Annapolis Union
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ernie Cecil  C  28  3-10  0-0  0-1  6  8  0  0  0  2  3  6  
 Mark Olivier  C  29  3-6  0-0  0-0  1  2  3  1  1  0  1  6  
 Michael Fairchild  SF  28  2-6  2-5  0-0  0  2  0  0  0  1  4  6  
 Micah Hudak  SG  37  9-21  3-10  7-10  2  3  2  1  1  3  2  28  
 Curtis Mecham  PG  35  3-11  2-8  2-2  4  10  3  1  0  5  0  10  
 Richard Fisher  SG  11  0-2  0-1  0-0  0  1  0  0  0  0  0  0  
 Matthew Ogle  PG  6  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Kevin Turley  SF  2  0-3  0-1  0-0  0  0  0  0  0  0  0  0  
 Justin Saville  PF  19  1-4  0-2  0-0  1  6  0  0  0  0  3  2  
 James Bailey  PF  4  0-0  0-0  1-2  1  2  0  1  0  1  0  1  
 Totals       21-63  7-27  10-15  15  34  8  4  2  12  14  59  
        .333  .259  .667                  


Fast Break College Basketball 2 | Global Collegiate Basketball Association | Page created: May 06, 2022